GBR - Great Britain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 12GRAY Edward | 
						  | 0 (27, 23, 27) | 6 (29, 27, 30) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | 4 (27, 30, 25, 26, 26) | 6 (27, 27, 29, 27, 26) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   |  | 1/8 |   ROU - Romania | 
						# 35MOREH Tamas | 
						  | 6 (28, 29, 23, 28) | 2 (26, 28, 27, 23) |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   |  | 1/8 |   FRA - France | 
						# 11PEDOUX Jules | 
						  | 6 (29, 27, 27, 30) | 2 (26, 30, 25, 27) |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   UAE - UAE | 
						# 25RAEISI Hassan | 
						  | 6 T. 10 (26, 28, 30, 27, 27) | 5 T. 9 (29, 30, 29, 27, 26) |   | 
						# 8OAKLEY Max | 
						Great Britain - GBR   |  | 1/16 |   RSA - South Africa | 
						# 44DE JAGER Ethan Chris | 
						  | 2 (24, 27, 25, 26) | 6 (26, 28, 22, 29) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   |  | 1/16 |   AIN - Ain | 
						# 19TANCHEV Vadim | 
						  | 2 (27, 26, 29, 27) | 6 (28, 30, 24, 28) |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   |  | 1/16 |   CYP - Cyprus | 
						# 38KAMBOURIS Petros | 
						  | 2 (23, 28, 25, 19) | 6 (24, 27, 28, 26) |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 8OAKLEY Max | 
						Great Britain - GBR   |  | 1/24 |   EST - Estonia | 
						# 60ANDRES Sarapuu | 
						  | 3 (26, 13, 16, 21, 20) | 7 (25, 27, 27, 21, 28) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   |  | 1/24 |   ISL - Iceland | 
						# 51BJÖRK Ari Emin | 
						  | 1 (16, 21, 26, 19) | 7 (27, 26, 26, 23) |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 | pre-seeded in 1/16th |   | 
						# 8OAKLEY Max | 
						Great Britain - GBR   |  | 1/48 |   | -Bye- |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   |  | 1/48 |   | -Bye- |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 15LINFIELD Holly | 
						  | 2 (26, 24, 27, 25) | 6 (26, 27, 27, 26) |   | 
						# 18STOMA Weronika | 
						Poland - POL   |   | 
|---|
 | 1/24 |   ITA - Italy | 
						# 29SONA Martina | 
						  | 6 T. 9+ (24, 29, 25, 26, 23) | 5 T. 9 (25, 19, 25, 29, 21) |   | 
						# 36ROBERTS Sophie | 
						Great Britain - GBR   |  | 1/24 |   GBR - Great Britain | 
						# 27KING Erin | 
						  | 2 (24, 26, 28, 26) | 6 (27, 28, 28, 26) |   | 
						# 38TOGNOZZI Ilaria | 
						Italy - ITA   |  | 1/24 |   GBR - Great Britain | 
						# 23HUGHES Emelia | 
						  | 5 T. 5 (26, 23, 25, 22, 24) | 6 T. 8 (22, 25, 25, 27, 23) |   | 
						# 42HELALA Jade | 
						Finland - FIN   |  | 1/24 |   GBR - Great Britain | 
						# 15LINFIELD Holly | 
						  | 7 (29, 29, 28, 28) | 1 (24, 16, 28, 24) |   | 
						# 50VERLOUW Michelle | 
						Netherlands - NED   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   AIN - Ain | 
						# 5MALAFEEV Maksim | 
						  | 6 T. 10 (27, 28, 25, 28, 28) | 5 T. 8 (28, 26, 26, 27, 28) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   |  | 1/8 |   POL - Poland | 
						# 20ZIELINSKI Olivier | 
						  | 6 (27, 29, 28) | 0 (26, 28, 24) |   | 
						# 36NADAL Thibaut | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 21SANTOLARIA MERCEDES Eduardo | 
						  | 3 (25, 29, 28, 26, 27) | 7 (28, 30, 28, 25, 29) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 36NADAL Thibaut | 
						  | 6 (30, 26, 27) | 0 (28, 25, 24) |   | 
						# 4HEINRICH Jannik Alexis | 
						Germany - GER   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 60BODKIN Lewis | 
						  | 6 (21, 28, 29, 28) | 2 (26, 27, 27, 25) |   | 
						# 12PASQUALON Giordano | 
						Italy - ITA   |  | 1/24 |   ITA - Italy | 
						# 29RIPOSO Cristian | 
						  | 3 (27, 23, 23, 23, 25) | 7 (23, 26, 23, 28, 27) |   | 
						# 36NADAL Thibaut | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 |   BUL - Bulgaria | 
						# 53TODOROV Spas | 
						  | 0 (23, 20, 26) | 6 (25, 26, 29) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   |  | 1/48 |   | -Bye- |   | 
						# 36NADAL Thibaut | 
						Great Britain - GBR   |  | 1/48 |   CZE - Czechia | 
						# 55RAMBOUSEK Matej | 
						  | 6 (29, 25, 28, 24) | 2 (27, 26, 27, 23) |   | 
						# 58BALL Samuel | 
						Great Britain - GBR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 40LYNDSLEY FROST Isobel | 
						  | 0 (25, 27, 28) | 6 (27, 29, 29) |   | 
						# 8RUMIANTSEVA Sofiia | 
						Ain - AIN   |  | 1/16 |   FRA - France | 
						# 3RANDRIANTSARA Laï-Tsan | 
						  | 6 (25, 29, 28, 25, 29) | 4 (28, 28, 29, 23, 27) |   | 
						# 35LATOS Nicole | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 54HUNT Emma | 
						  | 4 (23, 28, 27, 26, 23) | 6 (26, 23, 27, 26, 26) |   | 
						# 22YATSOZHYNSKA Viktoriia | 
						Ukraine - UKR   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 49KNOWLES Saffron | 
						  | 4 (26, 25, 27, 28, 26) | 6 (29, 25, 26, 28, 27) |   | 
						# 16MANINI Matilde | 
						Italy - ITA   |  | 1/24 |   ROU - Romania | 
						# 25GRAUR Daria | 
						  | 5 T. 9 (25, 26, 27, 26, 26) | 6 T. 9+ (23, 26, 25, 27, 27) |   | 
						# 40LYNDSLEY FROST Isobel | 
						Great Britain - GBR   |  | 1/24 |   GBR - Great Britain | 
						# 35LATOS Nicole | 
						  | 6 T. 10 (23, 25, 28, 26, 27) | 5 T. 9 (26, 24, 28, 24, 28) |   | 
						# 30HILTON Shelley | 
						Israel - ISR   |  | 1/24 |   UKR - Ukraine | 
						# 11ANISIMOVA Anna | 
						  | 5 T. 9 (26, 22, 23, 24, 25) | 6 T. 10 (19, 22, 27, 20, 26) |   | 
						# 54HUNT Emma | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 |   GBR - Great Britain | 
						# 49KNOWLES Saffron | 
						  | 7 (28, 26, 29, 27) | 1 (22, 26, 22, 24) |   | 
						# 64FALTÍNOVÁ Johana | 
						Slovakia - SVK   |  | 1/48 |   AZE - Azerbaijan | 
						# 73GURBANLI Yaghmur | 
						  | 0 (22, 12, 25) | 6 (23, 26, 26) |   | 
						# 40LYNDSLEY FROST Isobel | 
						Great Britain - GBR   |  | 1/48 |   GBR - Great Britain | 
						# 35LATOS Nicole | 
						  | -Bye- |   |  | 1/48 |   ROU - Romania | 
						# 59NEVODAR Ioana | 
						  | 3 (25, 29, 25, 26, 25) | 7 (26, 25, 28, 26, 27) |   | 
						# 54HUNT Emma | 
						Great Britain - GBR   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 150 | 144 |   | 
						# 16PELLING Max | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 20REES Ioan | 
						  | 144 | 148 |   | 
						# 4GUBBINI Lorenzo | 
						Italy - ITA   |   | 
|---|
 | 1/16 |   SLO - Slovenia | 
						# 17PRIMOŽIČ GOGALA Viktor | 
						  | 141 | 146 |   | 
						# 16PELLING Max | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 25RIDDING Alfie | 
						  | 138 | 141 |   | 
						# 8VAN HUYSSE Theo | 
						Belgium - BEL   |  | 1/16 |   GBR - Great Britain | 
						# 13MEADOWS Lucas | 
						  | 140 | 146 |   | 
						# 20REES Ioan | 
						Great Britain - GBR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 137 | 139 |   | 
						# 3DIAZ MORILLAS Paula | 
						Spain - ESP   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 143 | 140 |   | 
						# 5GOMEZ BUFI Nur | 
						Spain - ESP   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 17LEROY Chloe | 
						  | 138 | 149 |   | 
						# 9WOOD Patience | 
						Great Britain - GBR   |  | 1/4 |   CRO - Croatia | 
						# 10MAVRAČIĆ Ivana | 
						  | 142 | 140 |   | 
						# 15MCGUANE Mia | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 147 | 143 |   | 
						# 8GALLO Caterina | 
						Italy - ITA   |  | 1/8 |   SWE - Sweden | 
						# 11WINSENNE Jennifer | 
						  | 142 T. 10 | 142 T. 9 |   | 
						# 6JENNINGS Katie | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 15MCGUANE Mia | 
						  | 144 | 142 |   | 
						# 2MUN Sofiia | 
						Ain - AIN   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 144 | 134 |   | 
						# 24BRUGUIER Isabella | 
						Great Britain - GBR   |  | 1/16 |   UAE - UAE | 
						# 27ALAWADHI Rouda | 
						  | 137 | 144 |   | 
						# 6JENNINGS Katie | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 15MCGUANE Mia | 
						  | 142 | 141 |   | 
						# 18POP Kenza | 
						Luxembourg - LUX   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GBR - Great Britain | 
						# 12SMART Bertie | 
						  | 140 | 147 |   | 
						# 6RYAN Ewan | 
						South Africa - RSA   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   SLO - Slovenia | 
						# 1OBREZA SKERJANEC Timotej | 
						  | 147 | 145 |   | 
						# 12SMART Bertie | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 12SMART Bertie | 
						  | 144 | 141 |   | 
						# 13GRANDIČ Jure | 
						Slovenia - SLO   |   | 
|---|
 | 1/8 |   BEL - Belgium | 
						# 5ART Mattéo | 
						  | 142 | 146 |   | 
						# 12SMART Bertie | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   HUN - Hungary | 
						# 21KARAKAS Barnabás | 
						  | 140 | 142 |   | 
						# 12SMART Bertie | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 9WALKER Violet | 
						  | 142 | 141 |   | 
						# 2PAVIN Veronica | 
						Italy - ITA   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   CRO - Croatia | 
						# 5ARAPOVIC Hana | 
						  | 128 | 140 |   | 
						# 11WRIGHT Lilly | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 9WALKER Violet | 
						  | 141 | 129 |   | 
						# 5ARAPOVIC Hana | 
						Croatia - CRO   |  | 1/2 |   GBR - Great Britain | 
						# 11WRIGHT Lilly | 
						  | 137 | 143 |   | 
						# 2PAVIN Veronica | 
						Italy - ITA   |   | 
|---|
 | 1/4 |   NED - Netherlands | 
						# 1STALLEN Fenna | 
						  | 141 | 142 |   | 
						# 9WALKER Violet | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 140 | 142 |   | 
						# 11WRIGHT Lilly | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 9WALKER Violet | 
						  | 141 T. 9 | 141 T. 8 |   | 
						# 8CHUCHINA Anastasiia | 
						Ain - AIN   |  | 1/8 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 144 | 133 |   | 
						# 14TRUSZKOWSKI Mila | 
						Belgium - BEL   |  | 1/8 |   GBR - Great Britain | 
						# 11WRIGHT Lilly | 
						  | 139 T. 10 | 139 T. 9 |   | 
						# 6GIL REMACHA Emma | 
						Spain - ESP   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 9WALKER Violet | 
						  | 141 | 123 |   | 
						# 24GUNNARSDÓTTIR Sóldís Inga | 
						Iceland - ISL   |  | 1/16 |   ISL - Iceland | 
						# 13BJARKADOTTIR Thordis Unnur | 
						  | 134 | 130 |   | 
						# 20BECKINSALE-SMITH Harriet | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | -Bye- |   |  | 1/16 |   GBR - Great Britain | 
						# 11WRIGHT Lilly | 
						  | 140 | 134 |   | 
						# 22BOGUNOVIC Luka | 
						Croatia - CRO   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						    | 5 (54, 53, 55) | 1 (47, 53, 51) |     | 
						  | 
						# 3FRA France |  | 1/2 | # 1GBR Great Britain | 
						  | 
						    | 6 (56, 54, 54, 54) | 2 (53, 50, 56, 53) |     | 
						  | 
						# 5AIN Ain |  | 1/4 | # 1GBR Great Britain | 
						  | 
						    | 5 (56, 55, 56, 52) | 3 (45, 56, 56, 48) |     | 
						  | 
						# 8UKR Ukraine |  | 1/8 | # 1GBR Great Britain | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7GBR Great Britain | 
						  | 
						    | 2 (51, 46, 53, 47) | 6 (54, 49, 50, 49) |     | 
						  | 
						# 10CZE Czechia |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 15GBR Great Britain | 
						  | 
						    | 1 (44, 44, 53) | 5 (56, 54, 53) |     | 
						  | 
						# 2AIN Ain |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13GBR Great Britain | 
						  | 
						    | 0 (46, 39, 49) | 6 (51, 55, 51) |     | 
						  | 
						# 4ESP Spain |  | 1/12 | # 13GBR Great Britain | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1FRA France | 
						  | 
						   | 6 (38, 38, 34, 39) | 2 (35, 35, 35, 38) |    | 
						  | 
						# 8GBR Great Britain |  | 1/8 | # 9CZE Czechia | 
						  | 
						   | 3 (36, 36, 35, 35) | 5 (36, 37, 35, 35) |    | 
						  | 
						# 8GBR Great Britain |  | 1/12 | pre-seeded in 1/8th |    | 
						  | 
						# 8GBR Great Britain |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 17GBR Great Britain | 
						  | 
						   | 2 (36, 30, 35, 35) | 6 (34, 36, 39, 37) |    | 
						  | 
						# 16SLO Slovenia |  | Compound Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5AIN Ain | 
						  | 
						    | 229 | 221 |     | 
						  | 
						# 4GBR Great Britain |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ITA Italy | 
						  | 
						    | 222 | 220 |     | 
						  | 
						# 3GBR Great Britain |  | 1/2 | # 3GBR Great Britain | 
						  | 
						    | 225 | 226 |     | 
						  | 
						# 2AIN Ain |  | Compound Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						    | 215 | 202 |     | 
						  | 
						# 2AIN Ain |  | 1/2 | # 1GBR Great Britain | 
						  | 
						    | 227 | 206 |     | 
						  | 
						# 4CRO Croatia |  | 1/4 | # 1GBR Great Britain | 
						  | 
						    | -Bye- |   |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GBR Great Britain | 
						  | 
						   | 152 | 151 |    | 
						  | 
						# 2AIN Ain |  | 1/2 | # 8NED Netherlands | 
						  | 
						   | 149 | 150 |    | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5CRO Croatia | 
						  | 
						   | 147 | 150 |    | 
						  | 
						# 4GBR Great Britain |  | 1/8 |   | -Bye- |    | 
						  | 
						# 4GBR Great Britain |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GBR Great Britain | 
						  | 
						   | 154 | 141 |    | 
						  | 
						# 7BEL Belgium |  | 1/2 | # 1ITA Italy | 
						  | 
						   | 156 | 149 |    | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5NED Netherlands | 
						  | 
						   | 145 | 150 |    | 
						  | 
						# 4GBR Great Britain |  | 1/8 |   | -Bye- |    | 
						  | 
						# 4GBR Great Britain |    |