SWE - Sweden  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/48 |   SWE - Sweden | 
						# 53DELLRUP Elias | 
						  | 0 (24, 23, 25) | 6 (25, 27, 27) |   | 
						# 60ANDRES Sarapuu | 
						Estonia - EST   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   POL - Poland | 
						# 21KICA Gabriela | 
						  | 6 (24, 23, 24, 23, 28) | 4 (21, 27, 27, 22, 24) |   | 
						# 12ANDERSSON Freya | 
						Sweden - SWE   |  | 1/16 |   SWE - Sweden | 
						# 31ASPLUND Ingrid | 
						  | 0 (21, 26, 25) | 6 (25, 27, 29) |   | 
						# 2DOIGO Olivia | 
						Switzerland - SUI   |   | 
|---|
 | 1/24 |   EST - Estonia | 
						# 53JÕE Johanna Viktoria | 
						  | 0 (21, 21, 18) | 6 (26, 22, 25) |   | 
						# 12ANDERSSON Freya | 
						Sweden - SWE   |  | 1/24 |   SWE - Sweden | 
						# 31ASPLUND Ingrid | 
						  | 6 (25, 25, 26, 25, 27) | 4 (24, 27, 24, 25, 27) |   | 
						# 34VASILIK Una | 
						Croatia - CRO   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 146 | 145 |   | 
						# 11WINSENNE Jennifer | 
						Sweden - SWE   |   | 
|---|
 | 1/8 |   SWE - Sweden | 
						# 11WINSENNE Jennifer | 
						  | 142 T. 10 | 142 T. 9 |   | 
						# 6JENNINGS Katie | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   SWE - Sweden | 
						# 11WINSENNE Jennifer | 
						  | 147 | 138 |   | 
						# 22ORIHELOVA Livia | 
						Slovakia - SVK   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   SWE - Sweden | 
						# 7HOLA Julia | 
						  | 137 | 144 |   | 
						# 2PAVIN Veronica | 
						Italy - ITA   |   | 
|---|
 | 1/8 |   SWE - Sweden | 
						# 7HOLA Julia | 
						  | 135 | 133 |   | 
						# 10ALEXOPOULOU Anastasia | 
						Greece - GRE   |   | 
|---|
 | 1/16 |   SWE - Sweden | 
						# 7HOLA Julia | 
						  | -Bye- |   |  | Barebow Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   SWE - Sweden | 
						# 1ROHLIN Ludvig | 
						  | 6 (29, 27, 27) | 0 (20, 22, 23) |   | 
						# 2LAH Roy | 
						Slovenia - SLO   |  | Barebow Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   SWE - Sweden | 
						# 1ROHLIN Ludvig | 
						  | -Bye- |   |  | Barebow Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   SWE - Sweden | 
						# 1OTTOSSON Tilde | 
						  | 6 (18, 22, 23) | 0 (12, 13, 16) |   | 
						# 3FRANK Ziva | 
						Slovenia - SLO   |  | Barebow Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   SWE - Sweden | 
						# 1OTTOSSON Tilde | 
						  | -Bye- |   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 15ISR Israel | 
						  | 
						   | 5 (33, 32, 27, 34) | 3 (31, 32, 34, 31) |    | 
						  | 
						# 18SWE Sweden |  | Barebow Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1SWE Sweden | 
						  | 
						   | 6 (30, 30, 36) | 0 (23, 25, 30) |    | 
						  | 
						# 2SLO Slovenia |  | 1/2 | # 1SWE Sweden | 
						  | 
						   | -Bye- |   |    |