SUI - Switzerland  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 49HURNI Romain | 
						  | 1 (24, 28, 25, 26) | 7 (29, 28, 28, 29) |   | 
						# 16RAMPON Emiliano | 
						Italy - ITA   |  | 1/24 |   FRA - France | 
						# 11PEDOUX Jules | 
						  | 7 (25, 22, 27, 26, 30) | 3 (24, 25, 25, 26, 23) |   | 
						# 54PILET Brian | 
						Switzerland - SUI   |   | 
|---|
 | 1/48 |   SUI - Switzerland | 
						# 49HURNI Romain | 
						  | -Bye- |   |  | 1/48 |   EST - Estonia | 
						# 59JÄRVE Patrick | 
						  | 0 (15, 23, 15) | 6 (23, 25, 25) |   | 
						# 54PILET Brian | 
						Switzerland - SUI   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   POL - Poland | 
						# 18STOMA Weronika | 
						  | 6 (29, 26, 26, 28) | 2 (22, 28, 24, 24) |   | 
						# 2DOIGO Olivia | 
						Switzerland - SUI   |   | 
|---|
 | 1/16 |   SWE - Sweden | 
						# 31ASPLUND Ingrid | 
						  | 0 (21, 26, 25) | 6 (25, 27, 29) |   | 
						# 2DOIGO Olivia | 
						Switzerland - SUI   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 2DOIGO Olivia | 
						Switzerland - SUI   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   UKR - Ukraine | 
						# 17SENIURA Serhii | 
						  | 6 (29, 29, 29) | 0 (25, 27, 24) |   | 
						# 41DURIS Armand | 
						Switzerland - SUI   |   | 
|---|
 | 1/8 |   SUI - Switzerland | 
						# 41DURIS Armand | 
						  | 6 T. 9+ (27, 29, 27, 27, 25) | 5 T. 9 (25, 29, 28, 25, 29) |   | 
						# 25ŠIMEC Urban | 
						Slovenia - SLO   |   | 
|---|
 | 1/16 |   POL - Poland | 
						# 56KOLODKA Ostap | 
						  | 4 (27, 14, 21, 29, 27) | 6 (25, 29, 28, 24, 29) |   | 
						# 41DURIS Armand | 
						Switzerland - SUI   |  | 1/16 |   SUI - Switzerland | 
						# 34WENGER Noe | 
						  | 1 (30, 27, 26, 25) | 7 (30, 28, 27, 27) |   | 
						# 2SMAGUC Matija | 
						Croatia - CRO   |   | 
|---|
 | 1/24 |   UKR - Ukraine | 
						# 17SENIURA Serhii | 
						  | 6 (30, 27, 28, 27) | 2 (21, 26, 29, 26) |   | 
						# 48BALDI Etienne | 
						Switzerland - SUI   |  | 1/24 |   SUI - Switzerland | 
						# 41DURIS Armand | 
						  | 6 T. 10 (23, 28, 28, 23, 26) | 5 T. 9 (28, 27, 25, 25, 26) |   | 
						# 24WALCZYK Mikolaj | 
						Poland - POL   |  | 1/24 |   SUI - Switzerland | 
						# 45JARISCH David | 
						  | 0 (21, 26, 26) | 6 (28, 27, 29) |   | 
						# 20ZIELINSKI Olivier | 
						Poland - POL   |  | 1/24 |   SVK - Slovakia | 
						# 31SOTAK Oliver | 
						  | 2 (26, 24, 24, 20) | 6 (22, 27, 26, 26) |   | 
						# 34WENGER Noe | 
						Switzerland - SUI   |   | 
|---|
 | 1/48 |   GEO - Georgia | 
						# 65PIRTSKHALASHVILI Lasha Giorgi | 
						  | 2 (29, 15, 18, 14) | 6 (26, 28, 26, 25) |   | 
						# 48BALDI Etienne | 
						Switzerland - SUI   |  | 1/48 |   SUI - Switzerland | 
						# 41DURIS Armand | 
						  | -Bye- |   |  | 1/48 |   SUI - Switzerland | 
						# 45JARISCH David | 
						  | 6 (25, 28, 25) | 0 (21, 27, 23) |   | 
						# 68STEIN UHR Oz | 
						Israel - ISR   |  | 1/48 |   | -Bye- |   | 
						# 34WENGER Noe | 
						Switzerland - SUI   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 9ROSSIER Alexandra | 
						  | 4 (27, 24, 25, 27, 25) | 6 (26, 25, 26, 24, 29) |   | 
						# 56ALALI Huda Saleh | 
						UAE - UAE   |   | 
|---|
 | 1/48 |   SUI - Switzerland | 
						# 9ROSSIER Alexandra | 
						  | -Bye- |   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   SUI - Switzerland | 
						# 27NAHRGANG Anton | 
						  | 140 | 144 |   | 
						# 6RYAN Ewan | 
						South Africa - RSA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 10SUI Switzerland | 
						  | 
						    | 1 (52, 51, 56) | 5 (56, 56, 56) |     | 
						  | 
						# 2AIN Ain |  | 1/8 | # 7UKR Ukraine | 
						  | 
						    | 1 (49, 54, 47) | 5 (49, 55, 50) |     | 
						  | 
						# 10SUI Switzerland |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 19ROU Romania | 
						  | 
						   | 6 (31, 38, 34, 35) | 2 (32, 35, 32, 34) |    | 
						  | 
						# 14SUI Switzerland |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7ITA Italy | 
						  | 
						   | 5 (35, 35, 37) | 1 (31, 31, 37) |    | 
						  | 
						# 10SUI Switzerland |  | 1/12 |   | -Bye- |    | 
						  | 
						# 10SUI Switzerland |    |