ISR - Israel  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (22, 26, 27, 28, 29) | 4 (29, 25, 27, 27, 29) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   |  | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 T. 10+ (27, 30, 28, 28, 30) | 5 T. 10 (29, 28, 30, 28, 27) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   |   | 
|---|
 | 1/4 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (25, 29, 28, 28) | 2 (25, 28, 28, 27) |   | 
						# 9JACUBCZIK Knut-Mathes | 
						Germany - GER   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (27, 30, 27, 29) | 2 (26, 26, 28, 26) |   | 
						# 16RAMPON Emiliano | 
						Italy - ITA   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (27, 29, 24, 29) | 2 (26, 19, 26, 28) |   | 
						# 32MEDVECZKY Daniel | 
						Slovakia - SVK   |   | 
|---|
 | 1/24 |   ISR - Israel | 
						# 1DROR Roy | 
						  | pre-seeded in 1/16th |  | 1/24 |   ISR - Israel | 
						# 47ROZMARIN BERLAD Ori | 
						  | 2 (15, 28, 24, 24) | 6 (27, 26, 28, 25) |   | 
						# 18LOBASHEV Ali | 
						Ain - AIN   |   | 
|---|
 | 1/48 |   ISR - Israel | 
						# 1DROR Roy | 
						  | pre-seeded in 1/16th |  | 1/48 |   EST - Estonia | 
						# 57LABI Tarvet | 
						  | 6 (26, 23, 28, 24) | 2 (24, 23, 15, 24) |   | 
						# 56RAVID Yagel | 
						Israel - ISR   |  | 1/48 |   ISR - Israel | 
						# 47ROZMARIN BERLAD Ori | 
						  | -Bye- |   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   ISR - Israel | 
						# 47HAROUSH Raz | 
						  | 0 (22, 24, 25) | 6 (27, 25, 26) |   | 
						# 18STOMA Weronika | 
						Poland - POL   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ISR - Israel | 
						# 14MOR Harel | 
						  | 4 (26, 29, 28, 26, 28) | 6 (28, 29, 26, 28, 28) |   | 
						# 6LUCARINI Diego | 
						Italy - ITA   |   | 
|---|
 | 1/8 |   AUT - Austria | 
						# 30THALLER Philipp | 
						  | 0 (25, 26, 25) | 6 (29, 29, 28) |   | 
						# 14MOR Harel | 
						Israel - ISR   |   | 
|---|
 | 1/16 |   UKR - Ukraine | 
						# 19ONUFRASH Roman | 
						  | 5 T. 8 (28, 27, 27, 29, 24) | 6 T. 10 (27, 28, 27, 24, 26) |   | 
						# 14MOR Harel | 
						Israel - ISR   |   | 
|---|
 | 1/24 |   EST - Estonia | 
						# 51SUITS Marten | 
						  | 0 (26, 21, 26) | 6 (27, 28, 28) |   | 
						# 14MOR Harel | 
						Israel - ISR   |   | 
|---|
 | 1/48 |   ISR - Israel | 
						# 61GUDOVICH Yoav | 
						  | 0 (19, 23, 25) | 6 (28, 29, 28) |   | 
						# 52WIECHERT Even | 
						Norway - NOR   |  | 1/48 |   SUI - Switzerland | 
						# 45JARISCH David | 
						  | 6 (25, 28, 25) | 0 (21, 27, 23) |   | 
						# 68STEIN UHR Oz | 
						Israel - ISR   |  | 1/48 |   | -Bye- |   | 
						# 14MOR Harel | 
						Israel - ISR   |  | 1/48 |   ISR - Israel | 
						# 47RAZ Yuval | 
						  | 4 (27, 24, 29, 26, 16) | 6 (28, 28, 27, 24, 27) |   | 
						# 66PILLART Kaarel | 
						Estonia - EST   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 35LATOS Nicole | 
						  | 6 T. 10 (23, 25, 28, 26, 27) | 5 T. 9 (26, 24, 28, 24, 28) |   | 
						# 30HILTON Shelley | 
						Israel - ISR   |   | 
|---|
 | 1/48 |   POL - Poland | 
						# 37KAPUSCINSKA Monika | 
						  | 6 (28, 29, 25) | 0 (23, 21, 19) |   | 
						# 76ELKAYAM Yaara | 
						Israel - ISR   |  | 1/48 |   | -Bye- |   | 
						# 30HILTON Shelley | 
						Israel - ISR   |  | 1/48 |   CRO - Croatia | 
						# 43DROZDEK Ela | 
						  | 7 (23, 27, 23, 28) | 1 (22, 20, 23, 24) |   | 
						# 70BARKAN Yael | 
						Israel - ISR   |  | 1/48 |   ISR - Israel | 
						# 71GOLOVANEVSKI Nicole | 
						  | 0 (24, 25, 24) | 6 (25, 28, 26) |   | 
						# 42DREGHICI Alexia | 
						Romania - ROU   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   ISR - Israel | 
						# 7HADAR Yiftach | 
						  | 141 | 144 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 7HADAR Yiftach | 
						  | 141 | 140 |   | 
						# 26MATOS Bruno | 
						Portugal - POR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   EST - Estonia | 
						# 15SIREL Mait | 
						  | 142 | 137 |   | 
						# 18FRANK Kfir | 
						Israel - ISR   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9ISR Israel | 
						  | 
						    | 0 (49, 51, 45) | 6 (51, 56, 51) |     | 
						  | 
						# 8UKR Ukraine |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13ISR Israel | 
						  | 
						    | 0 (52, 53, 51) | 6 (55, 55, 55) |     | 
						  | 
						# 4ESP Spain |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1AIN Ain | 
						  | 
						    | 5 (54, 52, 55, 53) | 3 (56, 49, 50, 53) |     | 
						  | 
						# 17ISR Israel |  | 1/12 | # 17ISR Israel | 
						  | 
						    | 5 (48, 52, 46, 50) | 3 (48, 51, 49, 46) |     | 
						  | 
						# 16EST Estonia |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 15ISR Israel | 
						  | 
						   | 0 (27, 32, 34) | 6 (38, 37, 35) |    | 
						  | 
						# 2ITA Italy |  | 1/12 | # 15ISR Israel | 
						  | 
						   | 5 (33, 32, 27, 34) | 3 (31, 32, 34, 31) |    | 
						  | 
						# 18SWE Sweden |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5FRA France | 
						  | 
						   | 5 (36, 39, 35) | 1 (33, 35, 35) |    | 
						  | 
						# 12ISR Israel |  | 1/12 | # 21BEL Belgium | 
						  | 
						   | 0 (35, 35, 31) | 6 (37, 38, 34) |    | 
						  | 
						# 12ISR Israel |    |