GER - Germany  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (25, 29, 28, 28) | 2 (25, 28, 28, 27) |   | 
						# 9JACUBCZIK Knut-Mathes | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | 6 (28, 28, 29, 28) | 2 (28, 28, 27, 25) |   | 
						# 25RAEISI Hassan | 
						UAE - UAE   |  | 1/8 |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | 4 (27, 30, 25, 26, 26) | 6 (27, 27, 29, 27, 26) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | 6 (28, 28, 26) | 0 (27, 26, 24) |   | 
						# 24BAK Jakub | 
						Poland - POL   |  | 1/16 |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | 6 T. 10 (30, 28, 26, 25, 28) | 5 T. 8 (26, 27, 28, 27, 28) |   | 
						# 28FOMIN Dmytro | 
						Ukraine - UKR   |   | 
|---|
 | 1/24 |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | 6 (24, 28, 27) | 0 (23, 22, 21) |   | 
						# 57LABI Tarvet | 
						Estonia - EST   |  | 1/24 |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | pre-seeded in 1/16th |  | 1/24 |   GER - Germany | 
						# 23LUETTMERDING Phil | 
						  | 1 (24, 24, 27, 24) | 7 (25, 27, 27, 26) |   | 
						# 42DRABIK Oleh | 
						Ukraine - UKR   |   | 
|---|
 | 1/48 |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | -Bye- |   |  | 1/48 |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | pre-seeded in 1/16th |  | 1/48 |   GER - Germany | 
						# 23LUETTMERDING Phil | 
						  | -Bye- |   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   UKR - Ukraine | 
						# 3CHERNYK Dzvenyslava | 
						  | 6 (25, 28, 29) | 0 (24, 26, 27) |   | 
						# 14LUCKS Lisa | 
						Germany - GER   |  | 1/8 |   UKR - Ukraine | 
						# 7VITKOVETS Viktoriia | 
						  | 6 (24, 29, 26, 27) | 2 (22, 26, 28, 25) |   | 
						# 10KELLERER Regina | 
						Germany - GER   |   | 
|---|
 | 1/16 |   AIN - Ain | 
						# 9DANTSARANOVA Zhargalma | 
						  | 7 (24, 26, 25, 26, 27) | 3 (27, 24, 25, 24, 22) |   | 
						# 41WERNER Mathilda | 
						Germany - GER   |  | 1/16 |   MDA - Moldova | 
						# 46MÎNDRU Daniela | 
						  | 2 (25, 23, 25, 25) | 6 (26, 27, 24, 28) |   | 
						# 14LUCKS Lisa | 
						Germany - GER   |  | 1/16 |   FIN - Finland | 
						# 42HELALA Jade | 
						  | 0 (25, 25, 23) | 6 (29, 28, 26) |   | 
						# 10KELLERER Regina | 
						Germany - GER   |   | 
|---|
 | 1/24 |   GER - Germany | 
						# 41WERNER Mathilda | 
						  | 7 (28, 27, 26, 25, 25) | 3 (24, 25, 26, 29, 24) |   | 
						# 24SZYMANSKA Anna | 
						Poland - POL   |  | 1/24 |   RSA - South Africa | 
						# 51QUAIL Neve | 
						  | 0 (25, 23, 25) | 6 (28, 26, 27) |   | 
						# 14LUCKS Lisa | 
						Germany - GER   |  | 1/24 |   HUN - Hungary | 
						# 55SCHMITTER Noémi | 
						  | 0 (23, 17, 14) | 6 (26, 28, 28) |   | 
						# 10KELLERER Regina | 
						Germany - GER   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | 6 (27, 27, 28) | 0 (25, 25, 24) |   | 
						# 32MAYER Kilian | 
						Germany - GER   |  | 1/16 |   GBR - Great Britain | 
						# 36NADAL Thibaut | 
						  | 6 (30, 26, 27) | 0 (28, 25, 24) |   | 
						# 4HEINRICH Jannik Alexis | 
						Germany - GER   |   | 
|---|
 | 1/24 |   SLO - Slovenia | 
						# 33FRANK Gal | 
						  | 5 T. 8 (26, 27, 28, 28, 28) | 6 T. 8+ (26, 26, 29, 24, 29) |   | 
						# 32MAYER Kilian | 
						Germany - GER   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4HEINRICH Jannik Alexis | 
						Germany - GER   |   | 
|---|
 | 1/48 |   | -Bye- |   | 
						# 32MAYER Kilian | 
						Germany - GER   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 4HEINRICH Jannik Alexis | 
						Germany - GER   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   UAE - UAE | 
						# 4ODINAEVA Samiya | 
						  | 2 (27, 25, 28, 26) | 6 (29, 27, 27, 27) |   | 
						# 2JANKE Frida | 
						Germany - GER   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CZE - Czechia | 
						# 38KADLECOVÁ Anna | 
						  | 3 (27, 16, 29, 24, 16) | 7 (27, 28, 28, 27, 28) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/4 |   SVK - Slovakia | 
						# 10JAKUBEKOVA Rebeka | 
						  | 0 (26, 26, 24) | 6 (27, 28, 28) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/8 |   SVK - Slovakia | 
						# 15TOLLAROVICOVÁ Adelka | 
						  | 0 (24, 24, 21) | 6 (28, 26, 29) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GEO - Georgia | 
						# 21BOLOKADZE Ana | 
						  | 6 T. 8+ (28, 24, 23, 27, 28) | 5 T. 8 (23, 28, 26, 27, 22) |   | 
						# 12MOSCATELLI Estelle | 
						Germany - GER   |  | 1/16 |   CZE - Czechia | 
						# 38KADLECOVÁ Anna | 
						  | 6 T. 9+ (22, 21, 27, 29, 28) | 5 T. 9 (28, 28, 26, 29, 23) |   | 
						# 6MARQUARDT Fiona | 
						Germany - GER   |  | 1/16 |   CZE - Czechia | 
						# 31FIALOVA Eliska | 
						  | 1 (26, 28, 27, 26) | 7 (28, 28, 29, 27) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/24 |   BUL - Bulgaria | 
						# 60KAMISHEVA Margarita | 
						  | 3 (28, 21, 24, 27, 25) | 7 (28, 30, 27, 25, 28) |   | 
						# 12MOSCATELLI Estelle | 
						Germany - GER   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6MARQUARDT Fiona | 
						Germany - GER   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/48 |   | -Bye- |   | 
						# 12MOSCATELLI Estelle | 
						Germany - GER   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 6MARQUARDT Fiona | 
						Germany - GER   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 2JANKE Frida | 
						Germany - GER   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 143 | 146 |   | 
						# 9SINIAEV Ivan | 
						Ain - AIN   |  | 1/4 |   ESP - Spain | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						  | 145 | 144 |   | 
						# 18ALEX Fabio | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 150 | 144 |   | 
						# 16PELLING Max | 
						Great Britain - GBR   |  | 1/8 |   GER - Germany | 
						# 18ALEX Fabio | 
						  | 146 | 145 |   | 
						# 2NUBER Noah | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 144 | 103 |   | 
						# 32GEIRSSON Bergur Freyr | 
						Iceland - ISL   |  | 1/16 |   SVK - Slovakia | 
						# 15ZEMAN Samuel | 
						  | 142 | 147 |   | 
						# 18ALEX Fabio | 
						Germany - GER   |  | 1/16 |   ISL - Iceland | 
						# 31YUANGTHONG Kaewmungkorn | 
						  | 140 | 144 |   | 
						# 2NUBER Noah | 
						Germany - GER   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GER - Germany | 
						# 21MAIWALD Jara | 
						  | 140 | 144 |   | 
						# 12MURZINA Milana | 
						Ain - AIN   |  | 1/16 |   GER - Germany | 
						# 23WAGNER Sophie | 
						  | 123 | 143 |   | 
						# 10MAVRAČIĆ Ivana | 
						Croatia - CRO   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   SLO - Slovenia | 
						# 1OBREZA SKERJANEC Timotej | 
						  | 145 | 144 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RSA - South Africa | 
						# 6RYAN Ewan | 
						  | 148 T. 9 | 148 T. 10 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 7BARDASI Leonardo | 
						  | 137 T. 9 | 137 T. 9+ |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |   | 
|---|
 | 1/8 |   EST - Estonia | 
						# 15SIREL Mait | 
						  | 145 | 146 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GRE - Greece | 
						# 31PAPAKONSTANTOPOULOS Georgios | 
						  | 131 | 140 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5AIN Ain | 
						  | 
						    | 5 T. 26 (56, 55, 56, 51) | 4 T. 22 (53, 56, 54, 55) |     | 
						  | 
						# 4GER Germany |  | 1/8 |   | -Bye- |     | 
						  | 
						# 4GER Germany |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 5POL Poland | 
						  | 
						    | 2 (44, 43, 47, 47) | 6 (49, 41, 50, 51) |     | 
						  | 
						# 6GER Germany |  | 1/2 | # 6GER Germany | 
						  | 
						    | 2 (49, 51, 50, 44) | 6 (51, 50, 51, 54) |     | 
						  | 
						# 2UKR Ukraine |  | 1/4 | # 3ITA Italy | 
						  | 
						    | 2 (47, 50, 57, 50) | 6 (51, 53, 55, 52) |     | 
						  | 
						# 6GER Germany |  | 1/8 |   | -Bye- |     | 
						  | 
						# 6GER Germany |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 5UKR Ukraine | 
						  | 
						    | 0 (45, 42, 52) | 6 (50, 55, 55) |     | 
						  | 
						# 2GER Germany |  | 1/2 | # 6ITA Italy | 
						  | 
						    | 6 (57, 52, 55) | 0 (54, 51, 54) |     | 
						  | 
						# 2GER Germany |  | 1/4 | # 10BUL Bulgaria | 
						  | 
						    | 2 (54, 49, 53, 49) | 6 (54, 54, 53, 50) |     | 
						  | 
						# 2GER Germany |  | 1/8 | # 15MDA Moldova | 
						  | 
						    | 0 (43, 50, 47) | 6 (54, 55, 49) |     | 
						  | 
						# 2GER Germany |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 2GER Germany |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3GER Germany | 
						  | 
						   | 3 (32, 36, 38, 32) | 5 (33, 36, 34, 36) |    | 
						  | 
						# 11SLO Slovenia |  | 1/8 | # 3GER Germany | 
						  | 
						   | 6 (35, 37, 36) | 0 (28, 31, 35) |    | 
						  | 
						# 19ROU Romania |  | 1/12 | # 3GER Germany | 
						  | 
						   | pre-seeded in 1/8th |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 15BUL Bulgaria | 
						  | 
						   | 6 (39, 35, 38, 37) | 2 (36, 36, 37, 36) |    | 
						  | 
						# 2GER Germany |  | 1/12 | pre-seeded in 1/8th |    | 
						  | 
						# 2GER Germany |  | Compound Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 5AIN Ain | 
						  | 
						    | 231 | 230 |     | 
						  | 
						# 2GER Germany |  | 1/2 | # 3ESP Spain | 
						  | 
						    | 227 | 234 |     | 
						  | 
						# 2GER Germany |  | 1/4 |   | -Bye- |     | 
						  | 
						# 2GER Germany |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3ITA Italy | 
						  | 
						   | 156 | 149 |    | 
						  | 
						# 6GER Germany |  | 1/8 | # 11ISL Iceland | 
						  | 
						   | 139 | 148 |    | 
						  | 
						# 6GER Germany |    |