ESP - Spain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 4 (26, 26, 30, 29, 28) | 6 (28, 26, 30, 29, 28) |   | 
						# 11PEDOUX Jules | 
						France - FRA   |  | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 T. 10+ (27, 30, 28, 28, 30) | 5 T. 10 (29, 28, 30, 28, 27) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   |   | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 12GRAY Edward | 
						  | 0 (27, 23, 27) | 6 (29, 27, 30) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   |   | 
|---|
 | 1/8 |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 6 (28, 29, 29, 27) | 2 (29, 24, 27, 25) |   | 
						# 36ROMANIUK Ivan | 
						Ukraine - UKR   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 7 (26, 27, 27, 30, 28) | 3 (27, 27, 26, 29, 24) |   | 
						# 20ZAVASNIK Oskar | 
						Slovenia - SLO   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 7 (27, 28, 29, 29) | 1 (27, 24, 24, 16) |   | 
						# 52RIBEIRO Simão | 
						Portugal - POR   |   | 
|---|
 | 1/48 |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | -Bye- |   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ESP - Spain | 
						# 11DE LA FUENTE TORRECILLA Iria | 
						  | 3 (27, 27, 27, 26, 22) | 7 (27, 25, 28, 27, 26) |   | 
						# 22COREL Nina | 
						Slovenia - SLO   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 11DE LA FUENTE TORRECILLA Iria | 
						  | 6 (26, 26, 26) | 0 (22, 25, 23) |   | 
						# 54STRUMELIEVA Hristina | 
						Belgium - BEL   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | 5 T. 9 (29, 29, 27, 27, 29) | 6 T. 9+ (27, 29, 27, 28, 29) |   | 
						# 17SENIURA Serhii | 
						Ukraine - UKR   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | 6 (27, 27, 28) | 0 (25, 25, 24) |   | 
						# 32MAYER Kilian | 
						Germany - GER   |  | 1/16 |   ESP - Spain | 
						# 21SANTOLARIA MERCEDES Eduardo | 
						  | 3 (25, 29, 28, 26, 27) | 7 (28, 30, 28, 25, 29) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   |  | 1/16 |   ESP - Spain | 
						# 27RAMIRO POLEY Aitor | 
						  | 0 (29, 27, 23) | 6 (30, 28, 27) |   | 
						# 6LUCARINI Diego | 
						Italy - ITA   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | pre-seeded in 1/16th |  | 1/24 |   ESP - Spain | 
						# 21SANTOLARIA MERCEDES Eduardo | 
						  | 6 (24, 25, 28, 27) | 2 (27, 23, 26, 26) |   | 
						# 44HAUBEN Ruben | 
						Belgium - BEL   |  | 1/24 |   ESP - Spain | 
						# 27RAMIRO POLEY Aitor | 
						  | 6 (23, 26, 27, 27) | 2 (26, 25, 25, 26) |   | 
						# 38KLEH PLANKO Tit | 
						Slovenia - SLO   |   | 
|---|
 | 1/48 |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | pre-seeded in 1/16th |  | 1/48 |   ESP - Spain | 
						# 21SANTOLARIA MERCEDES Eduardo | 
						  | -Bye- |   |  | 1/48 |   ESP - Spain | 
						# 27RAMIRO POLEY Aitor | 
						  | -Bye- |   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | 2 (26, 26, 28, 28) | 6 (28, 28, 26, 29) |   | 
						# 4ODINAEVA Samiya | 
						UAE - UAE   |   | 
|---|
 | 1/8 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | 6 (29, 28, 27) | 0 (27, 26, 26) |   | 
						# 21BOLOKADZE Ana | 
						Georgia - GEO   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | 6 (25, 28, 28, 30) | 2 (22, 24, 29, 23) |   | 
						# 37KAPUSCINSKA Monika | 
						Poland - POL   |  | 1/16 |   ESP - Spain | 
						# 36ROMERO ABRIO Leticia | 
						  | 1 (27, 26, 22, 27) | 7 (27, 28, 26, 29) |   | 
						# 4ODINAEVA Samiya | 
						UAE - UAE   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | pre-seeded in 1/16th |  | 1/24 |   POL - Poland | 
						# 29REZNICHENKO Kristina | 
						  | 4 (25, 25, 26, 27, 26) | 6 (28, 25, 25, 27, 27) |   | 
						# 36ROMERO ABRIO Leticia | 
						Spain - ESP   |  | 1/24 |   NOR - Norway | 
						# 47HALLE Vilde Helene | 
						  | 6 (26, 27, 28, 26) | 2 (21, 29, 20, 25) |   | 
						# 18PEREZ CUMBRERAS Sandra | 
						Spain - ESP   |   | 
|---|
 | 1/48 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | pre-seeded in 1/16th |  | 1/48 |   | -Bye- |   | 
						# 36ROMERO ABRIO Leticia | 
						Spain - ESP   |  | 1/48 |   | -Bye- |   | 
						# 18PEREZ CUMBRERAS Sandra | 
						Spain - ESP   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 4GUBBINI Lorenzo | 
						  | 145 | 140 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RSA - South Africa | 
						# 3VAN DER MERWE Rynhardt | 
						  | 144 | 143 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   |   | 
|---|
 | 1/4 |   ESP - Spain | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						  | 145 | 144 |   | 
						# 18ALEX Fabio | 
						Germany - GER   |   | 
|---|
 | 1/8 |   ESP - Spain | 
						# 11PARDO GUTIERREZ Alvaro | 
						  | 143 | 148 |   | 
						# 6CORGIAT LOIA Mattia | 
						Italy - ITA   |  | 1/8 |   ISR - Israel | 
						# 7HADAR Yiftach | 
						  | 141 | 144 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   |   | 
|---|
 | 1/16 |   ISL - Iceland | 
						# 19JÓNASSON Ragnar Smári | 
						  | 144 | 142 |   | 
						# 14GONZALEZ MANUEL Hector | 
						Spain - ESP   |  | 1/16 |   ESP - Spain | 
						# 11PARDO GUTIERREZ Alvaro | 
						  | 145 | 139 |   | 
						# 22GARIFIANOV Ilia | 
						Ain - AIN   |  | 1/16 |   AIN - Ain | 
						# 23SILAEV Ilia | 
						  | 140 | 145 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 137 | 139 |   | 
						# 3DIAZ MORILLAS Paula | 
						Spain - ESP   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 139 | 138 |   | 
						# 10MAVRAČIĆ Ivana | 
						Croatia - CRO   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 143 | 140 |   | 
						# 5GOMEZ BUFI Nur | 
						Spain - ESP   |  | 1/2 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 146 T. 10+ | 146 T. 10 |   | 
						# 10MAVRAČIĆ Ivana | 
						Croatia - CRO   |   | 
|---|
 | 1/4 |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 143 T. 10+ | 143 T. 10 |   | 
						# 20VALENT Arianna | 
						Italy - ITA   |  | 1/4 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 146 | 145 |   | 
						# 11WINSENNE Jennifer | 
						Sweden - SWE   |   | 
|---|
 | 1/8 |   ESP - Spain | 
						# 1MISIS OLIVARES Alexa | 
						  | 143 | 144 |   | 
						# 17LEROY Chloe | 
						France - FRA   |  | 1/8 |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 145 | 144 |   | 
						# 12MURZINA Milana | 
						Ain - AIN   |  | 1/8 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 143 | 142 |   | 
						# 14DOBROLEZHA Galina | 
						Ain - AIN   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 1MISIS OLIVARES Alexa | 
						  | -Bye- |   |  | 1/16 |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 143 | 137 |   | 
						# 28PUSCA Ioana Denisa | 
						Romania - ROU   |  | 1/16 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 147 | 118 |   | 
						# 30MENTZELOPOULOU Maria Aikaterini Nafsika | 
						Greece - GRE   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GRE - Greece | 
						# 29PETROPOULOS Angelos | 
						  | 147 | 141 |   | 
						# 4MATEJKA Raphael Amar | 
						Spain - ESP   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 11WRIGHT Lilly | 
						  | 139 T. 10 | 139 T. 9 |   | 
						# 6GIL REMACHA Emma | 
						Spain - ESP   |   | 
|---|
 | 1/16 |   | -Bye- |   | 
						# 6GIL REMACHA Emma | 
						Spain - ESP   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5FRA France | 
						  | 
						    | 6 (51, 55, 55, 59) | 2 (53, 53, 54, 55) |     | 
						  | 
						# 4ESP Spain |  | 1/8 | # 13ISR Israel | 
						  | 
						    | 0 (52, 53, 51) | 6 (55, 55, 55) |     | 
						  | 
						# 4ESP Spain |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5UKR Ukraine | 
						  | 
						    | 5 T. 28 (42, 49, 54, 51) | 4 T. 27 (55, 45, 52, 57) |     | 
						  | 
						# 4ESP Spain |  | 1/8 | # 13GBR Great Britain | 
						  | 
						    | 0 (46, 39, 49) | 6 (51, 55, 51) |     | 
						  | 
						# 4ESP Spain |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 4ESP Spain |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1FRA France | 
						  | 
						   | 5 T. 18 (34, 36, 36, 37) | 4 T. 17 (35, 35, 37, 35) |    | 
						  | 
						# 7ESP Spain |  | 1/2 | # 11SLO Slovenia | 
						  | 
						   | 2 (38, 36, 31, 36) | 6 (33, 38, 36, 37) |    | 
						  | 
						# 7ESP Spain |  | 1/4 | # 7ESP Spain | 
						  | 
						   | 6 (37, 38, 36, 34) | 2 (38, 37, 34, 33) |    | 
						  | 
						# 2ITA Italy |  | 1/8 | # 7ESP Spain | 
						  | 
						   | 6 (36, 38, 35, 38) | 2 (30, 36, 37, 35) |    | 
						  | 
						# 10MDA Moldova |  | 1/12 | # 7ESP Spain | 
						  | 
						   | pre-seeded in 1/8th |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4UAE UAE | 
						  | 
						   | 3 (36, 33, 38, 33) | 5 (34, 38, 38, 37) |    | 
						  | 
						# 3ESP Spain |  | 1/2 | # 3ESP Spain | 
						  | 
						   | 5 T. 18 (37, 34, 38, 37) | 4 T. 17 (35, 35, 35, 39) |    | 
						  | 
						# 7ITA Italy |  | 1/4 | # 3ESP Spain | 
						  | 
						   | 5 (38, 35, 34, 38) | 3 (34, 36, 34, 33) |    | 
						  | 
						# 11POL Poland |  | 1/8 | # 3ESP Spain | 
						  | 
						   | 6 (33, 38, 36, 38) | 2 (36, 37, 33, 36) |    | 
						  | 
						# 14CRO Croatia |  | 1/12 | # 3ESP Spain | 
						  | 
						   | pre-seeded in 1/8th |  | Compound Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1ITA Italy | 
						  | 
						    | 233 | 226 |     | 
						  | 
						# 3ESP Spain |  | 1/2 | # 3ESP Spain | 
						  | 
						    | 227 | 234 |     | 
						  | 
						# 2GER Germany |  | 1/4 | # 3ESP Spain | 
						  | 
						    | 232 | 210 |     | 
						  | 
						# 6ISL Iceland |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ESP Spain | 
						  | 
						    | 222 | 228 |     | 
						  | 
						# 2AIN Ain |  | 1/2 | # 1ESP Spain | 
						  | 
						    | 229 | 219 |     | 
						  | 
						# 4ITA Italy |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1ESP Spain | 
						  | 
						   | 148 | 149 |    | 
						  | 
						# 8NED Netherlands |  | 1/8 | # 1ESP Spain | 
						  | 
						   | -Bye- |   |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7BEL Belgium | 
						  | 
						   | 153 | 151 |    | 
						  | 
						# 2ESP Spain |  | 1/8 |   | -Bye- |    | 
						  | 
						# 2ESP Spain |    |