CZE - Czechia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | 0 (27, 28, 28) | 6 (28, 29, 29) |   | 
						# 10SHIRABTSYNGUEV Bator | 
						Ain - AIN   |   | 
|---|
 | 1/16 |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | 6 (28, 30, 28) | 0 (26, 21, 27) |   | 
						# 26PEPEL Igor | 
						Poland - POL   |   | 
|---|
 | 1/24 |   CZE - Czechia | 
						# 21SEDLACEK Jakub | 
						  | 4 (22, 27, 27, 29, 25) | 6 (25, 26, 28, 25, 27) |   | 
						# 44DE JAGER Ethan Chris | 
						South Africa - RSA   |  | 1/24 |   CZE - Czechia | 
						# 29POSPISIL Frantisek | 
						  | 2 (24, 22, 29, 27) | 6 (28, 28, 25, 29) |   | 
						# 36ROMANIUK Ivan | 
						Ukraine - UKR   |  | 1/24 |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | pre-seeded in 1/16th |  | 1/24 |   AUT - Austria | 
						# 15MOLNAR Jonas | 
						  | 7 (28, 26, 27, 24) | 1 (24, 26, 23, 19) |   | 
						# 50ZVONEK Denis | 
						Czechia - CZE   |   | 
|---|
 | 1/48 |   CZE - Czechia | 
						# 21SEDLACEK Jakub | 
						  | -Bye- |   |  | 1/48 |   CZE - Czechia | 
						# 29POSPISIL Frantisek | 
						  | -Bye- |   |  | 1/48 |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | pre-seeded in 1/16th |  | 1/48 |   | -Bye- |   | 
						# 50ZVONEK Denis | 
						Czechia - CZE   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   CZE - Czechia | 
						# 33SAXLOVA Natalie | 
						  | 2 (24, 28, 25, 23) | 6 (29, 27, 27, 25) |   | 
						# 32NAPLOSZEK Zuzanna | 
						Poland - POL   |  | 1/24 |   GEO - Georgia | 
						# 13ARCHVADZE Gvantsa | 
						  | 7 (27, 28, 27, 28) | 1 (25, 24, 27, 24) |   | 
						# 52MECNEROVA Jana Anna | 
						Czechia - CZE   |  | 1/24 |   CZE - Czechia | 
						# 35VEVERKOVA Tereza | 
						  | 2 (26, 25, 14, 27) | 6 (24, 27, 26, 28) |   | 
						# 30BERZAN Kasandra | 
						Moldova - MDA   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   CZE - Czechia | 
						# 55RAMBOUSEK Matej | 
						  | 4 (26, 25, 29, 28, 27) | 6 (27, 27, 28, 28, 27) |   | 
						# 10MOUTON Pierre | 
						France - FRA   |   | 
|---|
 | 1/48 |   CZE - Czechia | 
						# 55RAMBOUSEK Matej | 
						  | 6 (29, 25, 28, 24) | 2 (27, 26, 27, 23) |   | 
						# 58BALL Samuel | 
						Great Britain - GBR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 16MANINI Matilde | 
						  | 6 (26, 25, 28, 29) | 2 (22, 30, 25, 24) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CZE - Czechia | 
						# 38KADLECOVÁ Anna | 
						  | 3 (27, 16, 29, 24, 16) | 7 (27, 28, 28, 27, 28) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 3RANDRIANTSARA Laï-Tsan | 
						  | 3 (25, 27, 27, 27, 28) | 7 (29, 27, 30, 26, 29) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   |   | 
|---|
 | 1/8 |   UKR - Ukraine | 
						# 22YATSOZHYNSKA Viktoriia | 
						  | 4 (25, 25, 27, 26, 25) | 6 (29, 24, 24, 27, 27) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   |   | 
|---|
 | 1/16 |   CZE - Czechia | 
						# 38KADLECOVÁ Anna | 
						  | 6 T. 9+ (22, 21, 27, 29, 28) | 5 T. 9 (28, 28, 26, 29, 23) |   | 
						# 6MARQUARDT Fiona | 
						Germany - GER   |  | 1/16 |   NED - Netherlands | 
						# 7MEIJERSE Frederique | 
						  | 6 (25, 28, 24, 26) | 2 (22, 25, 25, 25) |   | 
						# 39DOLEZELOVA Veronika | 
						Czechia - CZE   |  | 1/16 |   CZE - Czechia | 
						# 31FIALOVA Eliska | 
						  | 1 (26, 28, 27, 26) | 7 (28, 28, 29, 27) |   | 
						# 2JANKE Frida | 
						Germany - GER   |   | 
|---|
 | 1/24 |   POL - Poland | 
						# 27RYBKA Barbara | 
						  | 0 (24, 24, 27) | 6 (27, 28, 29) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   |  | 1/24 |   CZE - Czechia | 
						# 39DOLEZELOVA Veronika | 
						  | 6 (26, 28, 15, 26) | 2 (25, 25, 25, 23) |   | 
						# 26ZIELNIK Marta | 
						Poland - POL   |  | 1/24 |   CZE - Czechia | 
						# 31FIALOVA Eliska | 
						  | 6 (19, 27, 26, 24) | 2 (24, 22, 23, 23) |   | 
						# 34SEMENOVA Yelyzaveta | 
						Ukraine - UKR   |   | 
|---|
 | 1/48 |   CZE - Czechia | 
						# 53PREJDOVA Mia | 
						  | 3 (24, 24, 26, 24, 24) | 7 (27, 26, 26, 21, 25) |   | 
						# 60KAMISHEVA Margarita | 
						Bulgaria - BUL   |  | 1/48 |   ISL - Iceland | 
						# 75THORBERGSDOTTIR Anna Gudrun Yu | 
						  | 0 (22, 17, 22) | 6 (28, 23, 30) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   |  | 1/48 |   CZE - Czechia | 
						# 39DOLEZELOVA Veronika | 
						  | 6 (24, 23, 17, 29) | 2 (11, 22, 22, 19) |   | 
						# 74LENS Amelie | 
						Belgium - BEL   |  | 1/48 |   CZE - Czechia | 
						# 31FIALOVA Eliska | 
						  | -Bye- |   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   SLO - Slovenia | 
						# 13GRANDIČ Jure | 
						  | 141 | 138 |   | 
						# 20REITMEIER Filip Maria | 
						Czechia - CZE   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3FRA France | 
						  | 
						    | 6 (54, 53, 54, 56) | 2 (49, 56, 53, 51) |     | 
						  | 
						# 6CZE Czechia |  | 1/8 | # 11EST Estonia | 
						  | 
						    | 0 (45, 49, 47) | 6 (49, 51, 50) |     | 
						  | 
						# 6CZE Czechia |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 10CZE Czechia | 
						  | 
						    | 1 (53, 56, 45) | 5 (55, 56, 57) |     | 
						  | 
						# 2UKR Ukraine |  | 1/8 | # 7GBR Great Britain | 
						  | 
						    | 2 (51, 46, 53, 47) | 6 (54, 49, 50, 49) |     | 
						  | 
						# 10CZE Czechia |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1AIN Ain | 
						  | 
						    | 6 (56, 55, 50, 54) | 2 (51, 47, 51, 51) |     | 
						  | 
						# 9CZE Czechia |  | 1/8 | # 9CZE Czechia | 
						  | 
						    | 5 T. 28 (55, 44, 49, 54) | 4 T. 23 (46, 51, 54, 43) |     | 
						  | 
						# 8POL Poland |  | 1/12 | # 9CZE Czechia | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9CZE Czechia | 
						  | 
						   | 3 (36, 36, 35, 35) | 5 (36, 37, 35, 35) |    | 
						  | 
						# 8GBR Great Britain |  | 1/12 | # 9CZE Czechia | 
						  | 
						   | 6 (36, 33, 34) | 0 (34, 32, 30) |    | 
						  | 
						# 24EST Estonia |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 15BUL Bulgaria | 
						  | 
						   | 6 (37, 35, 37, 39) | 2 (34, 37, 33, 35) |    | 
						  | 
						# 18CZE Czechia |    |