BUL - Bulgaria  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   BUL - Bulgaria | 
						# 34STAMOV Stanislav | 
						  | 2 (27, 29, 26, 28) | 6 (28, 27, 28, 29) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   |   | 
|---|
 | 1/24 |   POL - Poland | 
						# 31MARSZALIK Nikodem | 
						  | 0 (24, 22, 23) | 6 (27, 25, 26) |   | 
						# 34STAMOV Stanislav | 
						Bulgaria - BUL   |   | 
|---|
 | 1/48 |   | -Bye- |   | 
						# 34STAMOV Stanislav | 
						Bulgaria - BUL   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   BUL - Bulgaria | 
						# 50NIKOLOV Angel | 
						  | 4 (24, 28, 27, 24, 19) | 6 (28, 25, 26, 26, 28) |   | 
						# 18KIRIAKOV Luka | 
						Ain - AIN   |   | 
|---|
 | 1/24 |   SLO - Slovenia | 
						# 25ŠIMEC Urban | 
						  | 6 (25, 26, 24, 23, 29) | 4 (26, 21, 22, 24, 28) |   | 
						# 40HRISTOV Rostislav | 
						Bulgaria - BUL   |  | 1/24 |   GEO - Georgia | 
						# 15TEMUR Davitadze | 
						  | 0 (26, 24, 21) | 6 (27, 26, 25) |   | 
						# 50NIKOLOV Angel | 
						Bulgaria - BUL   |   | 
|---|
 | 1/48 |   BUL - Bulgaria | 
						# 57HRISTOV Emil | 
						  | 5 T. 7 (26, 27, 25, 27, 25) | 6 T. 8 (26, 26, 30, 26, 26) |   | 
						# 56KOLODKA Ostap | 
						Poland - POL   |  | 1/48 |   | -Bye- |   | 
						# 40HRISTOV Rostislav | 
						Bulgaria - BUL   |  | 1/48 |   BUL - Bulgaria | 
						# 53TODOROV Spas | 
						  | 0 (23, 20, 26) | 6 (25, 26, 29) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   |  | 1/48 |   AZE - Azerbaijan | 
						# 63KAZIMZADA Zahid | 
						  | 2 (25, 22, 25, 18) | 6 (25, 24, 25, 26) |   | 
						# 50NIKOLOV Angel | 
						Bulgaria - BUL   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   FRA - France | 
						# 3RANDRIANTSARA Laï-Tsan | 
						  | 6 T. 8+ (28, 26, 30, 27, 25) | 5 T. 8 (27, 26, 30, 27, 29) |   | 
						# 14IVANOVA Raya | 
						Bulgaria - BUL   |   | 
|---|
 | 1/16 |   EST - Estonia | 
						# 46KASK Emma | 
						  | 1 (28, 29, 26, 26) | 7 (29, 29, 27, 29) |   | 
						# 14IVANOVA Raya | 
						Bulgaria - BUL   |   | 
|---|
 | 1/24 |   BUL - Bulgaria | 
						# 33ONICHTENKO Yana-Maria | 
						  | 5 T. 9 (23, 29, 27, 27, 24) | 6 T. 10 (25, 26, 24, 27, 28) |   | 
						# 32MARAIS Arianne | 
						South Africa - RSA   |  | 1/24 |   BUL - Bulgaria | 
						# 60KAMISHEVA Margarita | 
						  | 3 (28, 21, 24, 27, 25) | 7 (28, 30, 27, 25, 28) |   | 
						# 12MOSCATELLI Estelle | 
						Germany - GER   |  | 1/24 |   UAE - UAE | 
						# 51ALSHARA Mona | 
						  | 2 (25, 26, 26, 23) | 6 (27, 24, 28, 25) |   | 
						# 14IVANOVA Raya | 
						Bulgaria - BUL   |   | 
|---|
 | 1/48 |   BUL - Bulgaria | 
						# 33ONICHTENKO Yana-Maria | 
						  | -Bye- |   |  | 1/48 |   CZE - Czechia | 
						# 53PREJDOVA Mia | 
						  | 3 (24, 24, 26, 24, 24) | 7 (27, 26, 26, 21, 25) |   | 
						# 60KAMISHEVA Margarita | 
						Bulgaria - BUL   |  | 1/48 |   | -Bye- |   | 
						# 14IVANOVA Raya | 
						Bulgaria - BUL   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5FRA France | 
						  | 
						    | 6 (57, 56, 54) | 0 (51, 50, 46) |     | 
						  | 
						# 12BUL Bulgaria |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 10BUL Bulgaria | 
						  | 
						    | 2 (54, 49, 53, 49) | 6 (54, 54, 53, 50) |     | 
						  | 
						# 2GER Germany |  | 1/8 | # 7NED Netherlands | 
						  | 
						    | 2 (48, 53, 51, 50) | 6 (55, 55, 49, 53) |     | 
						  | 
						# 10BUL Bulgaria |  | 1/12 |   | -Bye- |     | 
						  | 
						# 10BUL Bulgaria |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7ITA Italy | 
						  | 
						   | 5 (35, 35, 38, 35) | 3 (37, 35, 28, 34) |    | 
						  | 
						# 15BUL Bulgaria |  | 1/8 | # 15BUL Bulgaria | 
						  | 
						   | 6 (39, 35, 38, 37) | 2 (36, 36, 37, 36) |    | 
						  | 
						# 2GER Germany |  | 1/12 | # 15BUL Bulgaria | 
						  | 
						   | 6 (37, 35, 37, 39) | 2 (34, 37, 33, 35) |    | 
						  | 
						# 18CZE Czechia |    |