| 31-07-2025 16:25: 1/8 RU21M+RU21W+RU18M+RU18W+CU21M+CU21W+CU18M | 
|---|
| Recurve Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 3A-3B |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (27, 30, 27, 29) | 2 (26, 26, 28, 26) |   | 
						# 16RAMPON Emiliano | 
						Italy - ITA   | 
| 4A-4B |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | 6 (28, 28, 29, 28) | 2 (28, 28, 27, 25) |   | 
						# 25RAEISI Hassan | 
						UAE - UAE   | 
| 5A-5B |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | 4 (27, 30, 25, 26, 26) | 6 (27, 27, 29, 27, 26) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   | 
| 6A-6B |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 6 (28, 29, 29, 27) | 2 (29, 24, 27, 25) |   | 
						# 36ROMANIUK Ivan | 
						Ukraine - UKR   | 
| 7A-7B |   ROU - Romania | 
						# 35MOREH Tamas | 
						  | 6 (28, 29, 23, 28) | 2 (26, 28, 27, 23) |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   | 
| 8A-8B |   FRA - France | 
						# 11PEDOUX Jules | 
						  | 6 (29, 27, 27, 30) | 2 (26, 30, 25, 27) |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   | 
| 9A-9B |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | 0 (27, 28, 28) | 6 (28, 29, 29) |   | 
						# 10SHIRABTSYNGUEV Bator | 
						Ain - AIN   | 
| 10A-10B |   AIN - Ain | 
						# 18LOBASHEV Ali | 
						  | 4 (26, 27, 28, 29, 28) | 6 (28, 29, 27, 27, 30) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   | 
| Recurve Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11A-11B |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 4 (26, 28, 27, 26, 26) | 6 (28, 25, 26, 27, 29) |   | 
						# 16TARAIAROVA Mariia | 
						Ain - AIN   | 
| 12A-12B |   AIN - Ain | 
						# 9DANTSARANOVA Zhargalma | 
						  | 7 (25, 26, 27, 24) | 1 (21, 23, 27, 23) |   | 
						# 25SEVERS Nienke | 
						Netherlands - NED   | 
| 13A-13B |   CYP - Cyprus | 
						# 37KONNOVA Iryna | 
						  | 6 T. 9 (24, 24, 25, 22, 28) | 5 T. 7 (24, 26, 28, 20, 25) |   | 
						# 21KICA Gabriela | 
						Poland - POL   | 
| 14A-14B |   GEO - Georgia | 
						# 13ARCHVADZE Gvantsa | 
						  | 6 T. 10 (26, 27, 28, 27, 27) | 5 T. 7 (28, 26, 28, 23, 28) |   | 
						# 4COMPAGNO Chiara | 
						Italy - ITA   | 
| 15A-15B |   UKR - Ukraine | 
						# 3CHERNYK Dzvenyslava | 
						  | 6 (25, 28, 29) | 0 (24, 26, 27) |   | 
						# 14LUCKS Lisa | 
						Germany - GER   | 
| 16A-16B |   SLO - Slovenia | 
						# 22COREL Nina | 
						  | 6 (28, 23, 26, 27) | 2 (24, 25, 24, 25) |   | 
						# 38TOGNOZZI Ilaria | 
						Italy - ITA   | 
| 17A-17B |   UKR - Ukraine | 
						# 7VITKOVETS Viktoriia | 
						  | 6 (24, 29, 26, 27) | 2 (22, 26, 28, 25) |   | 
						# 10KELLERER Regina | 
						Germany - GER   | 
| 18A-18B |   POL - Poland | 
						# 18STOMA Weronika | 
						  | 6 (29, 26, 26, 28) | 2 (22, 28, 24, 24) |   | 
						# 2DOIGO Olivia | 
						Switzerland - SUI   | 
| Recurve Under 18 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 20A-20B |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | 5 T. 9 (29, 29, 27, 27, 29) | 6 T. 9+ (27, 29, 27, 28, 29) |   | 
						# 17SENIURA Serhii | 
						Ukraine - UKR   | 
| 21A-21B |   SUI - Switzerland | 
						# 41DURIS Armand | 
						  | 6 T. 9+ (27, 29, 27, 27, 25) | 5 T. 9 (25, 29, 28, 25, 29) |   | 
						# 25ŠIMEC Urban | 
						Slovenia - SLO   | 
| 22A-22B |   AIN - Ain | 
						# 5MALAFEEV Maksim | 
						  | 6 T. 10 (27, 28, 25, 28, 28) | 5 T. 8 (28, 26, 26, 27, 28) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   | 
| 23A-23B |   POL - Poland | 
						# 20ZIELINSKI Olivier | 
						  | 6 (27, 29, 28) | 0 (26, 28, 24) |   | 
						# 36NADAL Thibaut | 
						Great Britain - GBR   | 
| 24A-24B |   AUT - Austria | 
						# 30THALLER Philipp | 
						  | 0 (25, 26, 25) | 6 (29, 29, 28) |   | 
						# 14MOR Harel | 
						Israel - ISR   | 
| 25A-25B |   AIN - Ain | 
						# 11SEMENOV Pavel | 
						  | 2 (28, 28, 29, 27) | 6 (29, 29, 28, 29) |   | 
						# 6LUCARINI Diego | 
						Italy - ITA   | 
| 26A-26B |   SLO - Slovenia | 
						# 7VRBEC Samo | 
						  | 6 (30, 29, 28, 25, 28) | 4 (26, 26, 28, 28, 28) |   | 
						# 10MOUTON Pierre | 
						France - FRA   | 
| 27A-27B |   AIN - Ain | 
						# 18KIRIAKOV Luka | 
						  | 6 (27, 28, 30, 28, 28) | 4 (30, 26, 28, 28, 28) |   | 
						# 2SMAGUC Matija | 
						Croatia - CRO   | 
| Recurve Under 18 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 28A-28B |   AIN - Ain | 
						# 1TSYDENOVA Aleksandra | 
						  | 0 (28, 25, 27) | 6 (29, 27, 28) |   | 
						# 16MANINI Matilde | 
						Italy - ITA   | 
| 29A-29B |   ITA - Italy | 
						# 24ELENA Lucia | 
						  | 6 (26, 28, 26, 28, 25) | 4 (24, 28, 27, 27, 25) |   | 
						# 8RUMIANTSEVA Sofiia | 
						Ain - AIN   | 
| 30A-30B |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | 6 (29, 28, 27) | 0 (27, 26, 26) |   | 
						# 21BOLOKADZE Ana | 
						Georgia - GEO   | 
| 31A-31B |   MDA - Moldova | 
						# 45MINCIUCOVA Alexandra | 
						  | 0 (29, 24, 23) | 6 (30, 27, 30) |   | 
						# 4ODINAEVA Samiya | 
						UAE - UAE   | 
| 32A-32B |   FRA - France | 
						# 3RANDRIANTSARA Laï-Tsan | 
						  | 6 T. 8+ (28, 26, 30, 27, 25) | 5 T. 8 (27, 26, 30, 27, 29) |   | 
						# 14IVANOVA Raya | 
						Bulgaria - BUL   | 
| 33A-33B |   UKR - Ukraine | 
						# 22YATSOZHYNSKA Viktoriia | 
						  | 4 (25, 25, 27, 26, 25) | 6 (29, 24, 24, 27, 27) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   | 
| 34A-34B |   NED - Netherlands | 
						# 7MEIJERSE Frederique | 
						  | 4 (26, 25, 22, 28, 25) | 6 (25, 29, 25, 25, 28) |   | 
						# 10JAKUBEKOVA Rebeka | 
						Slovakia - SVK   | 
| 35A-35B |   SVK - Slovakia | 
						# 15TOLLAROVICOVÁ Adelka | 
						  | 0 (24, 24, 21) | 6 (28, 26, 29) |   | 
						# 2JANKE Frida | 
						Germany - GER   | 
| Compound Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 37A-37B |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 150 | 144 |   | 
						# 16PELLING Max | 
						Great Britain - GBR   | 
| 38A-38B |   AIN - Ain | 
						# 9SINIAEV Ivan | 
						  | 143 T. 9+ | 143 T. 9 |   | 
						# 8VAN HUYSSE Theo | 
						Belgium - BEL   | 
| 39A-39B |   ITA - Italy | 
						# 5ALOISI Fabrizio | 
						  | 146 | 144 |   | 
						# 12CURIC Mihael | 
						Croatia - CRO   | 
| 40A-40B |   GBR - Great Britain | 
						# 20REES Ioan | 
						  | 144 | 148 |   | 
						# 4GUBBINI Lorenzo | 
						Italy - ITA   | 
| 41A-41B |   RSA - South Africa | 
						# 3VAN DER MERWE Rynhardt | 
						  | 146 | 140 |   | 
						# 19JÓNASSON Ragnar Smári | 
						Iceland - ISL   | 
| 42A-42B |   ESP - Spain | 
						# 11PARDO GUTIERREZ Alvaro | 
						  | 143 | 148 |   | 
						# 6CORGIAT LOIA Mattia | 
						Italy - ITA   | 
| 43A-43B |   ISR - Israel | 
						# 7HADAR Yiftach | 
						  | 141 | 144 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   | 
| 44A-44B |   GER - Germany | 
						# 18ALEX Fabio | 
						  | 146 | 145 |   | 
						# 2NUBER Noah | 
						Germany - GER   | 
| Compound Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 45A-45B |   ESP - Spain | 
						# 1MISIS OLIVARES Alexa | 
						  | 143 | 144 |   | 
						# 17LEROY Chloe | 
						France - FRA   | 
| 46A-46B |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 147 | 143 |   | 
						# 8GALLO Caterina | 
						Italy - ITA   | 
| 47A-47B |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 145 | 144 |   | 
						# 12MURZINA Milana | 
						Ain - AIN   | 
| 48A-48B |   ITA - Italy | 
						# 20VALENT Arianna | 
						  | 147 | 144 |   | 
						# 4GIRAULT Lea | 
						France - FRA   | 
| 49A-49B |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 143 | 142 |   | 
						# 14DOBROLEZHA Galina | 
						Ain - AIN   | 
| 50A-50B |   SWE - Sweden | 
						# 11WINSENNE Jennifer | 
						  | 142 T. 10 | 142 T. 9 |   | 
						# 6JENNINGS Katie | 
						Great Britain - GBR   | 
| 51A-51B |   NED - Netherlands | 
						# 7VAN DEN MUNCKHOF Jessie | 
						  | 139 | 144 |   | 
						# 10MAVRAČIĆ Ivana | 
						Croatia - CRO   | 
| 52A-52B |   GBR - Great Britain | 
						# 15MCGUANE Mia | 
						  | 144 | 142 |   | 
						# 2MUN Sofiia | 
						Ain - AIN   | 
| Compound Under 18 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 53A-53B |   SLO - Slovenia | 
						# 1OBREZA SKERJANEC Timotej | 
						  | 145 | 144 |   | 
						# 16MARANTO Christian | 
						Italy - ITA   | 
| 54A-54B |   RSA - South Africa | 
						# 9GALANTE Valentino | 
						  | 137 | 145 |   | 
						# 8DYMBRYLOV Timur | 
						Ain - AIN   | 
| 55A-55B |   BEL - Belgium | 
						# 5ART Mattéo | 
						  | 142 | 146 |   | 
						# 12SMART Bertie | 
						Great Britain - GBR   | 
| 56A-56B |   SLO - Slovenia | 
						# 13GRANDIČ Jure | 
						  | 139 | 138 |   | 
						# 29PETROPOULOS Angelos | 
						Greece - GRE   | 
| 57A-57B |   RSA - South Africa | 
						# 3VERHOEF Hendre | 
						  | 148 | 135 |   | 
						# 14MATEJ Behančín | 
						Slovakia - SVK   | 
| 58A-58B |   AIN - Ain | 
						# 11SIBIRIAKOV Artur | 
						  | 142 | 143 |   | 
						# 6RYAN Ewan | 
						South Africa - RSA   | 
| 59A-59B |   ITA - Italy | 
						# 7BARDASI Leonardo | 
						  | 143 | 136 |   | 
						# 23ZUPANCIC Lorenzo | 
						Croatia - CRO   | 
| 60A-60B |   EST - Estonia | 
						# 15SIREL Mait | 
						  | 145 | 146 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   |