| 31-07-2025 14:45: 1/16 RU21M+RU18M+CU21M | 
|---|
| Recurve Under 21 Men 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 3A-3B |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (27, 29, 24, 29) | 2 (26, 19, 26, 28) |   | 
						# 32MEDVECZKY Daniel | 
						Slovakia - SVK   | 
| 4A-4B |   NOR - Norway | 
						# 48AMIRI Hamed | 
						  | 0 (26, 24, 21) | 6 (30, 29, 28) |   | 
						# 16RAMPON Emiliano | 
						Italy - ITA   | 
| 5A-5B |   GER - Germany | 
						# 9JACUBCZIK Knut-Mathes | 
						  | 6 (28, 28, 26) | 0 (27, 26, 24) |   | 
						# 24BAK Jakub | 
						Poland - POL   | 
| 6A-6B |   UAE - UAE | 
						# 25RAEISI Hassan | 
						  | 6 T. 10 (26, 28, 30, 27, 27) | 5 T. 9 (29, 30, 29, 27, 26) |   | 
						# 8OAKLEY Max | 
						Great Britain - GBR   | 
| 7A-7B |   GER - Germany | 
						# 5ZEMELLA Leon | 
						  | 6 T. 10 (30, 28, 26, 25, 28) | 5 T. 8 (26, 27, 28, 27, 28) |   | 
						# 28FOMIN Dmytro | 
						Ukraine - UKR   | 
| 8A-8B |   RSA - South Africa | 
						# 44DE JAGER Ethan Chris | 
						  | 2 (24, 27, 25, 26) | 6 (26, 28, 22, 29) |   | 
						# 12GRAY Edward | 
						Great Britain - GBR   | 
| 9A-9B |   ESP - Spain | 
						# 13CONDE COLLAR Diego | 
						  | 7 (26, 27, 27, 30, 28) | 3 (27, 27, 26, 29, 24) |   | 
						# 20ZAVASNIK Oskar | 
						Slovenia - SLO   | 
| 10A-10B |   UKR - Ukraine | 
						# 36ROMANIUK Ivan | 
						  | 6 T. 9 (26, 28, 27, 29, 27) | 5 T. 7 (27, 29, 27, 27, 25) |   | 
						# 4TUCI Edoardo | 
						Italy - ITA   | 
| 11A-11B |   GEO - Georgia | 
						# 3MACHAVARIANI Aleksandre | 
						  | 5 T. 8 (25, 28, 26, 30, 29) | 6 T. 10 (28, 28, 27, 23, 27) |   | 
						# 35MOREH Tamas | 
						Romania - ROU   | 
| 12A-12B |   AIN - Ain | 
						# 19TANCHEV Vadim | 
						  | 2 (27, 26, 29, 27) | 6 (28, 30, 24, 28) |   | 
						# 14SMART Johnny | 
						Great Britain - GBR   | 
| 13A-13B |   FRA - France | 
						# 11PEDOUX Jules | 
						  | 6 (26, 29, 29) | 0 (25, 28, 27) |   | 
						# 22THOMA Christos | 
						Cyprus - CYP   | 
| 14A-14B |   CYP - Cyprus | 
						# 38KAMBOURIS Petros | 
						  | 2 (23, 28, 25, 19) | 6 (24, 27, 28, 26) |   | 
						# 6BROMLEY Archie | 
						Great Britain - GBR   | 
| 15A-15B |   CZE - Czechia | 
						# 7KREJCI Richard | 
						  | 6 (28, 30, 28) | 0 (26, 21, 27) |   | 
						# 26PEPEL Igor | 
						Poland - POL   | 
| 16A-16B |   UKR - Ukraine | 
						# 42DRABIK Oleh | 
						  | 2 (26, 26, 25, 25) | 6 (27, 25, 27, 28) |   | 
						# 10SHIRABTSYNGUEV Bator | 
						Ain - AIN   | 
| 17A-17B |   AUT - Austria | 
						# 15MOLNAR Jonas | 
						  | 2 (26, 26, 27, 26) | 6 (26, 27, 29, 26) |   | 
						# 18LOBASHEV Ali | 
						Ain - AIN   | 
| 18A-18B |   BUL - Bulgaria | 
						# 34STAMOV Stanislav | 
						  | 2 (27, 29, 26, 28) | 6 (28, 27, 28, 29) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   | 
| Recurve Under 18 Men 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 20A-20B |   ESP - Spain | 
						# 1DIAZ MORILLAS Raul | 
						  | 6 (27, 27, 28) | 0 (25, 25, 24) |   | 
						# 32MAYER Kilian | 
						Germany - GER   | 
| 21A-21B |   UKR - Ukraine | 
						# 17SENIURA Serhii | 
						  | 6 (28, 29, 28) | 0 (26, 25, 26) |   | 
						# 16ALKETBI Mansour Saeed | 
						UAE - UAE   | 
| 22A-22B |   POL - Poland | 
						# 56KOLODKA Ostap | 
						  | 4 (27, 14, 21, 29, 27) | 6 (25, 29, 28, 24, 29) |   | 
						# 41DURIS Armand | 
						Switzerland - SUI   | 
| 23A-23B |   SLO - Slovenia | 
						# 25ŠIMEC Urban | 
						  | 6 (25, 28, 25, 28, 28) | 4 (30, 26, 27, 25, 26) |   | 
						# 8BASILADZE Daviti | 
						Georgia - GEO   | 
| 24A-24B |   AIN - Ain | 
						# 5MALAFEEV Maksim | 
						  | 7 (27, 27, 26, 29) | 1 (25, 26, 26, 25) |   | 
						# 28VIDACIC Adam | 
						Croatia - CRO   | 
| 25A-25B |   ESP - Spain | 
						# 21SANTOLARIA MERCEDES Eduardo | 
						  | 3 (25, 29, 28, 26, 27) | 7 (28, 30, 28, 25, 29) |   | 
						# 60BODKIN Lewis | 
						Great Britain - GBR   | 
| 26A-26B |   SVK - Slovakia | 
						# 13KUCHAR Matej | 
						  | 2 (27, 24, 28, 26) | 6 (28, 27, 26, 27) |   | 
						# 20ZIELINSKI Olivier | 
						Poland - POL   | 
| 27A-27B |   GBR - Great Britain | 
						# 36NADAL Thibaut | 
						  | 6 (30, 26, 27) | 0 (28, 25, 24) |   | 
						# 4HEINRICH Jannik Alexis | 
						Germany - GER   | 
| 28A-28B |   UAE - UAE | 
						# 3ALKAABI Khalifa Musabeh | 
						  | 3 (27, 26, 27, 27, 26) | 7 (28, 28, 26, 27, 27) |   | 
						# 30THALLER Philipp | 
						Austria - AUT   | 
| 29A-29B |   UKR - Ukraine | 
						# 19ONUFRASH Roman | 
						  | 5 T. 8 (28, 27, 27, 29, 24) | 6 T. 10 (27, 28, 27, 24, 26) |   | 
						# 14MOR Harel | 
						Israel - ISR   | 
| 30A-30B |   AIN - Ain | 
						# 11SEMENOV Pavel | 
						  | 6 (27, 28, 28, 29, 27) | 4 (26, 29, 25, 30, 25) |   | 
						# 22LAMOURET Maël | 
						France - FRA   | 
| 31A-31B |   ESP - Spain | 
						# 27RAMIRO POLEY Aitor | 
						  | 0 (29, 27, 23) | 6 (30, 28, 27) |   | 
						# 6LUCARINI Diego | 
						Italy - ITA   | 
| 32A-32B |   SLO - Slovenia | 
						# 7VRBEC Samo | 
						  | 7 (28, 28, 26, 27, 28) | 3 (29, 28, 22, 26, 23) |   | 
						# 39VAN DEN LANGENBERGH Milan | 
						Belgium - BEL   | 
| 33A-33B |   FRA - France | 
						# 23ARMAND Raphael | 
						  | 2 (23, 26, 28, 23) | 6 (27, 28, 27, 25) |   | 
						# 10MOUTON Pierre | 
						France - FRA   | 
| 34A-34B |   BUL - Bulgaria | 
						# 50NIKOLOV Angel | 
						  | 4 (24, 28, 27, 24, 19) | 6 (28, 25, 26, 26, 28) |   | 
						# 18KIRIAKOV Luka | 
						Ain - AIN   | 
| 35A-35B |   SUI - Switzerland | 
						# 34WENGER Noe | 
						  | 1 (30, 27, 26, 25) | 7 (30, 28, 27, 27) |   | 
						# 2SMAGUC Matija | 
						Croatia - CRO   | 
| Compound Under 21 Men 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 39A-39B |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 144 | 103 |   | 
						# 32GEIRSSON Bergur Freyr | 
						Iceland - ISL   | 
| 40A-40B |   SLO - Slovenia | 
						# 17PRIMOŽIČ GOGALA Viktor | 
						  | 141 | 146 |   | 
						# 16PELLING Max | 
						Great Britain - GBR   | 
| 41A-41B |   AIN - Ain | 
						# 9SINIAEV Ivan | 
						  | 145 | 141 |   | 
						# 24ALMANSOORI Abdalla Hassan | 
						UAE - UAE   | 
| 42A-42B |   GBR - Great Britain | 
						# 25RIDDING Alfie | 
						  | 138 | 141 |   | 
						# 8VAN HUYSSE Theo | 
						Belgium - BEL   | 
| 43A-43B |   ITA - Italy | 
						# 5ALOISI Fabrizio | 
						  | 141 | 139 |   | 
						# 28VLACHODIONYSOPOULOS Konstantinos | 
						Greece - GRE   | 
| 44A-44B |   NED - Netherlands | 
						# 21SCHIPHORST Martijn | 
						  | 141 | 146 |   | 
						# 12CURIC Mihael | 
						Croatia - CRO   | 
| 45A-45B |   GBR - Great Britain | 
						# 13MEADOWS Lucas | 
						  | 140 | 146 |   | 
						# 20REES Ioan | 
						Great Britain - GBR   | 
| 46A-46B |   POR - Portugal | 
						# 29HRYHORYEV David | 
						  | 137 | 143 |   | 
						# 4GUBBINI Lorenzo | 
						Italy - ITA   | 
| 47A-47B |   RSA - South Africa | 
						# 3VAN DER MERWE Rynhardt | 
						  | 144 | 114 |   | 
						# 30KYRIAKOPOULOS Dorotheos Georgios | 
						Greece - GRE   | 
| 48A-48B |   ISL - Iceland | 
						# 19JÓNASSON Ragnar Smári | 
						  | 144 | 142 |   | 
						# 14GONZALEZ MANUEL Hector | 
						Spain - ESP   | 
| 49A-49B |   ESP - Spain | 
						# 11PARDO GUTIERREZ Alvaro | 
						  | 145 | 139 |   | 
						# 22GARIFIANOV Ilia | 
						Ain - AIN   | 
| 50A-50B |   EST - Estonia | 
						# 27TÄHEPÕLD Aksel | 
						  | 141 | 146 |   | 
						# 6CORGIAT LOIA Mattia | 
						Italy - ITA   | 
| 51A-51B |   ISR - Israel | 
						# 7HADAR Yiftach | 
						  | 141 | 140 |   | 
						# 26MATOS Bruno | 
						Portugal - POR   | 
| 52A-52B |   AIN - Ain | 
						# 23SILAEV Ilia | 
						  | 140 | 145 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   | 
| 53A-53B |   SVK - Slovakia | 
						# 15ZEMAN Samuel | 
						  | 142 | 147 |   | 
						# 18ALEX Fabio | 
						Germany - GER   | 
| 54A-54B |   ISL - Iceland | 
						# 31YUANGTHONG Kaewmungkorn | 
						  | 140 | 144 |   | 
						# 2NUBER Noah | 
						Germany - GER   |