| 31-07-2025 17:00: 1/4 RU21M+RU21W+RU18M+RU18W+CU21M+CU21W+CU18M+CU18W | 
|---|
| Recurve Under 21 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 3-4 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 (25, 29, 28, 28) | 2 (25, 28, 28, 27) |   | 
						# 9JACUBCZIK Knut-Mathes | 
						Germany - GER   | 
| 5-6 |   GBR - Great Britain | 
						# 12GRAY Edward | 
						  | 0 (27, 23, 27) | 6 (29, 27, 30) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   | 
| 7-8 |   ROU - Romania | 
						# 35MOREH Tamas | 
						  | 5 T. 9 (28, 25, 28, 29, 26) | 6 T. 9+ (27, 25, 28, 29, 27) |   | 
						# 11PEDOUX Jules | 
						France - FRA   | 
| 9-10 |   AIN - Ain | 
						# 10SHIRABTSYNGUEV Bator | 
						  | 4 (28, 23, 28, 27, 28) | 6 (27, 29, 28, 29, 28) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   | 
| Recurve Under 21 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11-12 |   AIN - Ain | 
						# 16TARAIAROVA Mariia | 
						  | 6 (27, 26, 28) | 0 (24, 24, 27) |   | 
						# 9DANTSARANOVA Zhargalma | 
						Ain - AIN   | 
| 13-14 |   CYP - Cyprus | 
						# 37KONNOVA Iryna | 
						  | 4 (28, 26, 26, 28, 27) | 6 (27, 28, 27, 25, 28) |   | 
						# 13ARCHVADZE Gvantsa | 
						Georgia - GEO   | 
| 15-16 |   UKR - Ukraine | 
						# 3CHERNYK Dzvenyslava | 
						  | 6 T. 9 (26, 28, 25, 28, 28) | 5 T. 7 (27, 25, 24, 29, 28) |   | 
						# 22COREL Nina | 
						Slovenia - SLO   | 
| 17-18 |   UKR - Ukraine | 
						# 7VITKOVETS Viktoriia | 
						  | 6 (28, 28, 26, 27) | 2 (27, 25, 27, 18) |   | 
						# 18STOMA Weronika | 
						Poland - POL   | 
| Recurve Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 20-21 |   UKR - Ukraine | 
						# 17SENIURA Serhii | 
						  | 6 (29, 29, 29) | 0 (25, 27, 24) |   | 
						# 41DURIS Armand | 
						Switzerland - SUI   | 
| 22-23 |   AIN - Ain | 
						# 5MALAFEEV Maksim | 
						  | 6 (28, 30, 27, 29) | 2 (26, 28, 29, 28) |   | 
						# 20ZIELINSKI Olivier | 
						Poland - POL   | 
| 24-25 |   ISR - Israel | 
						# 14MOR Harel | 
						  | 4 (26, 29, 28, 26, 28) | 6 (28, 29, 26, 28, 28) |   | 
						# 6LUCARINI Diego | 
						Italy - ITA   | 
| 26-27 |   SLO - Slovenia | 
						# 7VRBEC Samo | 
						  | 5 T. 9 (25, 27, 29, 26, 26) | 6 T. 10 (27, 27, 28, 26, 26) |   | 
						# 18KIRIAKOV Luka | 
						Ain - AIN   | 
| Recurve Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 28-29 |   ITA - Italy | 
						# 16MANINI Matilde | 
						  | 7 (27, 28, 29, 28, 28) | 3 (29, 27, 27, 28, 27) |   | 
						# 24ELENA Lucia | 
						Italy - ITA   | 
| 30-31 |   ESP - Spain | 
						# 5AZNAR TEJERO Marta | 
						  | 2 (26, 26, 28, 28) | 6 (28, 28, 26, 29) |   | 
						# 4ODINAEVA Samiya | 
						UAE - UAE   | 
| 32-33 |   FRA - France | 
						# 3RANDRIANTSARA Laï-Tsan | 
						  | 3 (25, 27, 27, 27, 28) | 7 (29, 27, 30, 26, 29) |   | 
						# 38KADLECOVÁ Anna | 
						Czechia - CZE   | 
| 34-35 |   SVK - Slovakia | 
						# 10JAKUBEKOVA Rebeka | 
						  | 0 (26, 26, 24) | 6 (27, 28, 28) |   | 
						# 2JANKE Frida | 
						Germany - GER   | 
| Compound Under 21 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 43A-43B |   GER - Germany | 
						# 1FLÜß Ruven | 
						  | 143 | 146 |   | 
						# 9SINIAEV Ivan | 
						Ain - AIN   | 
| 44A-44B |   ITA - Italy | 
						# 5ALOISI Fabrizio | 
						  | 143 | 145 |   | 
						# 4GUBBINI Lorenzo | 
						Italy - ITA   | 
| 45A-45B |   RSA - South Africa | 
						# 3VAN DER MERWE Rynhardt | 
						  | 148 | 147 |   | 
						# 6CORGIAT LOIA Mattia | 
						Italy - ITA   | 
| 46A-46B |   ESP - Spain | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						  | 145 | 144 |   | 
						# 18ALEX Fabio | 
						Germany - GER   | 
| Compound Under 21 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 48A-48B |   FRA - France | 
						# 17LEROY Chloe | 
						  | 138 | 149 |   | 
						# 9WOOD Patience | 
						Great Britain - GBR   | 
| 49A-49B |   ESP - Spain | 
						# 5GOMEZ BUFI Nur | 
						  | 143 T. 10+ | 143 T. 10 |   | 
						# 20VALENT Arianna | 
						Italy - ITA   | 
| 50A-50B |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 146 | 145 |   | 
						# 11WINSENNE Jennifer | 
						Sweden - SWE   | 
| 51A-51B |   CRO - Croatia | 
						# 10MAVRAČIĆ Ivana | 
						  | 142 | 140 |   | 
						# 15MCGUANE Mia | 
						Great Britain - GBR   | 
| Compound Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 53A-53B |   SLO - Slovenia | 
						# 1OBREZA SKERJANEC Timotej | 
						  | 147 | 144 |   | 
						# 8DYMBRYLOV Timur | 
						Ain - AIN   | 
| 54A-54B |   GBR - Great Britain | 
						# 12SMART Bertie | 
						  | 144 | 141 |   | 
						# 13GRANDIČ Jure | 
						Slovenia - SLO   | 
| 55A-55B |   RSA - South Africa | 
						# 3VERHOEF Hendre | 
						  | 147 T. 9 | 147 T. 9+ |   | 
						# 6RYAN Ewan | 
						South Africa - RSA   | 
| 56A-56B |   ITA - Italy | 
						# 7BARDASI Leonardo | 
						  | 137 T. 9 | 137 T. 9+ |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   | 
| Compound Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 57A-57B |   NED - Netherlands | 
						# 1STALLEN Fenna | 
						  | 141 | 142 |   | 
						# 9WALKER Violet | 
						Great Britain - GBR   | 
| 58A-58B |   CRO - Croatia | 
						# 5ARAPOVIC Hana | 
						  | 135 | 130 |   | 
						# 4GERASIMOVA Kseniia | 
						Ain - AIN   | 
| 59A-59B |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 140 | 142 |   | 
						# 11WRIGHT Lilly | 
						Great Britain - GBR   | 
| 60A-60B |   SWE - Sweden | 
						# 7HOLA Julia | 
						  | 137 | 144 |   | 
						# 2PAVIN Veronica | 
						Italy - ITA   |