USA - USA  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ESP - Spain | 
						# 13ALVARINO GARCIA Miguel | 
						  | 6 (29, 28, 28, 28, 28) | 4 (28, 27, 29, 28, 28) |   | 
						# 3WILLIAMS Jack | 
						USA - USA   |  | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 4 (28, 27, 29, 28, 29) | 6 (28, 28, 29, 27, 30) |   | 
						# 2KIM Woojin | 
						Korea - KOR   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 17NESPOLI Mauro | 
						  | 7 (28, 30, 27, 27) | 1 (27, 29, 27, 25) |   | 
						# 24REQUA Matthew | 
						USA - USA   |  | 1/4 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 6 (28, 29, 28, 28) | 2 (26, 29, 27, 28) |   | 
						# 6D'AMOUR Nicholas | 
						Virgin Islands, US - ISV   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 24REQUA Matthew | 
						  | 6 (26, 26, 29, 28, 30) | 4 (29, 25, 28, 30, 26) |   | 
						# 25TALUKDAR Jayanta | 
						India - IND   |  | 1/8 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 6 (28, 28, 28) | 0 (24, 26, 27) |   | 
						# 14DE SMEDT Jarno | 
						Belgium - BEL   |   | 
|---|
 | 1/16 |   KOR - Korea | 
						# 9OH Jin Hyek | 
						  | 5 T. 9 (28, 26, 30, 26, 27) | 6 T. 9+ (27, 26, 27, 27, 28) |   | 
						# 24REQUA Matthew | 
						USA - USA   |  | 1/16 |   IND - India | 
						# 25TALUKDAR Jayanta | 
						  | 6 (29, 28, 30, 28, 29) | 4 (27, 28, 29, 29, 29) |   | 
						# 8ELLISON Brady | 
						USA - USA   |  | 1/16 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 6 (28, 28, 29, 28) | 2 (28, 27, 29, 26) |   | 
						# 35AK Samet | 
						Turkey - TUR   |  | 1/16 |   USA - USA | 
						# 50OH Joonsuh | 
						  | 2 (27, 28, 28, 26) | 6 (28, 26, 29, 27) |   | 
						# 18MUÑOZ Adrian | 
						Puerto Rico - PUR   |   | 
|---|
 | 1/32 |   CHI - Chile | 
						# 41AGUILAR Andres | 
						  | 3 (27, 28, 29, 28, 25) | 7 (28, 25, 30, 28, 29) |   | 
						# 24REQUA Matthew | 
						USA - USA   |  | 1/32 |   ITA - Italy | 
						# 57PASQUALUCCI David | 
						  | 0 (27, 24, 26) | 6 (28, 29, 30) |   | 
						# 8ELLISON Brady | 
						USA - USA   |  | 1/32 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 6 (28, 30, 30, 28) | 2 (30, 28, 29, 27) |   | 
						# 62KAPIL
  | 
						India - IND   |  | 1/32 |   AUS - Australia | 
						# 15TYACK Ryan | 
						  | 4 (28, 25, 27, 28, 25) | 6 (27, 29, 29, 26, 29) |   | 
						# 50OH Joonsuh | 
						USA - USA   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   KOR - Korea | 
						# 5CHOI Misun | 
						  | 7 (29, 29, 28, 30) | 1 (27, 28, 28, 28) |   | 
						# 12KAUFHOLD Casey | 
						USA - USA   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 21BARBELIN Lisa | 
						  | 3 (27, 27, 27, 29, 26) | 7 (28, 28, 27, 25, 28) |   | 
						# 12KAUFHOLD Casey | 
						USA - USA   |  | 1/16 |   USA - USA | 
						# 38GNORIEGA Catalina | 
						  | 5 T. 10 (26, 26, 28, 27, 28) | 6 T. 10+ (24, 30, 23, 29, 28) |   | 
						# 6PITMAN Bryony | 
						Great Britain - GBR   |   | 
|---|
 | 1/32 |   USA - USA | 
						# 41MUCINO-FERNANDEZ Jennifer | 
						  | 4 (28, 27, 27, 28, 26) | 6 (28, 28, 25, 28, 27) |   | 
						# 24CHIU Yi-Ching | 
						Chinese Taipei - TPE   |  | 1/32 |   MDA - Moldova | 
						# 53MIRCA Alexandra | 
						  | 4 (26, 29, 28, 28, 27) | 6 (28, 28, 29, 27, 29) |   | 
						# 12KAUFHOLD Casey | 
						USA - USA   |  | 1/32 |   USA - USA | 
						# 61SASAI Gabrielle | 
						  | 3 (27, 28, 27, 24, 25) | 7 (28, 27, 27, 28, 26) |   | 
						# 4BAUER Katharina | 
						Germany - GER   |  | 1/32 |   TPE - Chinese Taipei | 
						# 27PENG Chia-Mao | 
						  | 5 T. 7 (26, 28, 25, 28, 27) | 6 T. 10 (28, 28, 26, 26, 25) |   | 
						# 38GNORIEGA Catalina | 
						USA - USA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   MEX - Mexico | 
						# 12BECERRA Miguel | 
						  | 138 | 148 |   | 
						# 2LUTZ James | 
						USA - USA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 22BOULCH Jean Philippe | 
						  | 143 | 147 |   | 
						# 2LUTZ James | 
						USA - USA   |   | 
|---|
 | 1/4 |   GUA - Guatemala | 
						# 7BARILLAS Julio | 
						  | 147 | 148 |   | 
						# 2LUTZ James | 
						USA - USA   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 5GELLENTHIEN Braden | 
						  | 148 T. 9 | 148 T. 10 |   | 
						# 12BECERRA Miguel | 
						Mexico - MEX   |  | 1/8 |   KOR - Korea | 
						# 15YANG Jaewon | 
						  | 142 | 149 |   | 
						# 2LUTZ James | 
						USA - USA   |   | 
|---|
 | 1/16 |   NED - Netherlands | 
						# 1SCHLOESSER Mike | 
						  | 148 | 139 |   | 
						# 33MORGAN Tate | 
						USA - USA   |  | 1/16 |   USA - USA | 
						# 5GELLENTHIEN Braden | 
						  | 145 | 143 |   | 
						# 37PIZARRO Jean | 
						Puerto Rico - PUR   |  | 1/16 |   USA - USA | 
						# 36SCHAFF Kris | 
						  | 143 | 147 |   | 
						# 4GIRARD Nicolas | 
						France - FRA   |  | 1/16 |   PUR - Puerto Rico | 
						# 31ALVARADO Bryan | 
						  | 139 | 141 |   | 
						# 2LUTZ James | 
						USA - USA   |   | 
|---|
 | 1/32 |   USA - USA | 
						# 33MORGAN Tate | 
						  | 145 | 144 |   | 
						# 32MARTIN ARRIAGADA Alejandro Patricio | 
						Chile - CHI   |  | 1/32 |   USA - USA | 
						# 5GELLENTHIEN Braden | 
						  | 148 | 136 |   | 
						# 60BARRAGÁN RUÍZ Juan Pablo | 
						Bolivia - BOL   |  | 1/32 |   MEX - Mexico | 
						# 29LEZAMA Luis | 
						  | 144 | 146 |   | 
						# 36SCHAFF Kris | 
						USA - USA   |  | 1/32 |   | -Bye- |   | 
						# 2LUTZ James | 
						USA - USA   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   COL - Colombia | 
						# 3USQUIANO Alejandra | 
						  | 145 | 143 |   | 
						# 14OCHOA-ANDERSON Linda | 
						USA - USA   |  | 1/8 |   USA - USA | 
						# 22PROCTOR Makenna | 
						  | 143 | 145 |   | 
						# 6BECERRA Andrea | 
						Mexico - MEX   |   | 
|---|
 | 1/16 |   COL - Colombia | 
						# 5LOPEZ Sara | 
						  | 146 | 138 |   | 
						# 28OTTER Isabella | 
						USA - USA   |  | 1/16 |   COL - Colombia | 
						# 19SANDINO BORRAIS Alexandra | 
						  | 140 | 144 |   | 
						# 14OCHOA-ANDERSON Linda | 
						USA - USA   |  | 1/16 |   COL - Colombia | 
						# 11SUÁREZ Maria Valentina | 
						  | 141 | 143 |   | 
						# 22PROCTOR Makenna | 
						USA - USA   |   | 
|---|
 | 1/32 |   BRA - Brazil | 
						# 37HARADA Camila Hikari | 
						  | 136 | 142 |   | 
						# 28OTTER Isabella | 
						USA - USA   |  | 1/32 |   | -Bye- |   | 
						# 14OCHOA-ANDERSON Linda | 
						USA - USA   |  | 1/32 |   ARG - Argentina | 
						# 43BUJNOWSKI María Laura | 
						  | 134 | 145 |   | 
						# 22PROCTOR Makenna | 
						USA - USA   |  | 1/32 |   MEX - Mexico | 
						# 31SANCHEZ Esmeralda | 
						  | 146 | 142 |   | 
						# 34COX Cassidy | 
						USA - USA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7ESP Spain | 
						  | 
						    | 5 (54, 55, 56, 57) | 3 (56, 54, 56, 54) |     | 
						  | 
						# 2USA USA |  | 1/8 | # 15BEL Belgium | 
						  | 
						    | 2 (56, 54, 52, 54) | 6 (54, 57, 56, 57) |     | 
						  | 
						# 2USA USA |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 2USA USA |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7USA USA | 
						  | 
						    | 2 (53, 57, 52, 54) | 6 (55, 53, 56, 55) |     | 
						  | 
						# 2MEX Mexico |  | 1/8 | # 7USA USA | 
						  | 
						    | 5 (54, 55, 49, 52) | 3 (50, 48, 50, 52) |     | 
						  | 
						# 10TUR Turkey |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4USA USA | 
						  | 
						   | 4 T. 19 (38, 35, 38, 38) | 5 T. 20 (35, 39, 40, 37) |    | 
						  | 
						# 7TPE Chinese Taipei |  | 1/2 | # 1KOR Korea | 
						  | 
						   | 3 (36, 40, 39, 36) | 5 (37, 37, 39, 38) |    | 
						  | 
						# 4USA USA |  | 1/4 | # 5MEX Mexico | 
						  | 
						   | 2 (35, 36, 39, 35) | 6 (38, 39, 34, 38) |    | 
						  | 
						# 4USA USA |  | 1/8 | # 13CZE Czech Republic | 
						  | 
						   | 0 (35, 36, 33) | 6 (38, 37, 39) |    | 
						  | 
						# 4USA USA |  | 1/12 | pre-seeded in 1/8th |    | 
						  | 
						# 4USA USA |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1KOR Korea | 
						  | 
						    | 234 | 236 |     | 
						  | 
						# 3USA USA |  | 1/2 | # 3USA USA | 
						  | 
						    | 231 | 234 |     | 
						  | 
						# 7FRA France |  | 1/4 | # 3USA USA | 
						  | 
						    | 237 | 234 |     | 
						  | 
						# 6MEX Mexico |  | 1/8 | # 3USA USA | 
						  | 
						    | 233 | 226 |     | 
						  | 
						# 14CHI Chile |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7USA USA | 
						  | 
						    | 231 | 234 |     | 
						  | 
						# 2MEX Mexico |  | 1/8 | # 7USA USA | 
						  | 
						    | 231 | 222 |     | 
						  | 
						# 10ECU Ecuador |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4USA USA | 
						  | 
						   | 150 | 157 |    | 
						  | 
						# 2DEN Denmark |  | 1/2 | # 1MEX Mexico | 
						  | 
						   | 154 T. 18 | 154 T. 18 |    | 
						  | 
						# 4USA USA |  | 1/4 | # 5IND India | 
						  | 
						   | 153 T. 19 | 153 T. 20 |    | 
						  | 
						# 4USA USA |  | 1/8 | # 13ARG Argentina | 
						  | 
						   | 148 | 158 |    | 
						  | 
						# 4USA USA |    |