IND - India  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   USA - USA | 
						# 24REQUA Matthew | 
						  | 6 (26, 26, 29, 28, 30) | 4 (29, 25, 28, 30, 26) |   | 
						# 25TALUKDAR Jayanta | 
						India - IND   |   | 
|---|
 | 1/16 |   IND - India | 
						# 25TALUKDAR Jayanta | 
						  | 6 (29, 28, 30, 28, 29) | 4 (27, 28, 29, 29, 29) |   | 
						# 8ELLISON Brady | 
						USA - USA   |   | 
|---|
 | 1/32 |   IND - India | 
						# 25TALUKDAR Jayanta | 
						  | 6 (28, 30, 29) | 0 (27, 28, 28) |   | 
						# 40ALVAREZ Luis | 
						Mexico - MEX   |  | 1/32 |   USA - USA | 
						# 3WILLIAMS Jack | 
						  | 6 (28, 30, 30, 28) | 2 (30, 28, 29, 27) |   | 
						# 62KAPIL
  | 
						India - IND   |  | 1/32 |   TUR - Turkey | 
						# 35AK Samet | 
						  | 6 T. X (27, 28, 28, 24, 27) | 5 T. 9 (28, 27, 23, 24, 28) |   | 
						# 30CHOUDHARY Aditya | 
						India - IND   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ITA - Italy | 
						# 52ANDREOLI Tatiana | 
						  | 6 T. 10 (27, 26, 27, 28, 25) | 5 T. 8 (21, 27, 27, 27, 28) |   | 
						# 20KUMARI Dipti | 
						India - IND   |  | 1/16 |   IND - India | 
						# 29BARI Komalika | 
						  | 3 (27, 25, 29, 26, 25) | 7 (27, 27, 28, 28, 27) |   | 
						# 4BAUER Katharina | 
						Germany - GER   |  | 1/16 |   TPE - Chinese Taipei | 
						# 23KUO Tzu Ying | 
						  | 6 (25, 27, 26, 28, 29) | 4 (26, 24, 27, 26, 27) |   | 
						# 55ISHITA
  | 
						India - IND   |   | 
|---|
 | 1/32 |   IND - India | 
						# 45JAISWAL Aditi | 
						  | 0 (24, 24, 26) | 6 (29, 28, 29) |   | 
						# 20KUMARI Dipti | 
						India - IND   |  | 1/32 |   IND - India | 
						# 29BARI Komalika | 
						  | 6 (26, 23, 28, 29, 27) | 4 (27, 29, 26, 26, 26) |   | 
						# 36SCHWARZ Charline | 
						Germany - GER   |  | 1/32 |   IND - India | 
						# 55ISHITA
  | 
						  | 6 (26, 28, 27, 27) | 2 (28, 26, 26, 23) |   | 
						# 10HORACKOVA Marie | 
						Czech Republic - CZE   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   IND - India | 
						# 9DAS Bhagwan | 
						  | 141 | 147 |   | 
						# 24MUNOZ Daniel | 
						Colombia - COL   |  | 1/16 |   KOR - Korea | 
						# 15YANG Jaewon | 
						  | 143 | 139 |   | 
						# 18PRIYANSH
  | 
						India - IND   |   | 
|---|
 | 1/32 |   IND - India | 
						# 9DAS Bhagwan | 
						  | 148 | 127 |   | 
						# 56CARRANZA Cesar | 
						Peru - PER   |  | 1/32 |   IND - India | 
						# 27CHAUHAN Rajat | 
						  | 145 | 148 |   | 
						# 38GONTIER Adrien | 
						France - FRA   |  | 1/32 |   IND - India | 
						# 23SRITHER Chinna Raju | 
						  | 143 | 145 |   | 
						# 42FAUGSTAD Anders | 
						Norway - NOR   |  | 1/32 |   ARG - Argentina | 
						# 47GALARZA Martín Alejandro | 
						  | 144 | 147 |   | 
						# 18PRIYANSH
  | 
						India - IND   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   IND - India | 
						# 20SINGH Srishti | 
						  | 144 | 147 |   | 
						# 4GELLENTHIEN Tanja | 
						Denmark - DEN   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 9CARPENTER Isabelle | 
						  | 144 | 138 |   | 
						# 24DHAMANGAONKAR Madhura | 
						India - IND   |  | 1/16 |   ESP - Spain | 
						# 13MUÑOZ Andrea | 
						  | 143 | 144 |   | 
						# 20SINGH Srishti | 
						India - IND   |  | 1/16 |   COL - Colombia | 
						# 3USQUIANO Alejandra | 
						  | 145 | 137 |   | 
						# 35MARKOO Raginee | 
						India - IND   |  | 1/16 |   IND - India | 
						# 7PRAGATI
  | 
						  | 141 | 142 |   | 
						# 26PRIEELS Sarah | 
						Belgium - BEL   |   | 
|---|
 | 1/32 |   GUA - Guatemala | 
						# 41ZEBADUA Maria Jose | 
						  | 140 | 144 |   | 
						# 24DHAMANGAONKAR Madhura | 
						India - IND   |  | 1/32 |   ECU - Ecuador | 
						# 45MERA MAZA Melissa Mylena | 
						  | 130 | 144 |   | 
						# 20SINGH Srishti | 
						India - IND   |  | 1/32 |   IND - India | 
						# 35MARKOO Raginee | 
						  | 146 | 145 |   | 
						# 30PAIZ Sofia | 
						El Salvador - ESA   |  | 1/32 |   IND - India | 
						# 7PRAGATI
  | 
						  | -Bye- |   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7ESP Spain | 
						  | 
						    | 5 (55, 55, 54) | 1 (55, 53, 53) |     | 
						  | 
						# 10IND India |  | 1/12 |   | -Bye- |     | 
						  | 
						# 10IND India |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1KOR Korea | 
						  | 
						    | 6 (56, 57, 59) | 0 (49, 52, 51) |     | 
						  | 
						# 8IND India |  | 1/8 | # 9ITA Italy | 
						  | 
						    | 4 T. 25 (52, 51, 54, 56) | 5 T. 26 (53, 52, 49, 48) |     | 
						  | 
						# 8IND India |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5MEX Mexico | 
						  | 
						   | 6 (36, 36, 39) | 0 (35, 35, 36) |    | 
						  | 
						# 12IND India |  | 1/12 | # 21ARG Argentina | 
						  | 
						   | 0 (35, 32, 35) | 6 (37, 37, 36) |    | 
						  | 
						# 12IND India |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5COL Colombia | 
						  | 
						    | 236 | 235 |     | 
						  | 
						# 4IND India |  | 1/8 | # 13BRA Brazil | 
						  | 
						    | 225 | 235 |     | 
						  | 
						# 4IND India |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3COL Colombia | 
						  | 
						    | 233 | 228 |     | 
						  | 
						# 6IND India |  | 1/8 | # 11ARG Argentina | 
						  | 
						    | 216 | 230 |     | 
						  | 
						# 6IND India |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5IND India | 
						  | 
						   | 153 T. 19 | 153 T. 20 |    | 
						  | 
						# 4USA USA |  | 1/8 | # 5IND India | 
						  | 
						   | 155 | 139 |    | 
						  | 
						# 12BRA Brazil |    |