| 31-07-2025 17:35: 1/2 RU21M+RU21W+RU18M+RU18W+CU21M+CU21W+CU18M+CU18W+BU21M+BU21W | 
|---|
| Recurve Under 21 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 5-6 |   ISR - Israel | 
						# 1DROR Roy | 
						  | 6 T. 10+ (27, 30, 28, 28, 30) | 5 T. 10 (29, 28, 30, 28, 27) |   | 
						# 13CONDE COLLAR Diego | 
						Spain - ESP   | 
| 7-8 |   FRA - France | 
						# 11PEDOUX Jules | 
						  | 2 (30, 25, 26, 27) | 6 (29, 28, 27, 28) |   | 
						# 2ADDIS Baptiste | 
						France - FRA   | 
| Recurve Under 21 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 13-14 |   AIN - Ain | 
						# 16TARAIAROVA Mariia | 
						  | 6 T. 10 (27, 25, 27, 29, 24) | 5 T. 9 (25, 27, 27, 27, 26) |   | 
						# 13ARCHVADZE Gvantsa | 
						Georgia - GEO   | 
| 15-16 |   UKR - Ukraine | 
						# 3CHERNYK Dzvenyslava | 
						  | 7 (28, 28, 29, 28) | 1 (26, 28, 26, 27) |   | 
						# 7VITKOVETS Viktoriia | 
						Ukraine - UKR   | 
| Recurve Under 18 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 22-23 |   UKR - Ukraine | 
						# 17SENIURA Serhii | 
						  | 6 (28, 28, 29, 30) | 2 (27, 30, 27, 29) |   | 
						# 5MALAFEEV Maksim | 
						Ain - AIN   | 
| 24-25 |   ITA - Italy | 
						# 6LUCARINI Diego | 
						  | 6 (28, 30, 29) | 0 (27, 27, 28) |   | 
						# 18KIRIAKOV Luka | 
						Ain - AIN   | 
| Recurve Under 18 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 30-31 |   ITA - Italy | 
						# 16MANINI Matilde | 
						  | 5 T. 9 (29, 26, 28, 29, 26) | 6 T. 9+ (28, 28, 27, 29, 29) |   | 
						# 4ODINAEVA Samiya | 
						UAE - UAE   | 
| 32-33 |   CZE - Czechia | 
						# 38KADLECOVÁ Anna | 
						  | 3 (27, 16, 29, 24, 16) | 7 (27, 28, 28, 27, 28) |   | 
						# 2JANKE Frida | 
						Germany - GER   | 
| Compound Under 21 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 43-44 |   AIN - Ain | 
						# 9SINIAEV Ivan | 
						  | 146 T. 10+ | 146 T. 10 |   | 
						# 4GUBBINI Lorenzo | 
						Italy - ITA   | 
| 45-46 |   RSA - South Africa | 
						# 3VAN DER MERWE Rynhardt | 
						  | 144 | 143 |   | 
						# 10DE LOS SANTOS SÁNCHEZ Álvaro | 
						Spain - ESP   | 
| Compound Under 21 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 48-49 |   GBR - Great Britain | 
						# 9WOOD Patience | 
						  | 143 | 140 |   | 
						# 5GOMEZ BUFI Nur | 
						Spain - ESP   | 
| 50-51 |   ESP - Spain | 
						# 3DIAZ MORILLAS Paula | 
						  | 146 T. 10+ | 146 T. 10 |   | 
						# 10MAVRAČIĆ Ivana | 
						Croatia - CRO   | 
| Compound Under 18 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 53-54 |   SLO - Slovenia | 
						# 1OBREZA SKERJANEC Timotej | 
						  | 147 | 145 |   | 
						# 12SMART Bertie | 
						Great Britain - GBR   | 
| 55-56 |   RSA - South Africa | 
						# 6RYAN Ewan | 
						  | 148 T. 9 | 148 T. 10 |   | 
						# 2DE SILVIO Gianluca | 
						Germany - GER   | 
| Compound Under 18 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 57-58 |   GBR - Great Britain | 
						# 9WALKER Violet | 
						  | 141 | 129 |   | 
						# 5ARAPOVIC Hana | 
						Croatia - CRO   | 
| 59-60 |   GBR - Great Britain | 
						# 11WRIGHT Lilly | 
						  | 137 | 143 |   | 
						# 2PAVIN Veronica | 
						Italy - ITA   | 
| Barebow Under 21 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 40-41 |   ISL - Iceland | 
						# 3JOHNSTON Henry | 
						  | 0 (0, 12, 18) | 6 (27, 29, 23) |   | 
						# 2LAH Roy | 
						Slovenia - SLO   | 
| Barebow Under 21 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 37-38 |   SLO - Slovenia | 
						# 3FRANK Ziva | 
						  | 6 (17, 19, 22, 16, 20) | 4 (24, 16, 17, 20, 18) |   | 
						# 2ROBERTSDOTTIR Heba | 
						Iceland - ISL   |