Recurve Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
1 51C PEDOUX Jules FRA France 327/ 1  323/ 2  650 4 20
2 46A WESKE Jakob GER Germany 318/ 6  320/ 3  638 7 16
3 48A ZEMELLA Leon GER Germany 323/ 2  314/ 8  637 9 16
4 49C ARMAND Raphael FRA France 322/ 4  312/13  634 3 15
5 42A RAMPON Emiliano ITA Italy 308/17  323/ 1  631 4 14
6 39D FRANK Gal SLO Slovenia 315/ 8  315/ 5  630 5 14
7 44A THOMA Christos CYP Cyprus 322/ 3  307/25  629 4 11
8 44D SHIRABTSYNGUEV Bator AIN AIN 315/ 7  310/14  625 7 14
9 42C FILATOV Yehor UKR Ukraine 312/11  313/12  625 6 12
10 44C MOREH Tamas ROU Romania 319/ 5  306/26  625 3 8
11 41D ROZMARIN BERLAD Ori ISR Israel 313/10  310/15  623 4 12
12 50C RENAUDINEAU Alexis FRA France 312/12  309/16  621 6 9
13 45D DUDNIK Roman AIN AIN 306/20  314/ 8  620 7 9
14 41C DYMARCHUK Oleksandr UKR Ukraine 311/14  307/22  618 7 11
15 43D MALAFEEV Maksim AIN AIN 311/13  307/23  618 7 8
16 47C PRYLEPAU Tsimafei BLR Belarus 311/15  305/29  616 1 11
17 39C FOMIN Dmytro UKR Ukraine 305/22  309/18  614 4 8
18 40D KLEH PLANKO Tit SLO Slovenia 299/24  314/ 8  613 4 16
19 52B LYSOU Renat BLR Belarus 298/26  314/ 8  612 5 10
20 48C MIREL Noa FRA France 307/19  301/32  608 2 10
21 41A DE GIOVANNI Davide ITA Italy 299/25  308/20  607 5 7
22 48B DUTKOWSKI Jakub POL Poland 310/16  296/39  606 7 9
23 50B SHULIAKOUSKI Uladzislau BLR Belarus 308/17  297/37  605 2 14
24 39A ALFANO Riccardo ITA Italy 297/29  307/24  604 5 8
25 51B NOVIK Ilya BLR Belarus 313/ 9  291/41  604 4 8
26 52A BALDI Etienne SUI Switzerland 289/40  315/ 6  604 3 11
27 46B BRYLEWSKI Jedrzej POL Poland 297/28  305/28  602 5 7
28 42D MOR Harel ISR Israel 305/21  297/38  602 2 7
29 40A PASQUALON Giordano ITA Italy 292/36  309/19  601 3 10
30 51A BALL Samuel GBR Great Britain 294/33  304/30  598 4 12
31 40B LÍNA Petr CZE Czechia 292/37  306/27  598 2 8
32 43B NINO GOMEZ Victor Tesyafe ESP Spain 295/31  303/31  598 2 7
33 47B ZIELINSKI Olivier POL Poland 281/42  315/ 7  596 2 11
34 45A LUETTMERDING Phil GER Germany 295/30  301/33  596 2 6
35 40C BATRACHENKO Artem UKR Ukraine 294/34  300/34  594 3 6
36 47A MAYER Kilian GER Germany 278/46  315/ 4  593 4 11
37 46D IAMBIL Aidash AIN AIN 297/27  296/40  593 4 7
38 49B RATAJCZAK Kajetan POL Poland 290/38  299/35  589 3 8
39 44B KUCHAR Matej SVK Slovakia 280/44  309/17  589 3 8
40 48D TODOROV Blagoy BUL Bulgaria 280/43  308/21  588 3 6
41 39B ZVONEK Denis CZE Czechia 293/35  289/43  582 5 6
42 42B SEDLACEK Jakub CZE Czechia 281/41  297/36  578 5 3
43 43C ZHOU Muyang BEL Belgium 300/23  275/47  575 4 10
44 45C PILET Brian SUI Switzerland 294/32  279/46  573 4 10
45 41B POSPISIL Frantisek CZE Czechia 274/48  290/42  564 9 3
46 49D NIKOLOV Angel BUL Bulgaria 289/39  274/48  563 4 5
47 46C JARISCH David SUI Switzerland 279/45  280/45  559 4 3
48 45B BOROVSKY Viktor SVK Slovakia 278/47  280/44  558 2 3
49 52D ANGELOV Nikolay BUL Bulgaria 264/49  266/49  530 1 7
50 47D HRISTOV Rostislav BUL Bulgaria 249/50  266/49  515 1 7
43A ARNASON Baldur Freyr ISL Iceland DNS
49A GRAY Edward GBR Great Britain DNS
50A OAKLEY Max GBR Great Britain DNS