ITA - Italy  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ITA - Italy | 
						# 4BORSANI Matteo | 
						  | 4 (27, 26, 27, 27, 25) | 6 (25, 27, 29, 25, 26) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |  | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 4 (27, 25, 22, 28, 24) | 6 (22, 26, 27, 25, 29) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   |   | 
|---|
 | 1/4 |   CZE - Czech Republic | 
						# 12HEŘMÁNEK František | 
						  | 0 (27, 24, 27) | 6 (28, 29, 29) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   |  | 1/4 |   ITA - Italy | 
						# 3BILISARI Matteo | 
						  | 5 T. 9 (26, 26, 27, 23, 24) | 6 T. 10 (23, 28, 27, 26, 23) |   | 
						# 6KREJCI Richard | 
						Czech Republic - CZE   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 20RUFFINO SANCATALDO Mattia | 
						  | 0 (26, 18, 23) | 6 (28, 29, 26) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   |  | 1/8 |   ITA - Italy | 
						# 3BILISARI Matteo | 
						  | 7 (29, 26, 24, 28, 24) | 3 (25, 27, 24, 24, 21) |   | 
						# 19OSUCH Maksymilian | 
						Poland - POL   |  | 1/8 |   ITA - Italy | 
						# 11POERIO PITERÀ Francesco | 
						  | 2 (17, 21, 23, 26) | 6 (28, 25, 20, 29) |   | 
						# 6KREJCI Richard | 
						Czech Republic - CZE   |   | 
|---|
 | 1/16 |   SVK - Slovakia | 
						# 13MEDVECZKY Daniel | 
						  | 4 (23, 28, 26, 28, 27) | 6 (26, 26, 23, 29, 29) |   | 
						# 20RUFFINO SANCATALDO Mattia | 
						Italy - ITA   |  | 1/16 |   | -Bye- |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   |  | 1/16 |   ITA - Italy | 
						# 3BILISARI Matteo | 
						  | -Bye- |   |  | 1/16 |   ITA - Italy | 
						# 11POERIO PITERÀ Francesco | 
						  | 6 (27, 26, 26, 23) | 2 (22, 23, 27, 22) |   | 
						# 22MACHAN Maros | 
						Slovakia - SVK   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (27, 27, 28) | 0 (26, 24, 25) |   | 
						# 16LANDI Ginevra | 
						Italy - ITA   |  | 1/8 |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | 2 (26, 25, 20, 23) | 6 (27, 24, 27, 24) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GEO - Georgia | 
						# 17KHARSHILADZE Salome | 
						  | 5 T. 6 (26, 19, 23, 24, 25) | 6 T. 7 (27, 26, 22, 24, 23) |   | 
						# 16LANDI Ginevra | 
						Italy - ITA   |  | 1/16 |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | 6 (25, 26, 18, 26) | 2 (18, 21, 26, 23) |   | 
						# 24COMPAGNO Chiara | 
						Italy - ITA   |  | 1/16 |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | 6 (28, 24, 24) | 0 (26, 23, 22) |   | 
						# 18COSTALL Megan | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 16LANDI Ginevra | 
						Italy - ITA   |  | 1/24 |   | -Bye- |   | 
						# 24COMPAGNO Chiara | 
						Italy - ITA   |  | 1/24 |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | -Bye- |   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GEO - Georgia | 
						# 8BASILADZE Daviti | 
						 | 6 (28, 30, 26, 30) | 2 (27, 23, 28, 28) |   | 
						# 3PERNICE Francesco | 
						Italy - ITA   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 4RAMPON Emiliano | 
						  | 2 (27, 27, 27, 28) | 6 (26, 28, 28, 29) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GEO - Georgia | 
						# 8BASILADZE Daviti | 
						 | 6 (28, 28, 26, 29) | 2 (24, 24, 29, 26) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   |  | 1/2 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 6 (28, 29, 27, 20, 27) | 4 (28, 28, 27, 25, 26) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | 4 (26, 27, 30, 28, 25) | 6 (28, 27, 27, 28, 28) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   |  | 1/4 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 6 T. 10 (29, 28, 25, 28, 25) | 5 T. 9 (28, 28, 27, 26, 29) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | 7 (27, 30, 28, 28, 29) | 3 (29, 27, 28, 26, 26) |   | 
						# 21ROZMARIN BERLAD Ori Yosef | 
						Israel - ISR   |  | 1/8 |   GER - Germany | 
						# 13ZEMELLA Leon | 
						 | 0 (24, 21, 27) | 6 (30, 28, 28) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   |  | 1/8 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 7 (26, 27, 27, 29, 29) | 3 (26, 21, 27, 29, 26) |   | 
						# 19TANG Midas | 
						Great Britain - GBR   |  | 1/8 |   ITA - Italy | 
						# 11DE GIOVANNI Davide | 
						  | 2 (27, 28, 27, 27) | 6 (29, 27, 30, 28) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | -Bye- |   |  | 1/16 |   | -Bye- |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   |  | 1/16 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | -Bye- |   |  | 1/16 |   ITA - Italy | 
						# 11DE GIOVANNI Davide | 
						  | 6 (28, 28, 30) | 0 (24, 24, 28) |   | 
						# 22TODOROV Blagoy | 
						Bulgaria - BUL   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ITA - Italy | 
						# 12SONA Martina | 
						  | 4 (28, 26, 25, 26, 27) | 6 (28, 28, 24, 30, 27) |  | 
						# 13KOEPPER Melina | 
						Germany - GER   |  | 1/4 |   ITA - Italy | 
						# 10TOGNOZZI Ilaria | 
						  | 0 (27, 28, 28) | 6 (28, 30, 29) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 5IFERGAN Shira | 
						  | 2 (29, 25, 27, 27) | 6 (26, 27, 28, 28) |   | 
						# 12SONA Martina | 
						Italy - ITA   |  | 1/8 |   ITA - Italy | 
						# 7TRABUCCO Flavia | 
						  | 2 (27, 23, 30, 26) | 6 (28, 27, 28, 29) |   | 
						# 10TOGNOZZI Ilaria | 
						Italy - ITA   |   | 
|---|
 | 1/16 |   AZE - Azerbaijan | 
						# 21GAHRAMANZADE Sevin | 
						  | 0 (23, 22, 22) | 6 (26, 26, 26) |   | 
						# 12SONA Martina | 
						Italy - ITA   |  | 1/16 |   ITA - Italy | 
						# 7TRABUCCO Flavia | 
						  | -Bye- |   |  | 1/16 |   | -Bye- |   | 
						# 10TOGNOZZI Ilaria | 
						Italy - ITA   |  | 1/16 |   GBR - Great Britain | 
						# 15HUGHES Emelia | 
						  | 7 (26, 30, 27, 25) | 1 (26, 28, 26, 24) |   | 
						# 18FIOROT Giada | 
						Italy - ITA   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 1GUBBINI Lorenzo | 
						  | 145 | 140 |   | 
						# 3BRYLD Nicklas Bredal | 
						Denmark - DEN   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 1GUBBINI Lorenzo | 
						  | 133 | 140 |   | 
						# 4DAVIS Luke | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 1GUBBINI Lorenzo | 
						  | 139 | 116 |   | 
						# 8JÓNASSON Ragnar Smári | 
						Iceland - ISL   |  | 1/4 |   DEN - Denmark | 
						# 3BRYLD Nicklas Bredal | 
						  | 137 T. 10 | 137 T. 9 |   | 
						# 6MARCHETTI Andrea | 
						Italy - ITA   |  | 1/4 |   ITA - Italy | 
						# 7STERZA Francesco | 
						  | 131 | 141 |   | 
						# 2WILLEMS Stef | 
						Netherlands - NED   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 133 | 132 |   | 
						# 4DEL DUCA Martina | 
						Italy - ITA   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 130 T. 10 | 130 T. 9 |   | 
						# 12VALENT Arianna | 
						Italy - ITA   |  | 1/8 |   SVK - Slovakia | 
						# 13KOCUTOVA Lucia | 
						  | 137 | 139 |   | 
						# 4DEL DUCA Martina | 
						Italy - ITA   |  | 1/8 |   ITA - Italy | 
						# 7BOMBARDA Michelle Maria | 
						  | 129 | 132 |   | 
						# 10DROBNJAK Lara | 
						Croatia - CRO   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   SVK - Slovakia | 
						# 5ZEMAN Samuel | 
						  | 145 | 142 |   | 
						# 4MORICONI Gabriel | 
						Italy - ITA   |  | 1/4 |   ITA - Italy | 
						# 10TOSCO Marco | 
						  | 140 | 147 |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 9ORLANDO Francesco | 
						  | 139 | 144 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   |  | 1/8 |   | -Bye- |   | 
						# 4MORICONI Gabriel | 
						Italy - ITA   |  | 1/8 |   SVK - Slovakia | 
						# 7ZACHAR Oliver | 
						  | 138 T. 9 | 138 T. 10 |   | 
						# 10TOSCO Marco | 
						Italy - ITA   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 139 | 133 |   | 
						# 3SCOTT Chloe | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 136 | 140 |   | 
						# 5BASSETT Louise | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 144 | 135 |   | 
						# 9COHEN Avigail | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | -Bye- |   |  | 1/8 |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 137 | 131 |   | 
						# 12MENIN Sofia | 
						Italy - ITA   |  | 1/8 |   DEN - Denmark | 
						# 7JIANG Johanne Le Yao | 
						  | 141 | 135 |   | 
						# 10BLÈ Sabrina | 
						Italy - ITA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GER Germany | 
						  | 
						   | 3 (51, 50, 51, 48) | 5 (52, 55, 50, 48) |     | 
						  | 
						# 2ITA Italy |  | 1/2 | # 3GBR Great Britain | 
						  | 
						    | 3 (53, 54, 55, 51) | 5 (54, 54, 47, 53) |     | 
						  | 
						# 2ITA Italy |  | 1/4 |   | -Bye- |     | 
						  | 
						# 2ITA Italy |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3POL Poland | 
						  | 
						    | 5 (52, 58, 49, 55) | 3 (52, 47, 54, 54) |     | 
						  | 
						# 6ITA Italy |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ITA Italy | 
						  | 
						    | 6 (57, 53, 55, 57) | 2 (54, 56, 50, 55) |     | 
						  | 
						# 2FRA France |  | 1/2 | # 1ITA Italy | 
						  | 
						    | 6 (51, 55, 54, 53) | 2 (55, 52, 45, 51) |     | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 1ITA Italy | 
						  | 
						    | -Bye- |   |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GER Germany | 
						  | 
						  | 6 (52, 54, 53, 51) | 2 (50, 56, 52, 49) |     | 
						  | 
						# 3ITA Italy |  | 1/2 | # 3ITA Italy | 
						  | 
						    | 5 T. 24 (52, 54, 52, 54) | 4 T. 22 (52, 55, 52, 51) |     | 
						  | 
						# 2ISR Israel |  | 1/4 | # 3ITA Italy | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4ITA Italy | 
						  | 
						   | 4 T. 18 (33, 34, 31, 33) | 5 T. 19 (31, 32, 34, 36) |    | 
						  | 
						# 2FRA France |  | 1/2 | # 1GER Germany | 
						  | 
						   | 2 (31, 25, 29, 32) | 6 (30, 32, 34, 36) |    | 
						  | 
						# 4ITA Italy |  | 1/4 | # 5GBR Great Britain | 
						  | 
						   | 0 (31, 31, 32) | 6 (34, 34, 37) |    | 
						  | 
						# 4ITA Italy |  | 1/8 |   | -Bye- |    | 
						  | 
						# 4ITA Italy |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7AZE Azerbaijan | 
						  | 
						  | 6 (38, 26, 34, 36) | 2 (34, 35, 31, 35) |    | 
						  | 
						# 2ITA Italy |  | 1/8 |   | -Bye- |    | 
						  | 
						# 2ITA Italy |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ISL Iceland | 
						  | 
						    | 212 | 221 |     | 
						  | 
						# 3ITA Italy |  | 1/2 | # 3ITA Italy | 
						  | 
						    | 225 | 227 |     | 
						  | 
						# 2GBR Great Britain |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ITA Italy | 
						  | 
						   | 153 | 148 |    | 
						  | 
						# 2GBR Great Britain |  | 1/2 | # 1ITA Italy | 
						  | 
						   | 146 | 144 |    | 
						  | 
						# 4ISL Iceland |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1SVK Slovakia | 
						  | 
						   | 147 | 154 |    | 
						  | 
						# 2ITA Italy |  | 1/2 | # 3ISR Israel | 
						  | 
						   | 144 | 128 |    | 
						  | 
						# 2ITA Italy |  | 1/4 |   | -Bye- |    | 
						  | 
						# 2ITA Italy |    |