GER - Germany  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 4 (22, 29, 27, 30, 27) | 6 (25, 30, 26, 28, 28) |   | 
						# 6KREJCI Richard | 
						Czech Republic - CZE   |  | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 4 (27, 25, 22, 28, 24) | 6 (22, 26, 27, 25, 29) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   |   | 
|---|
 | 1/4 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 6 (22, 27, 26, 29, 28) | 4 (24, 28, 25, 27, 22) |  | 
						# 9GREIWE Ben | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 6 (25, 28, 25, 28) | 2 (23, 22, 26, 21) |   | 
						# 17SPENCER-NICE Riley | 
						Great Britain - GBR   |  | 1/8 |   GER - Germany | 
						# 9GREIWE Ben | 
						 | 7 (27, 28, 24, 27) | 1 (24, 26, 24, 19) |  | 
						# 8MACHAVARIANI Aleksandre | 
						Georgia - GEO   |  | 1/8 |   GER - Germany | 
						# 5MERKEL Domenic | 
						  | 2 (25, 21, 26, 19) | 6 (26, 26, 23, 21) |   | 
						# 12HEŘMÁNEK František | 
						Czech Republic - CZE   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | -Bye- |   |  | 1/16 |   GER - Germany | 
						# 9GREIWE Ben | 
						 | 6 (24, 28, 30, 27) | 2 (27, 18, 16, 24) |   | 
						# 24CONSTANTINOU Angelos | 
						Cyprus - CYP   |  | 1/16 |   GER - Germany | 
						# 5MERKEL Domenic | 
						  | -Bye- |   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 2 (24, 24, 29, 26) | 6 (26, 27, 24, 29) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   FRA - France | 
						# 4SEBASTIAN Victoria | 
						  | 6 T. 9 (27, 28, 29, 28, 22) | 5 T. 8 (27, 25, 27, 29, 28) |   | 
						# 3IDENSEN Elina | 
						Germany - GER   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 5 T. 9 (26, 25, 26, 24, 26) | 6 T. 9+ (14, 22, 29, 28, 26) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |   | 
|---|
 | 1/4 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 6 (22, 25, 22, 25) | 2 (19, 27, 21, 24) |   | 
						# 11BENDÍKOVÁ Elena | 
						Slovakia - SVK   |  | 1/4 |   SUI - Switzerland | 
						# 10BÉTRISEY Alice | 
						  | 0 (22, 19, 19) | 6 (24, 27, 25) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | 5 T. 8 (24, 20, 21, 22, 26) | 6 T. 8+ (24, 26, 25, 20, 22) |   | 
						# 8JAKUSIC Anna | 
						France - FRA   |  | 1/8 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 6 (23, 26, 26, 26) | 2 (23, 26, 24, 24) |   | 
						# 14AMATO Laura | 
						Switzerland - SUI   |  | 1/8 |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | 2 (26, 25, 20, 23) | 6 (27, 24, 27, 24) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | 6 (25, 26, 18, 26) | 2 (18, 21, 26, 23) |   | 
						# 24COMPAGNO Chiara | 
						Italy - ITA   |  | 1/16 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 6 (28, 29, 26) | 0 (19, 18, 13) |   | 
						# 30VESTERGAARD Mia Lykke Normand | 
						Denmark - DEN   |  | 1/16 |   DEN - Denmark | 
						# 31EMANUELSEN Nellie | 
						  | 0 (22, 27, 24) | 6 (25, 28, 26) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |   | 
|---|
 | 1/24 |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | -Bye- |   |  | 1/24 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | pre-seeded in 1/16th |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 4RAMPON Emiliano | 
						  | 2 (27, 27, 27, 28) | 6 (26, 28, 28, 29) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 6 (28, 29, 27, 20, 27) | 4 (28, 28, 27, 25, 26) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 3 (29, 28, 27, 29, 28) | 7 (29, 29, 30, 28, 29) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 13ZEMELLA Leon | 
						 | 0 (24, 21, 27) | 6 (30, 28, 28) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   |  | 1/8 |   BUL - Bulgaria | 
						# 18NETSOV Angel | 
						  | 2 (25, 24, 28, 27) | 6 (25, 29, 28, 28) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 13ZEMELLA Leon | 
						 | 6 (26, 22, 24, 28, 27) | 4 (25, 26, 28, 26, 25) |   | 
						# 20BÁBA Norbert | 
						Slovakia - SVK   |  | 1/16 |   GBR - Great Britain | 
						# 19TANG Midas | 
						  | 6 T. 9 (27, 29, 26, 25, 25) | 5 T. 7 (30, 26, 29, 25, 23) |  | 
						# 14JACUBCZIK Knut-Mathes | 
						Germany - GER   |  | 1/16 |   | -Bye- |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 6 (29, 27, 23, 26) | 2 (26, 26, 26, 25) |   | 
						# 3HILTON Shelley | 
						Israel - ISR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1TINCU Maia | 
						  | 7 (29, 29, 29, 29) | 1 (27, 29, 28, 26) |  | 
						# 13KOEPPER Melina | 
						Germany - GER   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 12SONA Martina | 
						  | 4 (28, 26, 25, 26, 27) | 6 (28, 28, 24, 30, 27) |  | 
						# 13KOEPPER Melina | 
						Germany - GER   |  | 1/4 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (28, 26, 29, 29, 28) | 3 (26, 27, 29, 27, 27) |   | 
						# 11KELLERER Regina | 
						Germany - GER   |   | 
|---|
 | 1/8 |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 7 (25, 28, 26, 28, 27) | 3 (27, 28, 25, 26, 26) |   | 
						# 4FREMERY DELESTAN Mila | 
						France - FRA   |  | 1/8 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (27, 27, 27, 28, 28) | 3 (27, 26, 29, 27, 26) |  | 
						# 14WERNER Mathilda | 
						Germany - GER   |  | 1/8 |   GER - Germany | 
						# 11KELLERER Regina | 
						  | 6 (26, 24, 25, 27, 29) | 4 (25, 28, 29, 26, 25) |   | 
						# 6TACUSSEL Mélina | 
						France - FRA   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 6 (29, 28, 26) | 0 (25, 24, 25) |   | 
						# 20CECANOVA Anastasia | 
						Moldova - MDA   |  | 1/16 |   SUI - Switzerland | 
						# 19DOIGO Olivia | 
						  | 4 (26, 27, 27, 23, 25) | 6 (27, 24, 25, 29, 26) |  | 
						# 14WERNER Mathilda | 
						Germany - GER   |  | 1/16 |   GER - Germany | 
						# 11KELLERER Regina | 
						  | 6 (27, 28, 24) | 0 (14, 15, 21) |   | 
						# 22MAMMADOVA Banukhatun | 
						Azerbaijan - AZE   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GER Germany | 
						  | 
						   | 3 (51, 50, 51, 48) | 5 (52, 55, 50, 48) |     | 
						  | 
						# 2ITA Italy |  | 1/2 | # 1GER Germany | 
						  | 
						   | 6 (57, 53, 51, 54) | 2 (53, 52, 54, 49) |     | 
						  | 
						# 4POL Poland |  | 1/4 | # 1GER Germany | 
						  | 
						   | -Bye- |   |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1GER Germany | 
						  | 
						    | 4 T. 25 (42, 52, 57, 54) | 5 T. 27 (52, 55, 54, 48) |     | 
						  | 
						# 8GEO Georgia |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GBR Great Britain | 
						  | 
						    | 5 T. 28 (51, 57, 56, 54) | 4 T. 24 (52, 54, 53, 56) |   | 
						  | 
						# 3GER Germany |  | 1/2 | # 3GER Germany | 
						  | 
						  | 1 (55, 46, 53) | 5 (55, 56, 54) |     | 
						  | 
						# 2FRA France |  | 1/4 | # 3GER Germany | 
						  | 
						  | -Bye- |   |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GER Germany | 
						  | 
						  | 6 (52, 54, 53, 51) | 2 (50, 56, 52, 49) |     | 
						  | 
						# 3ITA Italy |  | 1/2 | # 1FRA France | 
						  | 
						    | 3 (55, 53, 55, 50) | 5 (52, 55, 55, 55) |   | 
						  | 
						# 4GER Germany |  | 1/4 | # 5AZE Azerbaijan | 
						  | 
						    | 0 (45, 47, 46) | 6 (57, 50, 52) |   | 
						  | 
						# 4GER Germany |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1GER Germany | 
						  | 
						   | 6 (36, 35, 33, 35) | 2 (33, 33, 37, 26) |    | 
						  | 
						# 6SVK Slovakia |  | 1/2 | # 1GER Germany | 
						  | 
						   | 2 (31, 25, 29, 32) | 6 (30, 32, 34, 36) |    | 
						  | 
						# 4ITA Italy |  | 1/4 | # 1GER Germany | 
						  | 
						   | 6 (32, 33, 36) | 0 (28, 28, 32) |    | 
						  | 
						# 8CYP Cyprus |  | 1/8 | # 1GER Germany | 
						  | 
						   | -Bye- |   |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1FRA France | 
						  | 
						   | 6 (34, 36, 36, 37) | 2 (32, 36, 36, 36) |    | 
						  | 
						# 3GER Germany |  | 1/2 | # 3GER Germany | 
						  | 
						   | 5 (38, 36, 37, 36) | 3 (35, 37, 25, 36) |   | 
						  | 
						# 7AZE Azerbaijan |  | 1/4 | # 3GER Germany | 
						  | 
						   | 5 (34, 36, 36, 35) | 3 (34, 38, 31, 34) |    | 
						  | 
						# 6ISR Israel |  | 1/8 | # 3GER Germany | 
						  | 
						   | -Bye- |   |    |