GBR - Great Britain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 6 (25, 28, 25, 28) | 2 (23, 22, 26, 21) |   | 
						# 17SPENCER-NICE Riley | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 17SPENCER-NICE Riley | 
						  | 6 (25, 26, 27, 27, 27) | 4 (26, 26, 24, 27, 26) |   | 
						# 16PIGGOTT Callum | 
						Great Britain - GBR   |  | 1/16 |   AZE - Azerbaijan | 
						# 15ALIYEV Mahammadali | 
						  | 6 (28, 26, 28) | 0 (25, 25, 25) |   | 
						# 18CHEUNG Sum Hin Moses | 
						Great Britain - GBR   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   SVK - Slovakia | 
						# 11BENDÍKOVÁ Elena | 
						  | 6 (28, 27, 23, 24) | 2 (27, 24, 25, 22) |   | 
						# 6HEMPSALL Charlotte | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   POL - Poland | 
						# 13KUTYLA Urszula | 
						  | 6 (24, 26, 26, 26) | 2 (23, 27, 19, 23) |   | 
						# 20PUNJABI Shauna | 
						Great Britain - GBR   |  | 1/16 |   NOR - Norway | 
						# 27GJELSVIK Veslemoy | 
						  | 4 (27, 23, 26, 26, 19) | 6 (22, 27, 20, 27, 22) |   | 
						# 6HEMPSALL Charlotte | 
						Great Britain - GBR   |  | 1/16 |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | 6 (28, 24, 24) | 0 (26, 23, 22) |   | 
						# 18COSTALL Megan | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 20PUNJABI Shauna | 
						Great Britain - GBR   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6HEMPSALL Charlotte | 
						Great Britain - GBR   |  | 1/24 |   | -Bye- |   | 
						# 18COSTALL Megan | 
						Great Britain - GBR   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 6 T. 10 (29, 28, 25, 28, 25) | 5 T. 9 (28, 28, 27, 26, 29) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 7 (26, 27, 27, 29, 29) | 3 (26, 21, 27, 29, 26) |   | 
						# 19TANG Midas | 
						Great Britain - GBR   |  | 1/8 |   ITA - Italy | 
						# 11DE GIOVANNI Davide | 
						  | 2 (27, 28, 27, 27) | 6 (29, 27, 30, 28) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 17BROMLEY Archie | 
						  | 1 (29, 24, 28, 25) | 7 (29, 25, 30, 28) |   | 
						# 16THIRION Baptiste | 
						France - FRA   |  | 1/16 |   GBR - Great Britain | 
						# 19TANG Midas | 
						  | 6 T. 9 (27, 29, 26, 25, 25) | 5 T. 7 (30, 26, 29, 25, 23) |  | 
						# 14JACUBCZIK Knut-Mathes | 
						Germany - GER   |  | 1/16 |   SUI - Switzerland | 
						# 27GAUCH Nicolas | 
						  | 0 (24, 14, 14) | 6 (25, 28, 28) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   FRA - France | 
						# 1TINCU Maia | 
						  | 7 (28, 28, 28, 28) | 1 (25, 27, 28, 26) |   | 
						# 9HAVERS Megan | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 9HAVERS Megan | 
						  | 6 (26, 30, 29, 26, 30) | 4 (26, 26, 29, 29, 28) |   | 
						# 8MOTITI Chrystalla | 
						Cyprus - CYP   |  | 1/8 |   GBR - Great Britain | 
						# 15HUGHES Emelia | 
						  | 0 (25, 25, 26) | 6 (28, 28, 28) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 9HAVERS Megan | 
						  | -Bye- |   |  | 1/16 |   GBR - Great Britain | 
						# 15HUGHES Emelia | 
						  | 7 (26, 30, 27, 25) | 1 (26, 28, 26, 24) |   | 
						# 18FIOROT Giada | 
						Italy - ITA   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 4DAVIS Luke | 
						  | 143 | 142 |   | 
						# 2WILLEMS Stef | 
						Netherlands - NED   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 1GUBBINI Lorenzo | 
						  | 133 | 140 |   | 
						# 4DAVIS Luke | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 5DUBOIS Francois | 
						  | 132 | 141 |   | 
						# 4DAVIS Luke | 
						Great Britain - GBR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 144 | 142 |   | 
						# 3BOULTON Hallie | 
						Great Britain - GBR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 141 | 126 |   | 
						# 5WOOD Patience | 
						Great Britain - GBR   |  | 1/2 |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 135 | 136 |   | 
						# 10DROBNJAK Lara | 
						Croatia - CRO   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 139 | 128 |   | 
						# 9A'BEAR Chloe | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 133 | 132 |   | 
						# 4DEL DUCA Martina | 
						Italy - ITA   |  | 1/4 |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 138 | 133 |   | 
						# 6CADRONET Candice | 
						France - FRA   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 9A'BEAR Chloe | 
						  | 142 | 140 |   | 
						# 8BYRNE Sinead | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 130 T. 10 | 130 T. 9 |   | 
						# 12VALENT Arianna | 
						Italy - ITA   |  | 1/8 |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 137 | 133 |   | 
						# 14BENEDIKTSDOTTIR Freyja Dis | 
						Iceland - ISL   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 8CLARK Finlay | 
						  | 141 | 136 |   | 
						# 6CARMI Paz | 
						Israel - ISR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 8CLARK Finlay | 
						  | 143 | 135 |   | 
						# 5ZEMAN Samuel | 
						Slovakia - SVK   |   | 
|---|
 | 1/4 |   ISR - Israel | 
						# 1HADAR Yiftach | 
						  | 141 | 145 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 3RIDDING Alfie | 
						  | 141 | 144 |   | 
						# 6CARMI Paz | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 9ORLANDO Francesco | 
						  | 139 | 144 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 3RIDDING Alfie | 
						  | -Bye- |   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 132 | 134 |   | 
						# 2SCHINDLEROVA Sarah | 
						Slovakia - SVK   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 139 | 133 |   | 
						# 3SCOTT Chloe | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 136 | 140 |   | 
						# 5BASSETT Louise | 
						Great Britain - GBR   |  | 1/2 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 139 | 142 |   | 
						# 2SCHINDLEROVA Sarah | 
						Slovakia - SVK   |   | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 137 | 134 |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 139 T. 9+ | 139 T. 9 |   | 
						# 6MCGUANE Mia | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 137 | 131 |   | 
						# 12MENIN Sofia | 
						Italy - ITA   |  | 1/8 |   DEN - Denmark | 
						# 13HOLMSTRUP Emilie | 
						  | 128 | 143 |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 137 | 109 |   | 
						# 14ALMARSDOTTIR Arianna Rakel | 
						Iceland - ISL   |  | 1/8 |   SUI - Switzerland | 
						# 11ISCH Cloé | 
						  | 141 | 145 |   | 
						# 6MCGUANE Mia | 
						Great Britain - GBR   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4POL Poland | 
						  | 
						    | 5 (45, 43, 51, 54) | 3 (45, 53, 44, 53) |     | 
						  | 
						# 3GBR Great Britain |  | 1/2 | # 3GBR Great Britain | 
						  | 
						    | 3 (53, 54, 55, 51) | 5 (54, 54, 47, 53) |     | 
						  | 
						# 2ITA Italy |  | 1/4 | # 3GBR Great Britain | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GBR Great Britain | 
						  | 
						    | 0 (45, 49, 48) | 6 (54, 50, 49) |     | 
						  | 
						# 2FRA France |  | 1/2 | # 8GEO Georgia | 
						  | 
						    | 4 T. 20 (48, 50, 52, 43) | 5 T. 23 (49, 46, 47, 53) |     | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5SUI Switzerland | 
						  | 
						    | 2 (48, 52, 49, 45) | 6 (52, 46, 56, 57) |     | 
						  | 
						# 4GBR Great Britain |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GBR Great Britain | 
						  | 
						    | 5 T. 28 (51, 57, 56, 54) | 4 T. 24 (52, 54, 53, 56) |   | 
						  | 
						# 3GER Germany |  | 1/2 | # 1ITA Italy | 
						  | 
						    | 6 (51, 55, 54, 53) | 2 (55, 52, 45, 51) |     | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5SVK Slovakia | 
						  | 
						    | 4 T. 21 (54, 52, 51, 55) | 5 T. 24 (50, 55, 53, 54) |     | 
						  | 
						# 4GBR Great Britain |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5GBR Great Britain | 
						  | 
						   | 0 (31, 31, 32) | 6 (34, 34, 37) |    | 
						  | 
						# 4ITA Italy |  | 1/8 | # 5GBR Great Britain | 
						  | 
						   | -Bye- |   |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GBR Great Britain | 
						  | 
						   | 6 (37, 35, 36, 36) | 2 (35, 36, 32, 33) |   | 
						  | 
						# 7AZE Azerbaijan |  | 1/2 | # 1FRA France | 
						  | 
						   | 5 (38, 38, 34) | 1 (37, 37, 34) |    | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5CYP Cyprus | 
						  | 
						   | 4 T. 18 (35, 33, 32, 35) | 5 T. 19 (32, 37, 38, 33) |    | 
						  | 
						# 4GBR Great Britain |  | 1/8 |   | -Bye- |    | 
						  | 
						# 4GBR Great Britain |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1FRA France | 
						  | 
						    | 233 | 216 |     | 
						  | 
						# 2GBR Great Britain |  | 1/2 | # 3ITA Italy | 
						  | 
						    | 225 | 227 |     | 
						  | 
						# 2GBR Great Britain |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ITA Italy | 
						  | 
						   | 153 | 148 |    | 
						  | 
						# 2GBR Great Britain |  | 1/2 | # 3FRA France | 
						  | 
						   | 145 | 149 |    | 
						  | 
						# 2GBR Great Britain |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GBR Great Britain | 
						  | 
						   | 146 | 144 |    | 
						  | 
						# 3ISR Israel |  | 1/2 | # 1SVK Slovakia | 
						  | 
						   | 137 | 144 |    | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 5SUI Switzerland | 
						  | 
						   | 136 | 142 |    | 
						  | 
						# 4GBR Great Britain |    |