FRA - France  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ITA - Italy | 
						# 4BORSANI Matteo | 
						  | 4 (27, 26, 27, 27, 25) | 6 (25, 27, 29, 25, 26) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |  | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CZE - Czech Republic | 
						# 6KREJCI Richard | 
						  | 5 T. 9 (24, 24, 26, 24, 28) | 6 T. 9+ (23, 26, 26, 27, 25) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |   | 
|---|
 | 1/4 |   POL - Poland | 
						# 23BAK Jakub | 
						  | 0 (25, 22, 23) | 6 (27, 27, 26) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |   | 
|---|
 | 1/8 |   AZE - Azerbaijan | 
						# 15ALIYEV Mahammadali | 
						  | 4 (24, 21, 29, 26, 18) | 6 (28, 26, 27, 24, 28) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |   | 
|---|
 | 1/16 |   | -Bye- |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 2 (24, 24, 29, 26) | 6 (26, 27, 24, 29) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   FRA - France | 
						# 4SEBASTIAN Victoria | 
						  | 6 T. 9 (27, 28, 29, 28, 22) | 5 T. 8 (27, 25, 27, 29, 28) |   | 
						# 3IDENSEN Elina | 
						Germany - GER   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (22, 26, 26, 27) | 2 (25, 25, 25, 25) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 7 (25, 26, 28, 25) | 1 (22, 26, 25, 22) |   | 
						# 8JAKUSIC Anna | 
						France - FRA   |  | 1/4 |   POL - Poland | 
						# 12GRZYBEK Barbara | 
						  | 2 (20, 26, 24, 24) | 6 (27, 25, 27, 28) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (27, 27, 28) | 0 (26, 24, 25) |   | 
						# 16LANDI Ginevra | 
						Italy - ITA   |  | 1/8 |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | 5 T. 8 (24, 20, 21, 22, 26) | 6 T. 8+ (24, 26, 25, 20, 22) |   | 
						# 8JAKUSIC Anna | 
						France - FRA   |  | 1/8 |   POL - Poland | 
						# 13KUTYLA Urszula | 
						  | 2 (25, 20, 27, 20) | 6 (26, 22, 21, 23) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (25, 27, 25, 28) | 2 (27, 18, 22, 27) |   | 
						# 33ARCHVADZE Gvantsa | 
						Georgia - GEO   |  | 1/16 |   CYP - Cyprus | 
						# 25PETROU Elena | 
						  | 4 (23, 26, 21, 24, 24) | 6 (22, 24, 26, 25, 25) |   | 
						# 8JAKUSIC Anna | 
						France - FRA   |  | 1/16 |   GEO - Georgia | 
						# 29MTSKERASHVILI Lali | 
						  | 0 (23, 24, 23) | 6 (28, 25, 27) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/24 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | pre-seeded in 1/16th |  | 1/24 | pre-seeded in 1/16th |   | 
						# 8JAKUSIC Anna | 
						France - FRA   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   FRA - France | 
						# 1PEDOUX Jules | 
						  | 5 T. 10 (27, 29, 29, 28, 27) | 6 T. 10+ (26, 26, 29, 29, 29) |  | 
						# 8BASILADZE Daviti | 
						Georgia - GEO   |  | 1/4 |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 3 (29, 28, 27, 29, 28) | 7 (29, 29, 30, 28, 29) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 1PEDOUX Jules | 
						  | 6 (27, 28, 28, 27) | 2 (29, 27, 26, 25) |   | 
						# 16THIRION Baptiste | 
						France - FRA   |  | 1/8 |   FRA - France | 
						# 9RENAUDINEAU Alexis | 
						  | 1 (26, 26, 25, 27) | 7 (28, 26, 28, 28) |  | 
						# 8BASILADZE Daviti | 
						Georgia - GEO   |  | 1/8 |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 6 (29, 27, 29) | 0 (26, 26, 24) |   | 
						# 10ZAUSKA David | 
						Slovakia - SVK   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 1PEDOUX Jules | 
						  | -Bye- |   |  | 1/16 |   GBR - Great Britain | 
						# 17BROMLEY Archie | 
						  | 1 (29, 24, 28, 25) | 7 (29, 25, 30, 28) |   | 
						# 16THIRION Baptiste | 
						France - FRA   |  | 1/16 |   FRA - France | 
						# 9RENAUDINEAU Alexis | 
						  | 6 (24, 27, 27, 27) | 2 (23, 29, 23, 26) |   | 
						# 24SADOVEANU Mihai | 
						Moldova - MDA   |  | 1/16 |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 6 (28, 29, 27) | 0 (25, 25, 23) |   | 
						# 26PILET Brian | 
						Switzerland - SUI   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1TINCU Maia | 
						  | 6 (25, 30, 27) | 0 (23, 27, 26) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1TINCU Maia | 
						  | 7 (29, 29, 29, 29) | 1 (27, 29, 28, 26) |  | 
						# 13KOEPPER Melina | 
						Germany - GER   |  | 1/2 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 0 (25, 28, 25) | 6 (27, 30, 27) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 1TINCU Maia | 
						  | 7 (28, 28, 28, 28) | 1 (25, 27, 28, 26) |   | 
						# 9HAVERS Megan | 
						Great Britain - GBR   |  | 1/4 |   ITA - Italy | 
						# 10TOGNOZZI Ilaria | 
						  | 0 (27, 28, 28) | 6 (28, 30, 29) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 1TINCU Maia | 
						  | 6 (27, 27, 29) | 0 (25, 26, 25) |   | 
						# 16HUSEYNLI Fatima | 
						Azerbaijan - AZE   |  | 1/8 |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 7 (25, 28, 26, 28, 27) | 3 (27, 28, 25, 26, 26) |   | 
						# 4FREMERY DELESTAN Mila | 
						France - FRA   |  | 1/8 |   GER - Germany | 
						# 11KELLERER Regina | 
						  | 6 (26, 24, 25, 27, 29) | 4 (25, 28, 29, 26, 25) |   | 
						# 6TACUSSEL Mélina | 
						France - FRA   |  | 1/8 |   GBR - Great Britain | 
						# 15HUGHES Emelia | 
						  | 0 (25, 25, 26) | 6 (28, 28, 28) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 1TINCU Maia | 
						  | -Bye- |   |  | 1/16 |   | -Bye- |   | 
						# 4FREMERY DELESTAN Mila | 
						France - FRA   |  | 1/16 |   | -Bye- |   | 
						# 6TACUSSEL Mélina | 
						France - FRA   |  | 1/16 |   | -Bye- |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   FRA - France | 
						# 5DUBOIS Francois | 
						  | 132 | 141 |   | 
						# 4DAVIS Luke | 
						Great Britain - GBR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 146 | 138 |   | 
						# 10DROBNJAK Lara | 
						Croatia - CRO   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 141 | 126 |   | 
						# 5WOOD Patience | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 139 | 128 |   | 
						# 9A'BEAR Chloe | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 138 | 133 |   | 
						# 6CADRONET Candice | 
						France - FRA   |  | 1/4 |   CRO - Croatia | 
						# 10DROBNJAK Lara | 
						  | 134 | 133 |   | 
						# 2CHAMBRAUD Alyssia | 
						France - FRA   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 140 | 122 |   | 
						# 16BJARKADOTTIR Thordis Unnur | 
						Iceland - ISL   |  | 1/8 |   ISR - Israel | 
						# 11MAYMON Romi | 
						  | 131 | 135 |   | 
						# 6CADRONET Candice | 
						France - FRA   |  | 1/8 |   ISL - Iceland | 
						# 15MAMALIAS Eowyn | 
						  | 106 | 135 |   | 
						# 2CHAMBRAUD Alyssia | 
						France - FRA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GBR Great Britain | 
						  | 
						    | 0 (45, 49, 48) | 6 (54, 50, 49) |     | 
						  | 
						# 2FRA France |  | 1/2 | # 3POL Poland | 
						  | 
						    | 0 (47, 51, 52) | 6 (55, 54, 57) |     | 
						  | 
						# 2FRA France |  | 1/4 | # 7SVK Slovakia | 
						  | 
						    | 1 (52, 52, 49) | 5 (52, 56, 51) |     | 
						  | 
						# 2FRA France |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ITA Italy | 
						  | 
						    | 6 (57, 53, 55, 57) | 2 (54, 56, 50, 55) |     | 
						  | 
						# 2FRA France |  | 1/2 | # 3GER Germany | 
						  | 
						  | 1 (55, 46, 53) | 5 (55, 56, 54) |     | 
						  | 
						# 2FRA France |  | 1/4 |   | -Bye- |     | 
						  | 
						# 2FRA France |  | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1FRA France | 
						  | 
						    | 6 (53, 52, 53, 55) | 2 (49, 50, 56, 53) |     | 
						  | 
						# 2ISR Israel |  | 1/2 | # 1FRA France | 
						  | 
						    | 3 (55, 53, 55, 50) | 5 (52, 55, 55, 55) |   | 
						  | 
						# 4GER Germany |  | 1/4 | # 1FRA France | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4ITA Italy | 
						  | 
						   | 4 T. 18 (33, 34, 31, 33) | 5 T. 19 (31, 32, 34, 36) |    | 
						  | 
						# 2FRA France |  | 1/2 | # 6SVK Slovakia | 
						  | 
						   | 2 (34, 27, 36, 29) | 6 (37, 29, 35, 34) |    | 
						  | 
						# 2FRA France |  | 1/4 | # 7GEO Georgia | 
						  | 
						   | 2 (35, 31, 33, 33) | 6 (32, 36, 35, 34) |    | 
						  | 
						# 2FRA France |  | 1/8 |   | -Bye- |    | 
						  | 
						# 2FRA France |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1FRA France | 
						  | 
						   | 6 (34, 36, 36, 37) | 2 (32, 36, 36, 36) |    | 
						  | 
						# 3GER Germany |  | 1/2 | # 1FRA France | 
						  | 
						   | 5 (38, 38, 34) | 1 (37, 37, 34) |    | 
						  | 
						# 4GBR Great Britain |  | 1/4 | # 1FRA France | 
						  | 
						   | 6 (37, 36, 38, 38) | 2 (31, 38, 33, 33) |    | 
						  | 
						# 9SUI Switzerland |  | 1/8 | # 1FRA France | 
						  | 
						   | -Bye- |   |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1FRA France | 
						  | 
						    | 233 | 216 |     | 
						  | 
						# 2GBR Great Britain |  | 1/2 | # 1FRA France | 
						  | 
						    | 230 | 210 |     | 
						  | 
						# 4ISL Iceland |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ISL Iceland | 
						  | 
						   | 140 | 154 |    | 
						  | 
						# 3FRA France |  | 1/2 | # 3FRA France | 
						  | 
						   | 145 | 149 |    | 
						  | 
						# 2GBR Great Britain |    |