ISR - Israel  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ISR - Israel | 
						# 23MOSHE Mikaella | 
						  | 4 (23, 27, 20, 22, 20) | 6 (17, 26, 26, 25, 26) |   | 
						# 10BÉTRISEY Alice | 
						Switzerland - SUI   |   | 
|---|
 | 1/24 |   ISR - Israel | 
						# 23MOSHE Mikaella | 
						  | -Bye- |   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | 7 (27, 30, 28, 28, 29) | 3 (29, 27, 28, 26, 26) |   | 
						# 21ROZMARIN BERLAD Ori Yosef | 
						Israel - ISR   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 21ROZMARIN BERLAD Ori Yosef | 
						  | 6 (26, 25, 26, 27) | 2 (25, 24, 27, 24) |   | 
						# 12THOMA Christos | 
						Cyprus - CYP   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 6 (29, 27, 23, 26) | 2 (26, 26, 26, 25) |   | 
						# 3HILTON Shelley | 
						Israel - ISR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 0 (25, 28, 25) | 6 (27, 30, 27) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   |   | 
|---|
 | 1/4 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (28, 26, 29, 29, 28) | 3 (26, 27, 29, 27, 27) |   | 
						# 11KELLERER Regina | 
						Germany - GER   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 5IFERGAN Shira | 
						  | 2 (29, 25, 27, 27) | 6 (26, 27, 28, 28) |   | 
						# 12SONA Martina | 
						Italy - ITA   |  | 1/8 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (27, 27, 27, 28, 28) | 3 (27, 26, 29, 27, 26) |  | 
						# 14WERNER Mathilda | 
						Germany - GER   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 17HAROUSH Raz | 
						  | 0 (25, 26, 22) | 6 (28, 28, 28) |   | 
						# 16HUSEYNLI Fatima | 
						Azerbaijan - AZE   |  | 1/16 |   ISR - Israel | 
						# 5IFERGAN Shira | 
						  | -Bye- |   |  | 1/16 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | -Bye- |   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   ISR - Israel | 
						# 11MAYMON Romi | 
						  | 131 | 135 |   | 
						# 6CADRONET Candice | 
						France - FRA   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 8CLARK Finlay | 
						  | 141 | 136 |   | 
						# 6CARMI Paz | 
						Israel - ISR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ISR - Israel | 
						# 6CARMI Paz | 
						  | 145 | 143 |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   |   | 
|---|
 | 1/4 |   ISR - Israel | 
						# 1HADAR Yiftach | 
						  | 141 | 145 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 3RIDDING Alfie | 
						  | 141 | 144 |   | 
						# 6CARMI Paz | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 1HADAR Yiftach | 
						  | -Bye- |   |  | 1/8 |   SUI - Switzerland | 
						# 11PETITPIERRE Matheo | 
						  | 132 | 142 |   | 
						# 6CARMI Paz | 
						Israel - ISR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 144 | 135 |   | 
						# 9COHEN Avigail | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 9COHEN Avigail | 
						  | 140 | 137 |   | 
						# 8TONUS Lea | 
						Luxembourg - LUX   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 18 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1FRA France | 
						  | 
						    | 6 (53, 52, 53, 55) | 2 (49, 50, 56, 53) |     | 
						  | 
						# 2ISR Israel |  | 1/2 | # 3ITA Italy | 
						  | 
						    | 5 T. 24 (52, 54, 52, 54) | 4 T. 22 (52, 55, 52, 51) |     | 
						  | 
						# 2ISR Israel |  | 1/4 |   | -Bye- |     | 
						  | 
						# 2ISR Israel |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3GER Germany | 
						  | 
						   | 5 (34, 36, 36, 35) | 3 (34, 38, 31, 34) |    | 
						  | 
						# 6ISR Israel |  | 1/8 |   | -Bye- |    | 
						  | 
						# 6ISR Israel |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4GBR Great Britain | 
						  | 
						   | 146 | 144 |    | 
						  | 
						# 3ISR Israel |  | 1/2 | # 3ISR Israel | 
						  | 
						   | 144 | 128 |    | 
						  | 
						# 2ITA Italy |  | 1/4 | # 3ISR Israel | 
						  | 
						   | -Bye- |   |    |