| 08-06-2023 16:00: 1/8 RU21M+RU21W+CU21W | 
|---|
| Recurve Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17A-17B |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 6 (25, 28, 25, 28) | 2 (23, 22, 26, 21) |   | 
						# 17SPENCER-NICE Riley | 
						Great Britain - GBR   | 
| 18A-18B |   GER - Germany | 
						# 9GREIWE Ben | 
						 | 7 (27, 28, 24, 27) | 1 (24, 26, 24, 19) |  | 
						# 8MACHAVARIANI Aleksandre | 
						Georgia - GEO   | 
| 19A-19B |   GER - Germany | 
						# 5MERKEL Domenic | 
						  | 2 (25, 21, 26, 19) | 6 (26, 26, 23, 21) |   | 
						# 12HEŘMÁNEK František | 
						Czech Republic - CZE   | 
| 20A-20B |   ITA - Italy | 
						# 20RUFFINO SANCATALDO Mattia | 
						  | 0 (26, 18, 23) | 6 (28, 29, 26) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   | 
| 21A-21B |   ITA - Italy | 
						# 3BILISARI Matteo | 
						  | 7 (29, 26, 24, 28, 24) | 3 (25, 27, 24, 24, 21) |   | 
						# 19OSUCH Maksymilian | 
						Poland - POL   | 
| 22A-22B |   ITA - Italy | 
						# 11POERIO PITERÀ Francesco | 
						  | 2 (17, 21, 23, 26) | 6 (28, 25, 20, 29) |   | 
						# 6KREJCI Richard | 
						Czech Republic - CZE   | 
| 23A-23B |   GEO - Georgia | 
						# 7MAKIEV Temur | 
						  | 5 T. 8 (26, 25, 25, 27, 21) | 6 T. 8+ (26, 27, 22, 26, 26) |   | 
						# 23BAK Jakub | 
						Poland - POL   | 
| 24A-24B |   AZE - Azerbaijan | 
						# 15ALIYEV Mahammadali | 
						  | 4 (24, 21, 29, 26, 18) | 6 (28, 26, 27, 24, 28) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   | 
| Recurve Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (27, 27, 28) | 0 (26, 24, 25) |   | 
						# 16LANDI Ginevra | 
						Italy - ITA   | 
| 26A-26B |   GER - Germany | 
						# 9KLINGER Johanna | 
						  | 5 T. 8 (24, 20, 21, 22, 26) | 6 T. 8+ (24, 26, 25, 20, 22) |   | 
						# 8JAKUSIC Anna | 
						France - FRA   | 
| 27A-27B |   POL - Poland | 
						# 5PLAZA Klaudia | 
						  | 2 (27, 23, 25, 21) | 6 (21, 26, 26, 27) |   | 
						# 12GRZYBEK Barbara | 
						Poland - POL   | 
| 28A-28B |   POL - Poland | 
						# 13KUTYLA Urszula | 
						  | 2 (25, 20, 27, 20) | 6 (26, 22, 21, 23) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   | 
| 29A-29B |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 6 (23, 26, 26, 26) | 2 (23, 26, 24, 24) |   | 
						# 14AMATO Laura | 
						Switzerland - SUI   | 
| 30A-30B |   SVK - Slovakia | 
						# 11BENDÍKOVÁ Elena | 
						  | 6 (28, 27, 23, 24) | 2 (27, 24, 25, 22) |   | 
						# 6HEMPSALL Charlotte | 
						Great Britain - GBR   | 
| 31A-31B |   GEO - Georgia | 
						# 26MAKHARASHVILI Ketevan | 
						  | 0 (20, 21, 16) | 6 (27, 26, 23) |   | 
						# 10BÉTRISEY Alice | 
						Switzerland - SUI   | 
| 32A-32B |   ITA - Italy | 
						# 15MOSNA Lucia | 
						  | 2 (26, 25, 20, 23) | 6 (27, 24, 27, 24) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   | 
| Compound Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 140 | 122 |   | 
						# 16BJARKADOTTIR Thordis Unnur | 
						Iceland - ISL   | 
| 2A-2B |   GBR - Great Britain | 
						# 9A'BEAR Chloe | 
						  | 142 | 140 |   | 
						# 8BYRNE Sinead | 
						Great Britain - GBR   | 
| 3A-3B |   GBR - Great Britain | 
						# 5WOOD Patience | 
						  | 130 T. 10 | 130 T. 9 |   | 
						# 12VALENT Arianna | 
						Italy - ITA   | 
| 4A-4B |   SVK - Slovakia | 
						# 13KOCUTOVA Lucia | 
						  | 137 | 139 |   | 
						# 4DEL DUCA Martina | 
						Italy - ITA   | 
| 5A-5B |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 137 | 133 |   | 
						# 14BENEDIKTSDOTTIR Freyja Dis | 
						Iceland - ISL   | 
| 6A-6B |   ISR - Israel | 
						# 11MAYMON Romi | 
						  | 131 | 135 |   | 
						# 6CADRONET Candice | 
						France - FRA   | 
| 7A-7B |   ITA - Italy | 
						# 7BOMBARDA Michelle Maria | 
						  | 129 | 132 |   | 
						# 10DROBNJAK Lara | 
						Croatia - CRO   | 
| 8A-8B |   ISL - Iceland | 
						# 15MAMALIAS Eowyn | 
						  | 106 | 135 |   | 
						# 2CHAMBRAUD Alyssia | 
						France - FRA   |