| 08-06-2023 11:10: 1/4 RU18M+RU18W+CU18M+CU18W | 
|---|
| Recurve Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17-18 |   FRA - France | 
						# 1PEDOUX Jules | 
						  | 5 T. 10 (27, 29, 29, 28, 27) | 6 T. 10+ (26, 26, 29, 29, 29) |  | 
						# 8BASILADZE Daviti | 
						Georgia - GEO   | 
| 19-20 |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | 4 (26, 27, 30, 28, 25) | 6 (28, 27, 27, 28, 28) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   | 
| 21-22 |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 6 T. 10 (29, 28, 25, 28, 25) | 5 T. 9 (28, 28, 27, 26, 29) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   | 
| 23-24 |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 3 (29, 28, 27, 29, 28) | 7 (29, 29, 30, 28, 29) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   | 
| Recurve Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25-26 |   FRA - France | 
						# 1TINCU Maia | 
						  | 7 (28, 28, 28, 28) | 1 (25, 27, 28, 26) |   | 
						# 9HAVERS Megan | 
						Great Britain - GBR   | 
| 27-28 |   ITA - Italy | 
						# 12SONA Martina | 
						  | 4 (28, 26, 25, 26, 27) | 6 (28, 28, 24, 30, 27) |  | 
						# 13KOEPPER Melina | 
						Germany - GER   | 
| 29-30 |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (28, 26, 29, 29, 28) | 3 (26, 27, 29, 27, 27) |   | 
						# 11KELLERER Regina | 
						Germany - GER   | 
| 31-32 |   ITA - Italy | 
						# 10TOGNOZZI Ilaria | 
						  | 0 (27, 28, 28) | 6 (28, 30, 29) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   | 
| Compound Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1-2 |   ISR - Israel | 
						# 1HADAR Yiftach | 
						  | 141 | 145 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   | 
| 3-4 |   SVK - Slovakia | 
						# 5ZEMAN Samuel | 
						  | 145 | 142 |   | 
						# 4MORICONI Gabriel | 
						Italy - ITA   | 
| 5-6 |   GBR - Great Britain | 
						# 3RIDDING Alfie | 
						  | 141 | 144 |   | 
						# 6CARMI Paz | 
						Israel - ISR   | 
| 7-8 |   ITA - Italy | 
						# 10TOSCO Marco | 
						  | 140 | 147 |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   | 
| Compound Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9-10 |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | 144 | 135 |   | 
						# 9COHEN Avigail | 
						Israel - ISR   | 
| 11-12 |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 137 | 134 |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   | 
| 13-14 |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 139 T. 9+ | 139 T. 9 |   | 
						# 6MCGUANE Mia | 
						Great Britain - GBR   | 
| 15-16 |   DEN - Denmark | 
						# 7JIANG Johanne Le Yao | 
						  | 131 | 132 |   | 
						# 2SCHINDLEROVA Sarah | 
						Slovakia - SVK   |