| 08-06-2023 10:30: 1/8 RU18M+RU18W+CU18M+CU18W | 
|---|
| Recurve Under 18 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17A-17B |   FRA - France | 
						# 1PEDOUX Jules | 
						  | 6 (27, 28, 28, 27) | 2 (29, 27, 26, 25) |   | 
						# 16THIRION Baptiste | 
						France - FRA   | 
| 18A-18B |   FRA - France | 
						# 9RENAUDINEAU Alexis | 
						  | 1 (26, 26, 25, 27) | 7 (28, 26, 28, 28) |  | 
						# 8BASILADZE Daviti | 
						Georgia - GEO   | 
| 19A-19B |   ITA - Italy | 
						# 5ALFANO Riccardo | 
						  | 7 (27, 30, 28, 28, 29) | 3 (29, 27, 28, 26, 26) |   | 
						# 21ROZMARIN BERLAD Ori Yosef | 
						Israel - ISR   | 
| 20A-20B |   GER - Germany | 
						# 13ZEMELLA Leon | 
						 | 0 (24, 21, 27) | 6 (30, 28, 28) |   | 
						# 4RAMPON Emiliano | 
						Italy - ITA   | 
| 21A-21B |   ITA - Italy | 
						# 3PERNICE Francesco | 
						  | 7 (26, 27, 27, 29, 29) | 3 (26, 21, 27, 29, 26) |   | 
						# 19TANG Midas | 
						Great Britain - GBR   | 
| 22A-22B |   ITA - Italy | 
						# 11DE GIOVANNI Davide | 
						  | 2 (27, 28, 27, 27) | 6 (29, 27, 30, 28) |   | 
						# 6OAKLEY Maxwell | 
						Great Britain - GBR   | 
| 23A-23B |   FRA - France | 
						# 7KHARCHOUF Mael | 
						  | 6 (29, 27, 29) | 0 (26, 26, 24) |   | 
						# 10ZAUSKA David | 
						Slovakia - SVK   | 
| 24A-24B |   BUL - Bulgaria | 
						# 18NETSOV Angel | 
						  | 2 (25, 24, 28, 27) | 6 (25, 29, 28, 28) |   | 
						# 2LUETTMERDING Phil | 
						Germany - GER   | 
| Recurve Under 18 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   FRA - France | 
						# 1TINCU Maia | 
						  | 6 (27, 27, 29) | 0 (25, 26, 25) |   | 
						# 16HUSEYNLI Fatima | 
						Azerbaijan - AZE   | 
| 26A-26B |   GBR - Great Britain | 
						# 9HAVERS Megan | 
						  | 6 (26, 30, 29, 26, 30) | 4 (26, 26, 29, 29, 28) |   | 
						# 8MOTITI Chrystalla | 
						Cyprus - CYP   | 
| 27A-27B |   ISR - Israel | 
						# 5IFERGAN Shira | 
						  | 2 (29, 25, 27, 27) | 6 (26, 27, 28, 28) |   | 
						# 12SONA Martina | 
						Italy - ITA   | 
| 28A-28B |   GER - Germany | 
						# 13KOEPPER Melina | 
						 | 7 (25, 28, 26, 28, 27) | 3 (27, 28, 25, 26, 26) |   | 
						# 4FREMERY DELESTAN Mila | 
						France - FRA   | 
| 29A-29B |   ISR - Israel | 
						# 3HILTON Shelley | 
						  | 7 (27, 27, 27, 28, 28) | 3 (27, 26, 29, 27, 26) |  | 
						# 14WERNER Mathilda | 
						Germany - GER   | 
| 30A-30B |   GER - Germany | 
						# 11KELLERER Regina | 
						  | 6 (26, 24, 25, 27, 29) | 4 (25, 28, 29, 26, 25) |   | 
						# 6TACUSSEL Mélina | 
						France - FRA   | 
| 31A-31B |   ITA - Italy | 
						# 7TRABUCCO Flavia | 
						  | 2 (27, 23, 30, 26) | 6 (28, 27, 28, 29) |   | 
						# 10TOGNOZZI Ilaria | 
						Italy - ITA   | 
| 32A-32B |   GBR - Great Britain | 
						# 15HUGHES Emelia | 
						  | 0 (25, 25, 26) | 6 (28, 28, 28) |   | 
						# 2ER-RAHMOUNI Siham | 
						France - FRA   | 
| Compound Under 18 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   ISR - Israel | 
						# 1HADAR Yiftach | 
						  | -Bye- |   | 
| 2A-2B |   ITA - Italy | 
						# 9ORLANDO Francesco | 
						  | 139 | 144 |   | 
						# 8CLARK Finlay | 
						Great Britain - GBR   | 
| 3A-3B |   SVK - Slovakia | 
						# 5ZEMAN Samuel | 
						  | 146 | 132 |   | 
						# 12NAHRGANG Ernesto | 
						Switzerland - SUI   | 
| 4A-4B |   | -Bye- |   | 
						# 4MORICONI Gabriel | 
						Italy - ITA   | 
| 5A-5B |   GBR - Great Britain | 
						# 3RIDDING Alfie | 
						  | -Bye- |   | 
| 6A-6B |   SUI - Switzerland | 
						# 11PETITPIERRE Matheo | 
						  | 132 | 142 |   | 
						# 6CARMI Paz | 
						Israel - ISR   | 
| 7A-7B |   SVK - Slovakia | 
						# 7ZACHAR Oliver | 
						  | 138 T. 9 | 138 T. 10 |   | 
						# 10TOSCO Marco | 
						Italy - ITA   | 
| 8A-8B |   | -Bye- |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   | 
| Compound Under 18 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9A-9B |   ITA - Italy | 
						# 1GALLO Caterina | 
						  | -Bye- |   | 
| 10A-10B |   ISR - Israel | 
						# 9COHEN Avigail | 
						  | 140 | 137 |   | 
						# 8TONUS Lea | 
						Luxembourg - LUX   | 
| 11A-11B |   GBR - Great Britain | 
						# 5BASSETT Louise | 
						  | 137 | 131 |   | 
						# 12MENIN Sofia | 
						Italy - ITA   | 
| 12A-12B |   DEN - Denmark | 
						# 13HOLMSTRUP Emilie | 
						  | 128 | 143 |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   | 
| 13A-13B |   GBR - Great Britain | 
						# 3SCOTT Chloe | 
						  | 137 | 109 |   | 
						# 14ALMARSDOTTIR Arianna Rakel | 
						Iceland - ISL   | 
| 14A-14B |   SUI - Switzerland | 
						# 11ISCH Cloé | 
						  | 141 | 145 |   | 
						# 6MCGUANE Mia | 
						Great Britain - GBR   | 
| 15A-15B |   DEN - Denmark | 
						# 7JIANG Johanne Le Yao | 
						  | 141 | 135 |   | 
						# 10BLÈ Sabrina | 
						Italy - ITA   | 
| 16A-16B |   | -Bye- |   | 
						# 2SCHINDLEROVA Sarah | 
						Slovakia - SVK   |