USA - United States of America  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   USA - United States of America | 
						# 40CHANG Sean | 
						 | 4 (24, 27, 28, 29, 26) | 6 (30, 26, 26, 30, 27) |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/16 |   SLO - Slovenia | 
						# 38STRAJHAR Klemen | 
						 | 6 (27, 27, 28, 25, 28) | 4 (27, 27, 26, 30, 26) |  | 
						# 6ZUMBO Matthew | 
						United States of America - USA   |   | 
|---|
 | 1/24 |   IND - India | 
						# 25MUDDARABOINA Ranjith Kumar | 
						 | 0 (26, 27, 25) | 6 (27, 28, 26) |  | 
						# 40CHANG Sean | 
						United States of America - USA   |  | 1/24 | pre-seeded in 1/16th |  | 
						# 6ZUMBO Matthew | 
						United States of America - USA   |   | 
|---|
 | 1/48 |   | -Bye- |  | 
						# 40CHANG Sean | 
						United States of America - USA   |  | 1/48 |   USA - United States of America | 
						# 67WOLFE David | 
						 | 0 (25, 24, 25) | 6 (29, 30, 27) |  | 
						# 46BATMUNKH Narmandakh | 
						Mongolia - MGL   |  | 1/48 | pre-seeded in 1/16th |  | 
						# 6ZUMBO Matthew | 
						United States of America - USA   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   MEX - Mexico | 
						# 11GARCIA Mariana | 
						 | 6 (29, 27, 28) | 0 (24, 25, 26) |  | 
						# 22STROUD Branduin | 
						United States of America - USA   |   | 
|---|
 | 1/24 |   RUS - Russian Federation | 
						# 17BALSUKOVA Anna | 
						 | 7 (29, 28, 29, 26) | 1 (24, 28, 23, 21) |  | 
						# 48YU Aileen | 
						United States of America - USA   |  | 1/24 |   JPN - Japan | 
						# 25FURUTA Haruka | 
						 | 6 (25, 28, 25, 26) | 2 (26, 20, 24, 25) |  | 
						# 40LEONG Sabrina | 
						United States of America - USA   |  | 1/24 |   SIN - Singapore | 
						# 43LOH Tze Rong Vanessa | 
						 | 0 (23, 21, 23) | 6 (26, 27, 27) |  | 
						# 22STROUD Branduin | 
						United States of America - USA   |   | 
|---|
 | 1/48 |   | -Bye- |  | 
						# 48YU Aileen | 
						United States of America - USA   |  | 1/48 |   | -Bye- |  | 
						# 40LEONG Sabrina | 
						United States of America - USA   |  | 1/48 |   | -Bye- |  | 
						# 22STROUD Branduin | 
						United States of America - USA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   MEX - Mexico | 
						# 25DEL VALLE Daniel K | 
						 | 142 | 141 |  | 
						# 8ABERNETHY Garrett | 
						United States of America - USA   |  | 1/16 |   KOR - Republic of Korea | 
						# 5YANG Youngho | 
						 | 146 | 142 |  | 
						# 28BRADLEY Justin | 
						United States of America - USA   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |  | 
						# 8ABERNETHY Garrett | 
						United States of America - USA   |  | 1/24 |   FIN - Finland | 
						# 37HAUTAMAEKI Juho Seppo Antero | 
						 | 142 | 145 |  | 
						# 28BRADLEY Justin | 
						United States of America - USA   |  | 1/24 |   USA - United States of America | 
						# 27KELLER Paeton | 
						 | 140 | 142 |  | 
						# 38LIN Hsin-Min | 
						Chinese Taipei - TPE   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   MEX - Mexico | 
						# 1SALINAS Stephanie Sarai | 
						 | 143 | 135 |  | 
						# 17KIEBORZ Mackenzie | 
						United States of America - USA   |  | 1/8 |   USA - United States of America | 
						# 18WILLIAMS Brogan | 
						 | 143 | 149 |  | 
						# 2CERNE Toja | 
						Slovenia - SLO   |   | 
|---|
 | 1/16 |   USA - United States of America | 
						# 17KIEBORZ Mackenzie | 
						 | 139 | 137 |  | 
						# 16DOMINGUEZ Rosalia | 
						Mexico - MEX   |  | 1/16 |   USA - United States of America | 
						# 25COCHRAN Carli | 
						 | 142 T. 10 | 142 T. 10+ |  | 
						# 8VENNAM Jyothi Surekha | 
						India - IND   |  | 1/16 |   NED - Netherlands | 
						# 15VERMEULEN Jody | 
						 | 133 | 142 |  | 
						# 18WILLIAMS Brogan | 
						United States of America - USA   |   | 
|---|
 | 1/24 |   USA - United States of America | 
						# 17KIEBORZ Mackenzie | 
						 | -Bye- |   |  | 1/24 |   USA - United States of America | 
						# 25COCHRAN Carli | 
						 | 141 | 125 |  | 
						# 40BUYANJARGAL Oyun-Erdene | 
						Mongolia - MGL   |  | 1/24 |   | -Bye- |  | 
						# 18WILLIAMS Brogan | 
						United States of America - USA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1KOR Republic of Korea | 
						  | 
						 | 5 (58, 58, 58) | 1 (53, 58, 53) |  | 
						  | 
						# 16USA United States of America |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1KOR Republic of Korea | 
						  | 
						 | 6 (55, 59, 58) | 0 (44, 50, 49) |  | 
						  | 
						# 9USA United States of America |  | 1/8 | # 9USA United States of America | 
						  | 
						 | 5 (42, 52, 53, 54) | 3 (48, 52, 50, 40) |  | 
						  | 
						# 8POL Poland |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7FRA France | 
						  | 
						 | 6 (35, 38, 38) | 0 (32, 34, 36) |  | 
						  | 
						# 10USA United States of America |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5ITA Italy | 
						  | 
						 | 229 | 223 |  | 
						  | 
						# 4USA United States of America |  | 1/8 | # 13GBR Great Britain | 
						  | 
						 | 220 | 233 |  | 
						  | 
						# 4USA United States of America |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 5USA United States of America | 
						  | 
						 | 218 | 220 |  | 
						  | 
						# 2RUS Russian Federation |  | 1/2 | # 1KOR Republic of Korea | 
						  | 
						 | 229 | 234 |  | 
						  | 
						# 5USA United States of America |  | 1/4 | # 5USA United States of America | 
						  | 
						 | 225 | 216 |  | 
						  | 
						# 4IND India |  | 1/8 | # 5USA United States of America | 
						  | 
						 | -Bye- |   |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7USA United States of America | 
						  | 
						 | 152 T. 19 | 152 T. 20 |  | 
						  | 
						# 10BEL Belgium |    |