JPN - Japan  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   JPN - Japan | 
						# 15YAMAMOTO Kazuki | 
						 | 1 (27, 26, 27, 25) | 7 (28, 27, 27, 30) |  | 
						# 2KU Bonchan | 
						Republic of Korea - KOR   |   | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 11WANG Hou-Chieh | 
						 | 7 (29, 27, 26, 28) | 1 (26, 26, 26, 25) |  | 
						# 22OZAKI Hiroto | 
						Japan - JPN   |  | 1/16 |   JPN - Japan | 
						# 15YAMAMOTO Kazuki | 
						 | 6 T. 10 (25, 26, 28, 29, 25) | 5 T. 9 (28, 26, 26, 26, 27) |  | 
						# 18GANKIN Denis | 
						Kazakhstan - KAZ   |  | 1/16 |   JPN - Japan | 
						# 34OHI Kazuki | 
						 | 4 (27, 29, 26, 29, 27) | 6 (29, 28, 30, 27, 30) |  | 
						# 2KU Bonchan | 
						Republic of Korea - KOR   |   | 
|---|
 | 1/24 |   MAS - Malaysia | 
						# 43BIN HASSAN Mohd Alif Adha | 
						 | 2 (27, 28, 25, 25) | 6 (28, 26, 27, 27) |  | 
						# 22OZAKI Hiroto | 
						Japan - JPN   |  | 1/24 |   JPN - Japan | 
						# 15YAMAMOTO Kazuki | 
						 | 7 (30, 28, 25, 27, 29) | 3 (25, 26, 29, 27, 25) |  | 
						# 50SOMENDRA
  | 
						India - IND   |  | 1/24 |   MDA - Republic of Moldova | 
						# 31DANCOV Dmitri | 
						 | 0 (25, 27, 27) | 6 (28, 28, 28) |  | 
						# 34OHI Kazuki | 
						Japan - JPN   |   | 
|---|
 | 1/48 |   | -Bye- |  | 
						# 22OZAKI Hiroto | 
						Japan - JPN   |  | 1/48 |   JPN - Japan | 
						# 15YAMAMOTO Kazuki | 
						 | -Bye- |   |  | 1/48 |   | -Bye- |  | 
						# 34OHI Kazuki | 
						Japan - JPN   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   KOR - Republic of Korea | 
						# 1KI Bo Bae | 
						 | 6 (28, 29, 30, 27) | 2 (26, 29, 28, 27) |  | 
						# 9SUGIMOTO Tomomi | 
						Japan - JPN   |   | 
|---|
 | 1/8 |   JPN - Japan | 
						# 9SUGIMOTO Tomomi | 
						 | 6 (29, 27, 28, 29) | 2 (25, 28, 27, 25) |  | 
						# 25FURUTA Haruka | 
						Japan - JPN   |  | 1/8 |   KOR - Republic of Korea | 
						# 3CHOI Misun | 
						 | 6 (29, 29, 30) | 0 (25, 26, 27) |  | 
						# 14KATO Ayano | 
						Japan - JPN   |   | 
|---|
 | 1/16 |   JPN - Japan | 
						# 9SUGIMOTO Tomomi | 
						 | 7 (26, 27, 27, 30) | 1 (23, 23, 27, 17) |  | 
						# 41JARGALSAIKHAN Dagiijanchiv | 
						Mongolia - MGL   |  | 1/16 |   JPN - Japan | 
						# 25FURUTA Haruka | 
						 | 6 (29, 27, 26) | 0 (28, 22, 25) |  | 
						# 8ALARCON Miriam | 
						Spain - ESP   |  | 1/16 |   ESP - Spain | 
						# 19ETXEBERRIA FERRER Mirene | 
						 | 2 (28, 22, 24, 26) | 6 (26, 26, 28, 28) |  | 
						# 14KATO Ayano | 
						Japan - JPN   |   | 
|---|
 | 1/24 |   JPN - Japan | 
						# 9SUGIMOTO Tomomi | 
						 | 6 (28, 25, 27) | 0 (22, 20, 25) |  | 
						# 57MACHADO DO NASCIMENTO Dalylla | 
						Brazil - BRA   |  | 1/24 |   JPN - Japan | 
						# 25FURUTA Haruka | 
						 | 6 (25, 28, 25, 26) | 2 (26, 20, 24, 25) |  | 
						# 40LEONG Sabrina | 
						United States of America - USA   |  | 1/24 |   IND - India | 
						# 51KANWAR Nikita | 
						 | 1 (26, 27, 26, 21) | 7 (26, 29, 27, 25) |  | 
						# 14KATO Ayano | 
						Japan - JPN   |   | 
|---|
 | 1/48 |   JPN - Japan | 
						# 9SUGIMOTO Tomomi | 
						 | -Bye- |   |  | 1/48 |   JPN - Japan | 
						# 25FURUTA Haruka | 
						 | -Bye- |   |  | 1/48 |   | -Bye- |  | 
						# 14KATO Ayano | 
						Japan - JPN   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3RUS Russian Federation | 
						  | 
						 | 5 T. 28 (54, 53, 54, 57) | 4 T. 27 (50, 55, 55, 53) |  | 
						  | 
						# 6JPN Japan |  | 1/8 | # 11ITA Italy | 
						  | 
						 | 3 (51, 55, 56, 51) | 5 (55, 53, 56, 55) |  | 
						  | 
						# 6JPN Japan |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5MEX Mexico | 
						  | 
						 | 6 (55, 49, 55, 56) | 2 (50, 54, 51, 55) |  | 
						  | 
						# 4JPN Japan |  | 1/8 | # 13MAS Malaysia | 
						  | 
						 | 4 T. 21 (48, 51, 53, 46) | 5 T. 24 (57, 50, 51, 54) |  | 
						  | 
						# 4JPN Japan |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 5JPN Japan | 
						  | 
						 | 1 (34, 38, 37) | 5 (35, 38, 38) |  | 
						  | 
						# 3RUS Russian Federation |  | 1/2 | # 1KOR Republic of Korea | 
						  | 
						 | 6 (39, 40, 38) | 0 (34, 37, 36) |  | 
						  | 
						# 5JPN Japan |  | 1/4 | # 5JPN Japan | 
						  | 
						 | 5 (34, 37, 34, 39) | 3 (37, 35, 34, 37) |  | 
						  | 
						# 4ESP Spain |  | 1/8 | # 5JPN Japan | 
						  | 
						 | 5 T. 20 (33, 34, 37, 33) | 4 T. 19 (36, 33, 34, 35) |  | 
						  | 
						# 12MDA Republic of Moldova |    |