TPE - Chinese Taipei  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | 2 (26, 29, 26, 29) | 6 (29, 28, 28, 30) |  | 
						# 3KIM Woojin | 
						Republic of Korea - KOR   |  | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   KOR - Republic of Korea | 
						# 1LEE Seungyun | 
						 | 7 (30, 29, 28, 30) | 1 (26, 29, 27, 27) |  | 
						# 5WEI Chun-Heng | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/4 |   KOR - Republic of Korea | 
						# 1LEE Seungyun | 
						 | 7 (30, 29, 29, 30) | 1 (29, 26, 29, 28) |  | 
						# 9YU Guan-Lin | 
						Chinese Taipei - TPE   |  | 1/4 |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | 6 (29, 19, 28, 29) | 2 (27, 28, 27, 27) |  | 
						# 29BIN JONI Muhamad Ikram | 
						Malaysia - MAS   |  | 1/4 |   KOR - Republic of Korea | 
						# 3KIM Woojin | 
						 | 6 (29, 29, 29, 28) | 2 (27, 28, 29, 28) |  | 
						# 11WANG Hou-Chieh | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | 7 (28, 29, 29, 27, 27) | 3 (26, 29, 27, 30, 24) |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/8 |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | 7 (29, 30, 29, 29) | 1 (29, 28, 24, 27) |  | 
						# 12TSYBEKDORZHIEV Bair | 
						Russian Federation - RUS   |  | 1/8 |   TPE - Chinese Taipei | 
						# 11WANG Hou-Chieh | 
						 | 6 (29, 26, 30, 27, 28) | 4 (29, 27, 27, 27, 27) |  | 
						# 38STRAJHAR Klemen | 
						Slovenia - SLO   |   | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | 6 T. 10 (26, 26, 28, 30, 25) | 5 T. 8 (28, 25, 28, 27, 26) |  | 
						# 24MORGAN Ashe | 
						Great Britain - GBR   |  | 1/16 |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | 6 (27, 27, 28, 29) | 2 (28, 25, 26, 25) |  | 
						# 28HUHTALA Juuso | 
						Finland - FIN   |  | 1/16 |   TPE - Chinese Taipei | 
						# 11WANG Hou-Chieh | 
						 | 7 (29, 27, 26, 28) | 1 (26, 26, 26, 25) |  | 
						# 22OZAKI Hiroto | 
						Japan - JPN   |   | 
|---|
 | 1/24 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | 6 (25, 29, 22, 28, 28) | 4 (27, 28, 28, 24, 25) |  | 
						# 56BIN MOHD KAMRO Muhammad Shaiffuddin | 
						Malaysia - MAS   |  | 1/24 |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | pre-seeded in 1/16th |  | 1/24 |   TPE - Chinese Taipei | 
						# 11WANG Hou-Chieh | 
						 | 6 (27, 26, 29) | 0 (26, 25, 27) |  | 
						# 54ENKHTUR Enkhsaikhan | 
						Mongolia - MGL   |   | 
|---|
 | 1/48 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | -Bye- |   |  | 1/48 |   TPE - Chinese Taipei | 
						# 5WEI Chun-Heng | 
						 | pre-seeded in 1/16th |  | 1/48 |   TPE - Chinese Taipei | 
						# 11WANG Hou-Chieh | 
						 | -Bye- |   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   DEN - Denmark | 
						# 5JAGER Maja | 
						 | 6 T. 8 (28, 24, 27, 26, 29) | 5 T. 4 (25, 29, 26, 27, 29) |  | 
						# 7HSIUNG Mei-Chien | 
						Chinese Taipei - TPE   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   KOR - Republic of Korea | 
						# 3CHOI Misun | 
						 | 6 (29, 30, 28, 30) | 2 (26, 28, 28, 30) |  | 
						# 7HSIUNG Mei-Chien | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/4 |   DEN - Denmark | 
						# 5JAGER Maja | 
						 | 7 (29, 29, 28, 30) | 1 (29, 28, 26, 29) |  | 
						# 4TAN Ya-Ting | 
						Chinese Taipei - TPE   |  | 1/4 |   TPE - Chinese Taipei | 
						# 7HSIUNG Mei-Chien | 
						 | 6 (26, 28, 26, 28) | 2 (29, 26, 25, 27) |  | 
						# 18MAIRE Marine | 
						France - FRA   |   | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 13LIN Shih-Chia | 
						 | 2 (27, 25, 28, 27) | 6 (26, 29, 30, 29) |  | 
						# 4TAN Ya-Ting | 
						Chinese Taipei - TPE   |  | 1/8 |   TPE - Chinese Taipei | 
						# 7HSIUNG Mei-Chien | 
						 | 6 (30, 26, 27, 28) | 2 (28, 27, 25, 26) |  | 
						# 10AVITIA Mariana | 
						Mexico - MEX   |   | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 13LIN Shih-Chia | 
						 | 6 T. 9+ (29, 30, 25, 25, 27) | 5 T. 9 (25, 24, 27, 26, 27) |  | 
						# 45DORETTO Giada | 
						Italy - ITA   |  | 1/16 |   ITA - Italy | 
						# 36MANDIA Claudia | 
						 | 4 (27, 29, 25, 28, 26) | 6 (27, 27, 27, 28, 27) |  | 
						# 4TAN Ya-Ting | 
						Chinese Taipei - TPE   |  | 1/16 |   TPE - Chinese Taipei | 
						# 7HSIUNG Mei-Chien | 
						 | 6 (29, 27, 28) | 0 (27, 21, 26) |  | 
						# 39RZASA Joanna | 
						Poland - POL   |   | 
|---|
 | 1/24 |   TPE - Chinese Taipei | 
						# 13LIN Shih-Chia | 
						 | 6 (28, 26, 28) | 0 (14, 18, 25) |  | 
						# 52TANG Pui Yiu | 
						Hong Kong, China - HKG   |  | 1/24 | pre-seeded in 1/16th |  | 
						# 4TAN Ya-Ting | 
						Chinese Taipei - TPE   |  | 1/24 |   TPE - Chinese Taipei | 
						# 7HSIUNG Mei-Chien | 
						 | pre-seeded in 1/16th |   | 
|---|
 | 1/48 |   TPE - Chinese Taipei | 
						# 13LIN Shih-Chia | 
						 | -Bye- |   |  | 1/48 | pre-seeded in 1/16th |  | 
						# 4TAN Ya-Ting | 
						Chinese Taipei - TPE   |  | 1/48 |   TPE - Chinese Taipei | 
						# 7HSIUNG Mei-Chien | 
						 | pre-seeded in 1/16th |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 13CHEN Hsiang-Hsuan | 
						 | 142 | 146 |  | 
						# 20CARDOSO Mario | 
						Mexico - MEX   |  | 1/16 |   TPE - Chinese Taipei | 
						# 38LIN Hsin-Min | 
						 | 140 | 143 |  | 
						# 6DOMANSKI Renaud | 
						Belgium - BEL   |   | 
|---|
 | 1/24 |   TPE - Chinese Taipei | 
						# 13CHEN Hsiang-Hsuan | 
						 | 145 | 133 |  | 
						# 52JARGALSAIKHAN Sodnompil | 
						Mongolia - MGL   |  | 1/24 |   USA - United States of America | 
						# 27KELLER Paeton | 
						 | 140 | 142 |  | 
						# 38LIN Hsin-Min | 
						Chinese Taipei - TPE   |  | 1/24 |   POL - Poland | 
						# 47PRZYBYLSKI Lukasz | 
						 | 143 | 140 |  | 
						# 18LIN Che-Wei | 
						Chinese Taipei - TPE   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   RUS - Russian Federation | 
						# 9VINOGRADOVA Mariia | 
						 | 140 | 138 |  | 
						# 24WU Ting-Ting | 
						Chinese Taipei - TPE   |  | 1/16 |   MAS - Malaysia | 
						# 21HASHIM Norhayati Al-madihah | 
						 | 142 | 138 |  | 
						# 12LEE Mei-Zhen | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/24 |   TPE - Chinese Taipei | 
						# 41LIN Chia-Ying | 
						 | 139 T. 9 | 139 T. 10 |  | 
						# 24WU Ting-Ting | 
						Chinese Taipei - TPE   |  | 1/24 |   | -Bye- |  | 
						# 12LEE Mei-Zhen | 
						Chinese Taipei - TPE   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1KOR Republic of Korea | 
						  | 
						 | 5 (58, 59, 57) | 1 (55, 54, 57) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/2 | # 3RUS Russian Federation | 
						  | 
						 | 2 (54, 56, 57, 55) | 6 (57, 57, 56, 57) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/4 | # 7SLO Slovenia | 
						  | 
						 | 4 T. 27 (52, 56, 54, 55) | 5 T. 30 (57, 56, 54, 54) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/8 | # 15MGL Mongolia | 
						  | 
						 | 4 T. 25 (55, 51, 52, 55) | 5 T. 29 (53, 56, 56, 53) |  | 
						  | 
						# 2TPE Chinese Taipei |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1KOR Republic of Korea | 
						  | 
						 | 3 (52, 56, 53, 56) | 5 (53, 52, 54, 56) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/2 | # 3RUS Russian Federation | 
						  | 
						 | 2 (55, 52, 53, 52) | 6 (52, 57, 55, 56) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/4 | # 7SLO Slovenia | 
						  | 
						 | 0 (49, 51, 52) | 6 (54, 58, 54) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/8 |   | -Bye- |  | 
						  | 
						# 2TPE Chinese Taipei |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1KOR Republic of Korea | 
						  | 
						 | 5 T. 19 (38, 38, 39, 38) | 4 T. 17 (36, 39, 37, 39) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/2 | # 3RUS Russian Federation | 
						  | 
						 | 2 (38, 36, 38, 35) | 6 (38, 40, 38, 36) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/4 | # 7FRA France | 
						  | 
						 | 0 (35, 34, 36) | 6 (37, 36, 39) |  | 
						  | 
						# 2TPE Chinese Taipei |  | 1/8 | # 15HKG Hong Kong, China | 
						  | 
						 | 0 (35, 34, 29) | 6 (37, 36, 35) |  | 
						  | 
						# 2TPE Chinese Taipei |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9IRI Islamic Republic of Iran | 
						  | 
						 | 223 T. 29 | 223 T. 28 |  | 
						  | 
						# 8TPE Chinese Taipei |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1KOR Republic of Korea | 
						  | 
						 | 231 | 214 |  | 
						  | 
						# 8TPE Chinese Taipei |  | 1/8 | # 9IRI Islamic Republic of Iran | 
						  | 
						 | 216 | 218 |  | 
						  | 
						# 8TPE Chinese Taipei |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9ITA Italy | 
						  | 
						 | 154 | 150 |  | 
						  | 
						# 8TPE Chinese Taipei |    |