GBR - Great Britain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | 6 T. 10 (26, 26, 28, 30, 25) | 5 T. 8 (28, 25, 28, 27, 26) |  | 
						# 24MORGAN Ashe | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 33SMITH Alex | 
						 | 1 (26, 25, 26, 26) | 7 (26, 28, 27, 28) |  | 
						# 32MORELLO Marco | 
						Italy - ITA   |  | 1/24 |   IND - India | 
						# 41SHELKE Tushar Prabhakar | 
						 | 0 (26, 27, 26) | 6 (28, 28, 27) |  | 
						# 24MORGAN Ashe | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 |   GBR - Great Britain | 
						# 33SMITH Alex | 
						 | -Bye- |   |  | 1/48 |   | -Bye- |  | 
						# 24MORGAN Ashe | 
						Great Britain - GBR   |  | 1/48 |   GBR - Great Britain | 
						# 63HALL Thomas Howard | 
						 | 0 (25, 27, 23) | 6 (27, 29, 28) |  | 
						# 50SOMENDRA
  | 
						India - IND   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   HKG - Hong Kong, China | 
						# 21WU Sze Yan | 
						 | 6 (25, 25, 26) | 0 (24, 24, 23) |  | 
						# 44GILDER Sally | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 |   | -Bye- |  | 
						# 44GILDER Sally | 
						Great Britain - GBR   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 26MITCHELL Jordan | 
						 | 145 | 147 |  | 
						# 10POLIDORI Jacopo | 
						Italy - ITA   |   | 
|---|
 | 1/16 |   MEX - Mexico | 
						# 7MEDINA Adolfo | 
						 | 144 | 148 |  | 
						# 26MITCHELL Jordan | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 45DALE Matthew William | 
						 | 138 | 145 |  | 
						# 20CARDOSO Mario | 
						Mexico - MEX   |  | 1/24 |   TUR - Turkey | 
						# 19COMEZ Emre | 
						 | 143 | 137 |  | 
						# 46TUCKNOTT Phillip | 
						Great Britain - GBR   |  | 1/24 |   RUS - Russian Federation | 
						# 39FILATOV Mikhail | 
						 | 143 | 145 |  | 
						# 26MITCHELL Jordan | 
						Great Britain - GBR   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 29GREENWOOD Hope Lauren | 
						 | 141 | 146 |  | 
						# 4SONG Yun Soo | 
						Republic of Korea - KOR   |  | 1/16 |   POL - Poland | 
						# 7SZALANSKA Katarzyna | 
						 | 139 | 132 |  | 
						# 39BROWN Georgina | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 29GREENWOOD Hope Lauren | 
						 | 141 | 140 |  | 
						# 36CLASON Stephanie | 
						Great Britain - GBR   |  | 1/24 |   GBR - Great Britain | 
						# 39BROWN Georgina | 
						 | 137 | 130 |  | 
						# 26DESSOY Catheline | 
						Belgium - BEL   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13GBR Great Britain | 
						  | 
						 | 2 (51, 50, 53, 53) | 6 (54, 50, 53, 56) |  | 
						  | 
						# 4KAZ Kazakhstan |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1KOR Republic of Korea | 
						  | 
						 | 6 (35, 38, 38, 38) | 2 (36, 33, 35, 36) |  | 
						  | 
						# 16GBR Great Britain |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13GBR Great Britain | 
						  | 
						 | 220 | 233 |  | 
						  | 
						# 4USA United States of America |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7ITA Italy | 
						  | 
						 | 224 | 222 |  | 
						  | 
						# 10GBR Great Britain |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1KOR Republic of Korea | 
						  | 
						 | 154 | 148 |  | 
						  | 
						# 16GBR Great Britain |    |