KAZ - Kazakhstan  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 9YU Guan-Lin | 
						 | 7 (28, 29, 29, 27, 27) | 3 (26, 29, 27, 30, 24) |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/8 |   KAZ - Kazakhstan | 
						# 13DUZELBAYEV Sultan | 
						 | 2 (25, 23, 25, 27) | 6 (24, 27, 28, 28) |  | 
						# 29BIN JONI Muhamad Ikram | 
						Malaysia - MAS   |   | 
|---|
 | 1/16 |   USA - United States of America | 
						# 40CHANG Sean | 
						 | 4 (24, 27, 28, 29, 26) | 6 (30, 26, 26, 30, 27) |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/16 |   KAZ - Kazakhstan | 
						# 13DUZELBAYEV Sultan | 
						 | 6 (29, 29, 26, 27, 28) | 4 (26, 29, 28, 27, 25) |  | 
						# 20KOMOCAR Jaka | 
						Slovenia - SLO   |  | 1/16 |   JPN - Japan | 
						# 15YAMAMOTO Kazuki | 
						 | 6 T. 10 (25, 26, 28, 29, 25) | 5 T. 9 (28, 26, 26, 26, 27) |  | 
						# 18GANKIN Denis | 
						Kazakhstan - KAZ   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/24 |   KAZ - Kazakhstan | 
						# 13DUZELBAYEV Sultan | 
						 | 7 (29, 27, 26, 26) | 1 (29, 23, 24, 25) |  | 
						# 61PISSARRA GONCALVES Luis Carlos | 
						Portugal - POR   |  | 1/24 |   POL - Poland | 
						# 47FALDZINSKI Maciej | 
						 | 2 (28, 27, 27, 24) | 6 (28, 28, 29, 24) |  | 
						# 18GANKIN Denis | 
						Kazakhstan - KAZ   |   | 
|---|
 | 1/48 | pre-seeded in 1/16th |  | 
						# 8MUSSAYEV Sanzhar | 
						Kazakhstan - KAZ   |  | 1/48 |   KAZ - Kazakhstan | 
						# 13DUZELBAYEV Sultan | 
						 | -Bye- |   |  | 1/48 |   | -Bye- |  | 
						# 18GANKIN Denis | 
						Kazakhstan - KAZ   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   KAZ - Kazakhstan | 
						# 50KARABAYEV Akbarali | 
						 | 142 | 146 |  | 
						# 2KIM Taeyoon | 
						Republic of Korea - KOR   |   | 
|---|
 | 1/16 |   INA - Indonesia | 
						# 11AKBAR Yoke Rizaldi | 
						 | 146 | 141 |  | 
						# 22KHRISTICH Sergey | 
						Kazakhstan - KAZ   |  | 1/16 |   KAZ - Kazakhstan | 
						# 50KARABAYEV Akbarali | 
						 | 139 | 138 |  | 
						# 47PRZYBYLSKI Lukasz | 
						Poland - POL   |   | 
|---|
 | 1/24 |   ARG - Argentina | 
						# 35REGNASCO Santiago | 
						 | 145 | 141 |  | 
						# 30FISHER Pavel | 
						Kazakhstan - KAZ   |  | 1/24 |   UKR - Ukraine | 
						# 43BOLSHAKOV Vlad | 
						 | 139 | 140 |  | 
						# 22KHRISTICH Sergey | 
						Kazakhstan - KAZ   |  | 1/24 |   BEL - Belgium | 
						# 15SCARCERIAUX Baptiste | 
						 | 144 | 145 |  | 
						# 50KARABAYEV Akbarali | 
						Kazakhstan - KAZ   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4KAZ Kazakhstan | 
						  | 
						 | 0 (53, 51, 56) | 6 (56, 55, 58) |  | 
						  | 
						# 3RUS Russian Federation |  | 1/2 | # 1KOR Republic of Korea | 
						  | 
						 | 6 (56, 57, 59) | 0 (55, 55, 55) |  | 
						  | 
						# 4KAZ Kazakhstan |  | 1/4 | # 12IND India | 
						  | 
						 | 2 (45, 56, 52, 55) | 6 (54, 53, 56, 56) |  | 
						  | 
						# 4KAZ Kazakhstan |  | 1/8 | # 13GBR Great Britain | 
						  | 
						 | 2 (51, 50, 53, 53) | 6 (54, 50, 53, 56) |  | 
						  | 
						# 4KAZ Kazakhstan |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5ITA Italy | 
						  | 
						 | 227 | 225 |  | 
						  | 
						# 12KAZ Kazakhstan |    |