JPN - Japan |
Team Elim. & Final Rounds |
---|
Recurve Men Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 4JPN Japan |
 |
   | 10-09-2025 14:55 Tgt: 1-2 |    |
 |
# 10BRA Brazil | 1/2 | # 1KOR Korea |
 |
   | 5 T. 30 (57, 55, 54, 57) | 4 T. 28 (56, 58, 58, 54) |    |
 |
# 4JPN Japan | 1/4 | # 12GER Germany |
 |
   | 3 (53, 57, 57, 57) | 5 (55, 55, 58, 57) |    |
 |
# 4JPN Japan | 1/8 | # 20GBR Great Britain |
 |
   | 2 (55, 56, 53, 58) | 6 (56, 54, 59, 59) |    |
 |
# 4JPN Japan | 1/12 | pre-seeded in 1/8th |    |
 |
# 4JPN Japan | Recurve Women Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 5TPE Chinese Taipei |
 |
   | 10-09-2025 16:25 Tgt: 1-2 |    |
 |
# 10JPN Japan | 1/2 | # 3IND India |
 |
   | 2 (56, 56, 56, 51) | 6 (56, 58, 56, 54) |    |
 |
# 10JPN Japan | 1/4 | # 10JPN Japan |
 |
   | 5 (57, 52, 56) | 1 (52, 52, 55) |    |
 |
# 2CHN PR China | 1/8 | # 7ESP Spain |
 |
   | 3 (52, 58, 53, 51) | 5 (53, 53, 53, 55) |    |
 |
# 10JPN Japan | 1/12 | # 23UZB Uzbekistan |
 |
   | 2 (48, 54, 54, 53) | 6 (55, 53, 55, 57) |    |
 |
# 10JPN Japan | Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 12GER Germany |
 |
  | 10-09-2025 14:05 Tgt: 1-2 |   |
 |
# 10JPN Japan | 1/2 | # 3ESP Spain |
 |
  | 5 (37, 38, 39) | 1 (36, 38, 30) |   |
 |
# 10JPN Japan | 1/4 | # 10JPN Japan |
 |
  | 5 (38, 38, 39) | 1 (38, 35, 36) |   |
 |
# 18VIE Vietnam | 1/8 | # 7IND India |
 |
  | 4 T. 18 (36, 36, 37, 38) | 5 T. 19 (37, 36, 37, 37) |   |
 |
# 10JPN Japan | 1/12 | # 23KAZ Kazakhstan |
 |
  | 2 (37, 36, 39, 36) | 6 (39, 39, 37, 39) |   |
 |
# 10JPN Japan | |