JPN - Japan  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   CZE - Czechia | 
						# 56KREJCI Richard | 
						  | 6 (26, 30, 28, 30) | 2 (30, 28, 27, 29) |   | 
						# 41KUWAE Yoshito | 
						Japan - JPN   |   | 
|---|
 | 1/32 |   JPN - Japan | 
						# 41KUWAE Yoshito | 
						  | 6 T. 11 (30, 26, 30, 31, 30) | 5 T. 9 (30, 29, 31, 27, 29) |   | 
						# 24VALLADONT Jean-Charles | 
						France - FRA   |  | 1/32 |   JPN - Japan | 
						# 37FUNAHASHI Yuya | 
						  | 0 (27, 27, 28) | 6 (28, 28, 30) |   | 
						# 28ABDULLIN Ilfat | 
						Kazakhstan - KAZ   |  | 1/32 |   IND - India | 
						# 15DAS Atanu | 
						  | 6 (30, 29, 30) | 0 (28, 28, 29) |   | 
						# 50TOMATSU Daisuke | 
						Japan - JPN   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ITA - Italy | 
						# 37SPERA Loredana | 
						  | 6 (31, 31, 29) | 0 (29, 25, 27) |   | 
						# 4TOKUGAWA Satsuki | 
						Japan - JPN   |   | 
|---|
 | 1/8 |   NED - Netherlands | 
						# 13ROEFFEN Quinty | 
						  | 3 (26, 28, 31, 25, 26) | 7 (29, 28, 28, 28, 28) |   | 
						# 4TOKUGAWA Satsuki | 
						Japan - JPN   |   | 
|---|
 | 1/16 |   MAS - Malaysia | 
						# 36MOHAMAD ZAIRI Ariana Nur Diana | 
						  | 1 (27, 29, 30, 28) | 7 (28, 30, 30, 29) |   | 
						# 4TOKUGAWA Satsuki | 
						Japan - JPN   |   | 
|---|
 | 1/32 |   JPN - Japan | 
						# 41SONODA Waka | 
						  | 2 (25, 29, 26, 27) | 6 (30, 28, 28, 31) |   | 
						# 24HSU Hsin-tzu | 
						Chinese Taipei - TPE   |  | 1/32 |   MAS - Malaysia | 
						# 61KU RUZAINI Ku Nurin Afiqah | 
						  | 0 (25, 28, 26) | 6 (30, 32, 28) |   | 
						# 4TOKUGAWA Satsuki | 
						Japan - JPN   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11JPN Japan | 
						  | 
						    | 3 (53, 55, 52, 56) | 5 (59, 54, 56, 56) |     | 
						  | 
						# 6ESP Spain |  | 1/12 | # 11JPN Japan | 
						  | 
						    | 6 (55, 57, 57) | 0 (47, 48, 53) |     | 
						  | 
						# 22AZE Azerbaijan |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11JPN Japan | 
						  | 
						    | 1 (54, 59, 55) | 5 (55, 59, 57) |     | 
						  | 
						# 6GER Germany |  | 1/12 | # 11JPN Japan | 
						  | 
						    | -Bye- |   |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 12JPN Japan | 
						  | 
						   | 5 (38, 37, 38, 38) | 3 (38, 36, 38, 38) |    | 
						  | 
						# 11ITA Italy |  | 1/2 | # 1KOR Korea | 
						  | 
						   | 6 (41, 40, 39, 39) | 2 (39, 41, 36, 38) |    | 
						  | 
						# 12JPN Japan |  | 1/4 | # 12JPN Japan | 
						  | 
						   | 5 T. 18 (35, 37, 35, 38) | 4 T. 17 (38, 34, 38, 33) |    | 
						  | 
						# 20KAZ Kazakhstan |  | 1/8 | # 5BRA Brazil | 
						  | 
						   | 0 (34, 36, 34) | 6 (40, 38, 37) |    | 
						  | 
						# 12JPN Japan |  | 1/12 | # 21POL Poland | 
						  | 
						   | 0 (37, 33, 34) | 6 (38, 40, 36) |    | 
						  | 
						# 12JPN Japan |    |