GER - Germany |
Team Elim. & Final Rounds |
---|
Recurve Men Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 1KOR Korea |
 |
   | 08-06-2025 10:40 Tgt: 101-102 |    |
 |
# 2GER Germany | 1/2 | # 3FRA France |
 |
   | 1 (54, 56, 55) | 5 (59, 56, 57) |    |
 |
# 2GER Germany | 1/4 | # 7USA USA |
 |
   | 2 (60, 53, 55, 59) | 6 (60, 58, 55, 60) |    |
 |
# 2GER Germany | 1/8 | # 18BEL Belgium |
 |
   | 2 (56, 56, 56, 58) | 6 (58, 58, 55, 62) |    |
 |
# 2GER Germany | 1/12 | pre-seeded in 1/8th |    |
 |
# 2GER Germany | Recurve Women Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 1KOR Korea |
 |
   | 6 (56, 60, 57) | 0 (53, 59, 56) |    |
 |
# 6GER Germany | 1/2 | # 6GER Germany |
 |
   | 0 (52, 48, 55) | 6 (54, 59, 58) |    |
 |
# 7ITA Italy | 1/4 | # 14MEX Mexico |
 |
   | 2 (50, 56, 55, 53) | 6 (55, 52, 60, 56) |    |
 |
# 6GER Germany | 1/8 | # 11JPN Japan |
 |
   | 1 (54, 59, 55) | 5 (55, 59, 57) |    |
 |
# 6GER Germany | 1/12 | pre-seeded in 1/8th |    |
 |
# 6GER Germany | Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
1/8 | -not yet defined- |
|
| 06-06-2025 15:20 Tgt: 58-59 |   |
 |
# 2GER Germany | 1/12 | pre-seeded in 1/8th |   |
 |
# 2GER Germany | Compound Men Team |
---|
Phase | Team | Score | Team |
---|
1/8 | # 15GER Germany |
 |
   | 235 | 242 |    |
 |
# 2KOR Korea | Compound Women Team |
---|
Phase | Team | Score | Team |
---|
1/8 | # 7ITA Italy |
 |
   | 236 | 231 |    |
 |
# 10GER Germany | Compound Mixed Team |
---|
Phase | Team | Score | Team |
---|
1/8 | # 9TPE Chinese Taipei |
 |
  | 06-06-2025 14:55 Tgt: 6-7 |   |
 |
# 8GER Germany | 1/12 | pre-seeded in 1/8th |   |
 |
# 8GER Germany | |