| 08-06-2023 17:15: 1/2 RU21M+RU21W+CU21M+CU21W | 
|---|
| Recurve Under 21 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 19-20 |   GER - Germany | 
						# 1KRAMER Mathias | 
						  | 4 (27, 25, 22, 28, 24) | 6 (22, 26, 27, 25, 29) |   | 
						# 4BORSANI Matteo | 
						Italy - ITA   | 
| 21-22 |   CZE - Czech Republic | 
						# 6KREJCI Richard | 
						  | 5 T. 9 (24, 24, 26, 24, 28) | 6 T. 9+ (23, 26, 26, 27, 25) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   | 
| Recurve Under 21 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 27-28 |   FRA - France | 
						# 1CORDEAU Amélie | 
						  | 6 (22, 26, 26, 27) | 2 (25, 25, 25, 25) |   | 
						# 4SEBASTIAN Victoria | 
						France - FRA   | 
| 29-30 |   GER - Germany | 
						# 3IDENSEN Elina | 
						  | 5 T. 9 (26, 25, 26, 24, 26) | 6 T. 9+ (14, 22, 29, 28, 26) |   | 
						# 2REISENWEBER Clea | 
						Germany - GER   | 
| Compound Under 21 Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11-12 |   ITA - Italy | 
						# 1GUBBINI Lorenzo | 
						  | 133 | 140 |   | 
						# 4DAVIS Luke | 
						Great Britain - GBR   | 
| 13-14 |   DEN - Denmark | 
						# 3BRYLD Nicklas Bredal | 
						  | 136 | 143 |   | 
						# 2WILLEMS Stef | 
						Netherlands - NED   | 
| Compound Under 21 Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 3-4 |   FRA - France | 
						# 1GIRAULT Lea | 
						  | 141 | 126 |   | 
						# 5WOOD Patience | 
						Great Britain - GBR   | 
| 5-6 |   GBR - Great Britain | 
						# 3BOULTON Hallie | 
						  | 135 | 136 |   | 
						# 10DROBNJAK Lara | 
						Croatia - CRO   |