SUI - Switzerland  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   SUI - Switzerland | 
						# 27MÖCKLI Félix | 
						  | 2 (22, 24, 29, 24) | 6 (27, 28, 29, 24) |   | 
						# 6SULIK Leo | 
						Croatia - CRO   |  | 1/16 |   CRO - Croatia | 
						# 31GRADIŠCAK Adam | 
						  | 6 (27, 27, 29, 28) | 2 (26, 28, 27, 26) |   | 
						# 2CHABIN Keziah | 
						Switzerland - SUI   |   | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 41SCHARER GONZALEZ Mateo | 
						  | 2 (22, 27, 26, 25) | 6 (27, 23, 27, 26) |   | 
						# 24STEPHENS James | 
						Netherlands - NED   |  | 1/24 |   SUI - Switzerland | 
						# 43RENAUD Arnaud | 
						  | 0 (25, 24, 25) | 6 (28, 27, 28) |   | 
						# 22MACHAVARIANI Aleksandre | 
						Georgia - GEO   |  | 1/24 |   SUI - Switzerland | 
						# 27MÖCKLI Félix | 
						  | 7 (26, 28, 27, 23, 27) | 3 (26, 27, 26, 26, 25) |   | 
						# 38BASILADZE Anri | 
						Georgia - GEO   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2CHABIN Keziah | 
						Switzerland - SUI   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   FRA - France | 
						# 1LOPEZ Caroline | 
						  | 6 (28, 28, 28) | 0 (24, 21, 23) |   | 
						# 33CAMPANA Rachel | 
						Switzerland - SUI   |  | 1/16 |   ROU - Romania | 
						# 9AMAISTROAIE Madalina | 
						  | 7 (26, 26, 27, 27) | 1 (24, 26, 26, 25) |   | 
						# 24BÉTRISEY Alice | 
						Switzerland - SUI   |  | 1/16 |   SUI - Switzerland | 
						# 27AMATO Laura | 
						  | 4 (27, 25, 22, 22, 24) | 6 (26, 21, 29, 26, 26) |   | 
						# 6RICHARD Melodie | 
						France - FRA   |  | 1/16 |   SUI - Switzerland | 
						# 31HUBER Lea Sophie | 
						  | 3 (23, 27, 25, 28, 17) | 7 (27, 27, 30, 24, 28) |   | 
						# 2SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 33CAMPANA Rachel | 
						  | 6 (24, 25, 23, 24, 27) | 4 (21, 26, 27, 21, 26) |   | 
						# 32FECIORU Ilinca Andreea | 
						Romania - ROU   |  | 1/24 |   | -Bye- |   | 
						# 24BÉTRISEY Alice | 
						Switzerland - SUI   |  | 1/24 |   SUI - Switzerland | 
						# 27AMATO Laura | 
						  | -Bye- |   |  | 1/24 |   SUI - Switzerland | 
						# 31HUBER Lea Sophie | 
						  | -Bye- |   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   GER - Germany | 
						# 21BARME Vincent | 
						  | 6 (28, 26, 27) | 0 (24, 20, 24) |   | 
						# 44PILET Brian | 
						Switzerland - SUI   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 41DE AGUIAR CARDOSO Isabel | 
						  | 2 (21, 26, 22, 26) | 6 (24, 24, 23, 28) |   | 
						# 24STOMA Weronika | 
						Poland - POL   |  | 1/24 |   POL - Poland | 
						# 23KUTYLA Urszula | 
						  | 6 (25, 28, 22, 27, 28) | 4 (27, 18, 22, 27, 20) |   | 
						# 42HÜRLIMANN Luna | 
						Switzerland - SUI   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ROU - Romania | 
						# 15TOPLICEANU Elena | 
						  | 142 | 132 |   | 
						# 18RADO Jessie | 
						Switzerland - SUI   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   SUI - Switzerland | 
						# 21PETITPIERRE Matheo | 
						  | 133 | 142 |   | 
						# 12NUBER Noah | 
						Germany - GER   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   SVK - Slovakia | 
						# 15KOCUTOVA Lucia | 
						  | 136 T. 8 | 136 T. 7 |   | 
						# 18ISCH Cloé | 
						Switzerland - SUI   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 8SUI Switzerland | 
						  | 
						    | 4 T. 26 (50, 55, 54, 56) | 5 T. 29 (59, 43, 55, 53) |     | 
						  | 
						# 2ISR Israel |  | 1/2 | # 8SUI Switzerland | 
						  | 
						    | 2 (54, 50, 53, 51) | 6 (51, 55, 56, 55) |     | 
						  | 
						# 5FRA France |  | 1/4 | # 1GBR Great Britain | 
						  | 
						    | 4 T. 23 (56, 51, 55, 54) | 5 T. 25 (52, 56, 56, 52) |     | 
						  | 
						# 8SUI Switzerland |  | 1/8 | # 9GEO Georgia | 
						  | 
						    | 0 (49, 51, 48) | 6 (50, 53, 53) |     | 
						  | 
						# 8SUI Switzerland |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3GBR Great Britain | 
						  | 
						    | 5 (51, 49, 51, 56) | 3 (51, 53, 48, 42) |     | 
						  | 
						# 6SUI Switzerland |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9CZE Czech Republic | 
						  | 
						   | 5 T. 16+ (35, 27, 38, 34) | 4 T. 16 (37, 36, 36, 33) |    | 
						  | 
						# 8SUI Switzerland |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1FRA France | 
						  | 
						   | 6 (38, 39, 37) | 0 (31, 34, 27) |    | 
						  | 
						# 16SUI Switzerland |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7SUI Switzerland | 
						  | 
						   | 144 | 152 |    | 
						  | 
						# 2GBR Great Britain |    |