GEO - Georgia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GEO - Georgia | 
						# 29MAKIEV Temur | 
						  | 1 (27, 24, 26, 20) | 7 (28, 27, 26, 23) |   | 
						# 4WOODGATE James | 
						Great Britain - GBR   |  | 1/16 |   FRA - France | 
						# 11ZAJACZKOWSKY Hugo | 
						  | 6 (26, 27, 29) | 0 (24, 25, 27) |   | 
						# 22MACHAVARIANI Aleksandre | 
						Georgia - GEO   |   | 
|---|
 | 1/24 |   GEO - Georgia | 
						# 29MAKIEV Temur | 
						  | 6 (26, 26, 26, 26, 29) | 4 (26, 25, 26, 27, 27) |   | 
						# 36OSUCH Maksymilian | 
						Poland - POL   |  | 1/24 |   SUI - Switzerland | 
						# 43RENAUD Arnaud | 
						  | 0 (25, 24, 25) | 6 (28, 27, 28) |   | 
						# 22MACHAVARIANI Aleksandre | 
						Georgia - GEO   |  | 1/24 |   SUI - Switzerland | 
						# 27MÖCKLI Félix | 
						  | 7 (26, 28, 27, 23, 27) | 3 (26, 27, 26, 26, 25) |   | 
						# 38BASILADZE Anri | 
						Georgia - GEO   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GEO - Georgia | 
						# 21KHARSHILADZE Salome | 
						  | 1 (26, 26, 20, 24) | 7 (27, 26, 24, 27) |   | 
						# 12COSTALL Megan | 
						Great Britain - GBR   |  | 1/16 |   GEO - Georgia | 
						# 23EVGENIDZE Nino | 
						  | 0 (22, 23, 25) | 6 (26, 27, 28) |   | 
						# 10PIPER Louisa | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   GEO - Georgia | 
						# 21KHARSHILADZE Salome | 
						  | -Bye- |   |  | 1/24 |   GEO - Georgia | 
						# 23EVGENIDZE Nino | 
						  | -Bye- |   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   ROU - Romania | 
						# 37HALUS Anda | 
						  | 6 T. 10 (26, 24, 22, 27, 25) | 5 T. 6 (26, 26, 23, 26, 22) |   | 
						# 28NAVERIANI Tamta | 
						Georgia - GEO   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9GEO Georgia | 
						  | 
						    | 0 (49, 51, 48) | 6 (50, 53, 53) |     | 
						  | 
						# 8SUI Switzerland |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11GEO Georgia | 
						  | 
						   | 4 T. 15 (34, 36, 32, 33) | 5 T. 18 (33, 34, 36, 37) |    | 
						  | 
						# 6POL Poland |    |