GBR - Great Britain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   ITA - Italy | 
						# 20BILISARI Matteo | 
						  | 6 (29, 24, 24, 29, 29) | 4 (25, 27, 26, 28, 27) |   | 
						# 4WOODGATE James | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 1ORTON Monty | 
						  | 5 T. 9 (24, 26, 28, 25, 27) | 6 T. 10 (28, 25, 28, 28, 24) |   | 
						# 32HERMÁNEK František | 
						Czech Republic - CZE   |  | 1/16 |   GEO - Georgia | 
						# 29MAKIEV Temur | 
						  | 1 (27, 24, 26, 20) | 7 (28, 27, 26, 23) |   | 
						# 4WOODGATE James | 
						Great Britain - GBR   |  | 1/16 |   GER - Germany | 
						# 7KRAMER Mathias | 
						  | 6 (25, 25, 28, 28) | 2 (25, 25, 26, 26) |   | 
						# 26MEDHURST Charlie | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 1ORTON Monty | 
						  | pre-seeded in 1/16th |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4WOODGATE James | 
						Great Britain - GBR   |  | 1/24 |   BUL - Bulgaria | 
						# 39CHORBADZHIYSKI Tervel | 
						  | 0 (26, 26, 26) | 6 (28, 29, 28) |   | 
						# 26MEDHURST Charlie | 
						Great Britain - GBR   |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 12COSTALL Megan | 
						  | 0 (24, 24, 25) | 6 (27, 29, 26) |   | 
						# 4LANDI Ginevra | 
						Italy - ITA   |  | 1/4 |   GBR - Great Britain | 
						# 10PIPER Louisa | 
						  | 1 (25, 25, 23, 26) | 7 (25, 28, 28, 28) |   | 
						# 2SEBASTIAN Victoria | 
						France - FRA   |   | 
|---|
 | 1/8 |   ITA - Italy | 
						# 5MOSNA Lucia | 
						  | 2 (28, 24, 20, 25) | 6 (28, 24, 28, 28) |   | 
						# 12COSTALL Megan | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 13PUNJABI Shauna | 
						  | 2 (27, 23, 25, 23) | 6 (25, 27, 27, 26) |   | 
						# 4LANDI Ginevra | 
						Italy - ITA   |  | 1/8 |   POL - Poland | 
						# 26BARGIEL Joanna | 
						  | 2 (27, 22, 24, 22) | 6 (25, 24, 27, 27) |   | 
						# 10PIPER Louisa | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GEO - Georgia | 
						# 21KHARSHILADZE Salome | 
						  | 1 (26, 26, 20, 24) | 7 (27, 26, 24, 27) |   | 
						# 12COSTALL Megan | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 13PUNJABI Shauna | 
						  | 6 (27, 21, 26, 24, 28) | 4 (25, 26, 25, 27, 27) |   | 
						# 20HELLEMANS Julie | 
						Belgium - BEL   |  | 1/16 |   GEO - Georgia | 
						# 23EVGENIDZE Nino | 
						  | 0 (22, 23, 25) | 6 (26, 27, 28) |   | 
						# 10PIPER Louisa | 
						Great Britain - GBR   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 12COSTALL Megan | 
						Great Britain - GBR   |  | 1/24 |   GBR - Great Britain | 
						# 13PUNJABI Shauna | 
						  | -Bye- |   |  | 1/24 |   | -Bye- |   | 
						# 10PIPER Louisa | 
						Great Britain - GBR   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   FRA - France | 
						# 1ADDIS Baptiste | 
						  | 7 (27, 28, 27, 28, 28) | 3 (28, 28, 25, 27, 25) |   | 
						# 16OAKLEY Maxwell | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   POL - Poland | 
						# 17KUTYLA Wiktor | 
						  | 2 (25, 27, 25, 21) | 6 (27, 22, 26, 27) |   | 
						# 16OAKLEY Maxwell | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 38OAKES Will | 
						  | 0 (23, 25, 25) | 6 (27, 28, 26) |   | 
						# 6BAUDAIN Yanis | 
						France - FRA   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 16OAKLEY Maxwell | 
						Great Britain - GBR   |  | 1/24 |   GBR - Great Britain | 
						# 29DOHERTY Jack | 
						  | 2 (24, 24, 25, 26) | 6 (27, 25, 23, 27) |   | 
						# 36SYPION Stanisław | 
						Poland - POL   |  | 1/24 |   GBR - Great Britain | 
						# 27GRAY Edward | 
						  | 0 (21, 21, 23) | 6 (25, 22, 25) |   | 
						# 38OAKES Will | 
						Great Britain - GBR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 5HAVERS Megan | 
						  | 0 (25, 26, 26) | 6 (26, 28, 27) |   | 
						# 12LOUVAROVA Andrea | 
						Czech Republic - CZE   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 5HAVERS Megan | 
						  | 6 (23, 29, 29, 27) | 2 (26, 24, 23, 23) |   | 
						# 37HALUS Anda | 
						Romania - ROU   |  | 1/16 |   GBR - Great Britain | 
						# 21HUGHES Emelia | 
						  | 0 (25, 25, 26) | 6 (28, 26, 27) |   | 
						# 12LOUVAROVA Andrea | 
						Czech Republic - CZE   |   | 
|---|
 | 1/24 |   GBR - Great Britain | 
						# 5HAVERS Megan | 
						  | pre-seeded in 1/16th |  | 1/24 |   GBR - Great Britain | 
						# 21HUGHES Emelia | 
						  | 6 (26, 26, 26, 25) | 2 (21, 26, 26, 24) |   | 
						# 44UKSTINA Estere | 
						Latvia - LAT   |  | Compound Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   NED - Netherlands | 
						# 5WILLEMS Stef | 
						  | 147 | 140 |   | 
						# 13LANE Thomas | 
						Great Britain - GBR   |  | 1/4 |   POL - Poland | 
						# 3KONECKI Przemyslaw | 
						  | 150 | 143 |   | 
						# 6CROW Dillon | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 13LANE Thomas | 
						  | 146 | 143 |   | 
						# 4MANGELLE Mateo | 
						France - FRA   |  | 1/8 |   SLO - Slovenia | 
						# 11ROZIC Matija | 
						  | 145 | 146 |   | 
						# 6CROW Dillon | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 18SCOTT Ajay | 
						  | 139 | 148 |   | 
						# 2BRENK Aljaz Matija | 
						Slovenia - SLO   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 21WOOD Jack | 
						  | 139 | 142 |   | 
						# 12ARMANINI Sebastien | 
						France - FRA   |  | 1/16 |   GBR - Great Britain | 
						# 13LANE Thomas | 
						  | 147 | 141 |   | 
						# 20SANDU Gabriel | 
						Romania - ROU   |  | 1/16 |   | -Bye- |   | 
						# 6CROW Dillon | 
						Great Britain - GBR   |  | 1/16 |   ROU - Romania | 
						# 15ALEXANDRESCU Rares  Daniel | 
						  | 145 | 147 |   | 
						# 18SCOTT Ajay | 
						Great Britain - GBR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 1BRYAN Jenny | 
						  | 137 | 140 |   | 
						# 2DROBNJAK Lara | 
						Croatia - CRO   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 1BRYAN Jenny | 
						  | 141 | 138 |   | 
						# 4MOCCIA Andrea Nicole | 
						Italy - ITA   |   | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 1BRYAN Jenny | 
						  | 143 | 136 |   | 
						# 9JANSSEN Aurora | 
						Netherlands - NED   |  | 1/4 |   ITA - Italy | 
						# 3BOMBARDA Michelle Maria | 
						  | 141 | 140 |   | 
						# 6PETRE Iulia | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 1BRYAN Jenny | 
						  | 138 | 137 |   | 
						# 17GOEPPEL Franziska | 
						Germany - GER   |  | 1/8 |   NED - Netherlands | 
						# 9JANSSEN Aurora | 
						  | 142 | 139 |   | 
						# 8CHAPPELL Grace | 
						Great Britain - GBR   |  | 1/8 |   FRA - France | 
						# 11CADRONET Candice | 
						  | 140 | 142 |   | 
						# 6PETRE Iulia | 
						Great Britain - GBR   |  | 1/8 |   GER - Germany | 
						# 7MEYER Abigail | 
						  | 142 | 138 |   | 
						# 10A'BEAR Chloe | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 1BRYAN Jenny | 
						  | -Bye- |   |  | 1/16 |   | -Bye- |   | 
						# 8CHAPPELL Grace | 
						Great Britain - GBR   |  | 1/16 |   | -Bye- |   | 
						# 6PETRE Iulia | 
						Great Britain - GBR   |  | 1/16 |   | -Bye- |   | 
						# 10A'BEAR Chloe | 
						Great Britain - GBR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 4ALOISI Fabrizio | 
						  | 136 | 145 |   | 
						# 10SAUNDERSON Jay | 
						Great Britain - GBR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 3GUBBINI Lorenzo | 
						  | 148 | 143 |   | 
						# 10SAUNDERSON Jay | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   ITA - Italy | 
						# 3GUBBINI Lorenzo | 
						  | 144 | 143 |   | 
						# 6REES Ioan | 
						Great Britain - GBR   |  | 1/4 |   GBR - Great Britain | 
						# 10SAUNDERSON Jay | 
						  | 144 T. 10+ | 144 T. 10 |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 11CLARK Finlay | 
						  | 140 | 147 |   | 
						# 6REES Ioan | 
						Great Britain - GBR   |  | 1/8 |   GBR - Great Britain | 
						# 7ORFORD Oscar | 
						  | 143 T. 9 | 143 T. 10 |   | 
						# 10SAUNDERSON Jay | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 11CLARK Finlay | 
						  | 146 | 124 |   | 
						# 22BALACI Luis | 
						Romania - ROU   |  | 1/16 |   | -Bye- |   | 
						# 6REES Ioan | 
						Great Britain - GBR   |  | 1/16 |   GBR - Great Britain | 
						# 7ORFORD Oscar | 
						  | -Bye- |   |  | 1/16 |   ROU - Romania | 
						# 23SCHMIDT David | 
						  | 119 | 142 |   | 
						# 10SAUNDERSON Jay | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GBR - Great Britain | 
						# 12BYRNE Sinead | 
						  | 132 | 139 |   | 
						# 6GIRAULT Lea | 
						France - FRA   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | 141 | 138 |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |  | Compound Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | 137 | 143 |   | 
						# 12BYRNE Sinead | 
						Great Britain - GBR   |  | 1/2 |   FRA - France | 
						# 6GIRAULT Lea | 
						  | 139 | 138 |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |   | 
|---|
 | 1/4 |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | 139 | 133 |   | 
						# 9TONUS Lea | 
						Luxembourg - LUX   |  | 1/4 |   GBR - Great Britain | 
						# 12BYRNE Sinead | 
						  | 137 | 134 |   | 
						# 13GALLO Caterina | 
						Italy - ITA   |  | 1/4 |   SVK - Slovakia | 
						# 10SCHINDLEROVA Sarah | 
						  | 133 | 145 |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |   | 
|---|
 | 1/8 |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | 139 | 134 |   | 
						# 16LUNCAN Ada | 
						Romania - ROU   |  | 1/8 |   GER - Germany | 
						# 5MAIWALD Jara | 
						  | 138 | 142 |   | 
						# 12BYRNE Sinead | 
						Great Britain - GBR   |  | 1/8 |   ITA - Italy | 
						# 13GALLO Caterina | 
						  | 139 | 136 |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   |  | 1/8 |   SVK - Slovakia | 
						# 15KOCUTOVA Lucia | 
						  | 134 | 145 |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |   | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | -Bye- |   |  | 1/16 |   | -Bye- |   | 
						# 12BYRNE Sinead | 
						Great Britain - GBR   |  | 1/16 |   | -Bye- |   | 
						# 4BRUGUIER Isabella | 
						Great Britain - GBR   |  | 1/16 |   | -Bye- |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1GBR Great Britain | 
						  | 
						    | 4 T. 23 (56, 51, 55, 54) | 5 T. 25 (52, 56, 56, 52) |     | 
						  | 
						# 8SUI Switzerland |  | 1/8 | # 1GBR Great Britain | 
						  | 
						    | -Bye- |   |  | Recurve Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ROU Romania | 
						  | 
						    | 4 T. 24 (48, 53, 50, 51) | 5 T. 26 (46, 51, 51, 54) |     | 
						  | 
						# 3GBR Great Britain |  | 1/2 | # 3GBR Great Britain | 
						  | 
						    | 2 (50, 56, 50, 52) | 6 (56, 50, 51, 53) |     | 
						  | 
						# 2ITA Italy |  | 1/4 | # 3GBR Great Britain | 
						  | 
						    | 5 (51, 49, 51, 56) | 3 (51, 53, 48, 42) |     | 
						  | 
						# 6SUI Switzerland |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7GBR Great Britain | 
						  | 
						    | 1 (54, 46, 47) | 5 (54, 53, 54) |     | 
						  | 
						# 10ISR Israel |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13SVK Slovakia | 
						  | 
						   | 5 (35, 36, 37, 35) | 3 (37, 29, 37, 32) |    | 
						  | 
						# 4GBR Great Britain |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ISR Israel | 
						  | 
						   | 5 T. 20 (35, 33, 37, 34) | 4 T. 18 (32, 37, 34, 36) |    | 
						  | 
						# 6GBR Great Britain |  | 1/2 | # 6GBR Great Britain | 
						  | 
						   | 0 (33, 34, 37) | 6 (37, 37, 39) |    | 
						  | 
						# 7POL Poland |  | 1/4 | # 14SVK Slovakia | 
						  | 
						   | 2 (37, 33, 33, 34) | 6 (36, 35, 36, 35) |    | 
						  | 
						# 6GBR Great Britain |  | 1/8 | # 11LAT Latvia | 
						  | 
						   | 4 T. 18 (38, 36, 34, 35) | 5 T. 18+ (36, 33, 38, 36) |    | 
						  | 
						# 6GBR Great Britain |  | Compound Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5ITA Italy | 
						  | 
						    | 230 | 222 |     | 
						  | 
						# 4GBR Great Britain |  | Compound Under 21 Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						    | 230 T. 27 | 230 T. 28 |     | 
						  | 
						# 2ITA Italy |  | 1/2 | # 1GBR Great Britain | 
						  | 
						    | 230 | 218 |     | 
						  | 
						# 4ROU Romania |  | Compound Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						    | 226 | 229 |     | 
						  | 
						# 3ISR Israel |  | 1/2 | # 1GBR Great Britain | 
						  | 
						    | 232 | 222 |     | 
						  | 
						# 4ROU Romania |  | Compound Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						   | 151 | 154 |    | 
						  | 
						# 3NED Netherlands |  | 1/2 | # 1GBR Great Britain | 
						  | 
						   | 155 | 149 |    | 
						  | 
						# 5GER Germany |  | 1/4 | # 1GBR Great Britain | 
						  | 
						   | 153 | 142 |    | 
						  | 
						# 8POR Portugal |  | Compound Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GER Germany | 
						  | 
						   | 148 | 151 |    | 
						  | 
						# 2GBR Great Britain |  | 1/2 | # 3SVK Slovakia | 
						  | 
						   | 149 | 148 |    | 
						  | 
						# 2GBR Great Britain |  | 1/4 | # 7SUI Switzerland | 
						  | 
						   | 144 | 152 |    | 
						  | 
						# 2GBR Great Britain |    |