ISR - Israel  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   FRA - France | 
						# 9BERNARDI Nicolas | 
						  | 6 (27, 27, 27, 27, 29) | 4 (27, 28, 25, 24, 29) |   | 
						# 25FRENKEL Niv | 
						Israel - ISR   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 25FRENKEL Niv | 
						  | 6 (27, 26, 25, 25, 25) | 4 (28, 25, 27, 24, 24) |   | 
						# 8GREGORI Francesco | 
						Italy - ITA   |  | 1/16 |   ISR - Israel | 
						# 5ROZINER Eyal | 
						  | 0 (25, 23, 26) | 6 (28, 26, 30) |   | 
						# 28CEKLARZ Pawel | 
						Poland - POL   |  | 1/16 |   ISR - Israel | 
						# 3KLEINER Shahar | 
						  | 2 (26, 26, 27, 27) | 6 (28, 27, 27, 27) |   | 
						# 35BANCHEV Ivan | 
						Bulgaria - BUL   |   | 
|---|
 | 1/24 |   ISR - Israel | 
						# 25FRENKEL Niv | 
						  | 6 (26, 24, 26, 28) | 2 (25, 25, 24, 23) |   | 
						# 40MOR Oran | 
						Israel - ISR   |  | 1/24 |   ISR - Israel | 
						# 5ROZINER Eyal | 
						  | pre-seeded in 1/16th |  | 1/24 |   ISR - Israel | 
						# 3KLEINER Shahar | 
						  | pre-seeded in 1/16th |  | Recurve Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ITA - Italy | 
						# 5MOSNA Lucia | 
						  | 7 (25, 25, 26, 27, 25) | 3 (23, 26, 18, 27, 24) |   | 
						# 28IFERGAN Alma | 
						Israel - ISR   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 28IFERGAN Alma | 
						Israel - ISR   |  | Recurve Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   FRA - France | 
						# 1ADDIS Baptiste | 
						  | 6 (27, 28, 27, 29) | 2 (26, 28, 27, 28) |   | 
						# 9DROR Roy | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 9DROR Roy | 
						  | 6 (25, 30, 29, 27, 28) | 4 (30, 28, 29, 27, 26) |   | 
						# 8MOREH Tamas | 
						Romania - ROU   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 9DROR Roy | 
						  | 6 (28, 28, 27, 26) | 2 (24, 28, 25, 26) |   | 
						# 24BARTA Simon | 
						Czech Republic - CZE   |   | 
|---|
 | 1/24 |   ISR - Israel | 
						# 9DROR Roy | 
						  | -Bye- |   |  | 1/24 |   ISR - Israel | 
						# 35LANKRI Yuval | 
						  | 2 (24, 19, 22, 23) | 6 (27, 28, 17, 25) |   | 
						# 30ZAUSKA David | 
						Slovakia - SVK   |  | 1/24 |   CZE - Czech Republic | 
						# 23FRITSCH Lukas | 
						  | 6 (28, 26, 26) | 0 (26, 24, 25) |   | 
						# 42YAEGER Adam | 
						Israel - ISR   |  | Recurve Under 18 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   SLO - Slovenia | 
						# 7KOGEJ KARDINAR Tinkara | 
						  | 7 (28, 30, 26, 24) | 1 (28, 25, 25, 22) |   | 
						# 10HILTON Shelley | 
						Israel - ISR   |   | 
|---|
 | 1/16 |   SLO - Slovenia | 
						# 13SAREC Anja | 
						  | 6 (29, 28, 24, 29) | 2 (25, 26, 28, 25) |   | 
						# 20IFERGAN Shira | 
						Israel - ISR   |  | 1/16 |   POL - Poland | 
						# 23KUTYLA Urszula | 
						  | 2 (26, 26, 26, 26) | 6 (26, 27, 26, 27) |   | 
						# 10HILTON Shelley | 
						Israel - ISR   |   | 
|---|
 | 1/24 |   AZE - Azerbaijan | 
						# 45MAMMADOVA Banukhatun | 
						  | 0 (20, 20, 22) | 6 (24, 25, 26) |   | 
						# 20IFERGAN Shira | 
						Israel - ISR   |  | 1/24 |   | -Bye- |   | 
						# 10HILTON Shelley | 
						Israel - ISR   |  | Compound Under 21 Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GER - Germany | 
						# 17GOEPPEL Franziska | 
						  | 138 | 135 |   | 
						# 16MAYMON Romi | 
						Israel - ISR   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | 145 T. 9+ | 145 T. 9 |   | 
						# 3GUBBINI Lorenzo | 
						Italy - ITA   |  | Compound Under 18 Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | 148 | 146 |   | 
						# 4ALOISI Fabrizio | 
						Italy - ITA   |   | 
|---|
 | 1/4 |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | 145 T. 10 | 145 T. 9 |   | 
						# 9HADAR Yiftach | 
						Israel - ISR   |   | 
|---|
 | 1/8 |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | 148 | 136 |   | 
						# 17CARMI Paz | 
						Israel - ISR   |  | 1/8 |   ISR - Israel | 
						# 9HADAR Yiftach | 
						  | 145 | 142 |   | 
						# 8ZEMAN Samuel | 
						Slovakia - SVK   |   | 
|---|
 | 1/16 |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | -Bye- |   |  | 1/16 |   ISR - Israel | 
						# 17CARMI Paz | 
						  | 140 | 138 |  | 
						# 16SREBREN Mihovil | 
						Croatia - CRO   |  | 1/16 |   ISR - Israel | 
						# 9HADAR Yiftach | 
						  | -Bye- |   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Under 21 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 8SUI Switzerland | 
						  | 
						    | 4 T. 26 (50, 55, 54, 56) | 5 T. 29 (59, 43, 55, 53) |     | 
						  | 
						# 2ISR Israel |  | 1/2 | # 3GER Germany | 
						  | 
						    | 6 (56, 54, 56, 59) | 2 (58, 52, 55, 55) |     | 
						  | 
						# 2ISR Israel |  | 1/4 | # 7POL Poland | 
						  | 
						    | 3 (56, 52, 56, 53) | 5 (56, 55, 51, 55) |     | 
						  | 
						# 2ISR Israel |  | 1/8 |   | -Bye- |     | 
						  | 
						# 2ISR Israel |  | Recurve Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 10ISR Israel | 
						  | 
						    | 0 (51, 53, 52) | 6 (53, 54, 57) |     | 
						  | 
						# 2ITA Italy |  | 1/8 | # 7GBR Great Britain | 
						  | 
						    | 1 (54, 46, 47) | 5 (54, 53, 54) |     | 
						  | 
						# 10ISR Israel |  | Recurve Under 21 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5ROU Romania | 
						  | 
						   | 6 (35, 39, 37) | 0 (34, 33, 34) |    | 
						  | 
						# 12ISR Israel |  | Recurve Under 18 Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ISR Israel | 
						  | 
						   | 5 T. 20 (35, 33, 37, 34) | 4 T. 18 (32, 37, 34, 36) |    | 
						  | 
						# 6GBR Great Britain |  | 1/2 | # 1FRA France | 
						  | 
						   | 6 (37, 36, 37, 39) | 2 (40, 34, 34, 34) |    | 
						  | 
						# 4ISR Israel |  | 1/4 | # 5CZE Czech Republic | 
						  | 
						   | 1 (35, 38, 37) | 5 (37, 38, 38) |    | 
						  | 
						# 4ISR Israel |  | 1/8 | # 13MDA Moldova | 
						  | 
						   | 2 (34, 38, 34, 30) | 6 (36, 33, 36, 37) |    | 
						  | 
						# 4ISR Israel |  | Compound Under 18 Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1GBR Great Britain | 
						  | 
						    | 226 | 229 |     | 
						  | 
						# 3ISR Israel |  | 1/2 | # 3ISR Israel | 
						  | 
						    | 233 | 227 |     | 
						  | 
						# 2ITA Italy |    |