| 27-07-2022 14:45: 1/24 RU21M+RU21W; 1/16 CU21M+CU21W+CU18M | 
|---|
| Recurve Under 21 Men 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   SVK - Slovakia | 
						# 33MACHAN Maros | 
						  | 0 (25, 24, 24) | 6 (26, 28, 27) |   | 
						# 32HERMÁNEK František | 
						Czech Republic - CZE   | 
| 2A-2B |   SUI - Switzerland | 
						# 41SCHARER GONZALEZ Mateo | 
						  | 2 (22, 27, 26, 25) | 6 (27, 23, 27, 26) |   | 
						# 24STEPHENS James | 
						Netherlands - NED   | 
| 3A-3B |   ISR - Israel | 
						# 25FRENKEL Niv | 
						  | 6 (26, 24, 26, 28) | 2 (25, 25, 24, 23) |   | 
						# 40MOR Oran | 
						Israel - ISR   | 
| 4A-4B |   SVK - Slovakia | 
						# 37MAJERIK Andrej | 
						  | 0 (23, 28, 23) | 6 (27, 29, 27) |   | 
						# 28CEKLARZ Pawel | 
						Poland - POL   | 
| 5A-5B |   GER - Germany | 
						# 21LINKE Erik | 
						  | 6 (28, 24, 24) | 0 (25, 20, 22) |   | 
						# 44NEDELCU Cristian | 
						Romania - ROU   | 
| 6A-6B |   GEO - Georgia | 
						# 29MAKIEV Temur | 
						  | 6 (26, 26, 26, 26, 29) | 4 (26, 25, 26, 27, 27) |   | 
						# 36OSUCH Maksymilian | 
						Poland - POL   | 
| 7A-7B |   BUL - Bulgaria | 
						# 35BANCHEV Ivan | 
						  | 6 (23, 29, 28, 27) | 2 (25, 27, 25, 24) |   | 
						# 30STROCK-HUTTEPAIN Thomas | 
						France - FRA   | 
| 8A-8B |   SUI - Switzerland | 
						# 43RENAUD Arnaud | 
						  | 0 (25, 24, 25) | 6 (28, 27, 28) |   | 
						# 22MACHAVARIANI Aleksandre | 
						Georgia - GEO   | 
| 9A-9B |   SUI - Switzerland | 
						# 27MÖCKLI Félix | 
						  | 7 (26, 28, 27, 23, 27) | 3 (26, 27, 26, 26, 25) |   | 
						# 38BASILADZE Anri | 
						Georgia - GEO   | 
| 10A-10B |   BUL - Bulgaria | 
						# 39CHORBADZHIYSKI Tervel | 
						  | 0 (26, 26, 26) | 6 (28, 29, 28) |   | 
						# 26MEDHURST Charlie | 
						Great Britain - GBR   | 
| 11A-11B |   ITA - Italy | 
						# 23BORSANI Matteo | 
						  | 6 (24, 26, 27, 25, 26) | 4 (28, 24, 23, 26, 20) |   | 
						# 42SLADEK Tomas | 
						Slovakia - SVK   | 
| 12A-12B |   CRO - Croatia | 
						# 31GRADIŠCAK Adam | 
						  | 6 (25, 27, 26, 29, 29) | 4 (28, 26, 30, 28, 28) |   | 
						# 34ROBA Michael | 
						Czech Republic - CZE   | 
| Recurve Under 21 Women 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 13A-13B |   SUI - Switzerland | 
						# 33CAMPANA Rachel | 
						  | 6 (24, 25, 23, 24, 27) | 4 (21, 26, 27, 21, 26) |   | 
						# 32FECIORU Ilinca Andreea | 
						Romania - ROU   | 
| Compound Under 21 Men 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 15A-15B |   ITA - Italy | 
						# 17CUOGO Giacomo | 
						  | 139 | 145 |   | 
						# 16TEMPELMAN Damian | 
						Netherlands - NED   | 
| 16A-16B |   ITA - Italy | 
						# 9COVRE Leonardo | 
						  | 136 | 144 |   | 
						# 24VLAD Teodor | 
						Romania - ROU   | 
| 17A-17B |   ROU - Romania | 
						# 25DARASTEANU Flavius | 
						  | 136 | 147 |   | 
						# 8BOULEAU Victor | 
						France - FRA   | 
| 18A-18B |   GBR - Great Britain | 
						# 21WOOD Jack | 
						  | 139 | 142 |   | 
						# 12ARMANINI Sebastien | 
						France - FRA   | 
| 19A-19B |   GBR - Great Britain | 
						# 13LANE Thomas | 
						  | 147 | 141 |   | 
						# 20SANDU Gabriel | 
						Romania - ROU   | 
| 20A-20B |   POR - Portugal | 
						# 19DOMINGUES Guilherme | 
						  | 135 | 145 |   | 
						# 14BRUNELLO Antonio | 
						Italy - ITA   | 
| 21A-21B |   SLO - Slovenia | 
						# 11ROZIC Matija | 
						  | 144 | 140 |   | 
						# 22CSERNÁK István | 
						Hungary - HUN   | 
| 22A-22B |   GER - Germany | 
						# 7KURZ Moritz | 
						  | 144 | 132 |  | 
						# 26ZUGEC Leo | 
						Croatia - CRO   | 
| 23A-23B |   NED - Netherlands | 
						# 23VAN DE KAMP Robert | 
						  | 145 T. 10 | 145 T. 10+ |   | 
						# 10TJIN-A-DJIE Jay | 
						Netherlands - NED   | 
| 24A-24B |   ROU - Romania | 
						# 15ALEXANDRESCU Rares  Daniel | 
						  | 145 | 147 |   | 
						# 18SCOTT Ajay | 
						Great Britain - GBR   | 
| Compound Under 21 Women 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   GER - Germany | 
						# 17GOEPPEL Franziska | 
						  | 138 | 135 |   | 
						# 16MAYMON Romi | 
						Israel - ISR   | 
| 26A-26B |   ROU - Romania | 
						# 21CREANGA Alexandra | 
						  | 133 | 140 |   | 
						# 12SCHUIT Laura | 
						Netherlands - NED   | 
| 27A-27B |   ITA - Italy | 
						# 13SERAFINI Martina | 
						  | 140 | 131 |   | 
						# 20PAIXÃO Patricia | 
						Portugal - POR   | 
| 28A-28B |   ROU - Romania | 
						# 19TRAISTARU Ana | 
						  | 130 | 135 |   | 
						# 14ALBU Andreea | 
						Romania - ROU   | 
| 29A-29B |   ROU - Romania | 
						# 15TOPLICEANU Elena | 
						  | 142 | 132 |   | 
						# 18RADO Jessie | 
						Switzerland - SUI   | 
| Compound Under 18 Men 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 30A-30B |   ISR - Israel | 
						# 17CARMI Paz | 
						  | 140 | 138 |  | 
						# 16SREBREN Mihovil | 
						Croatia - CRO   | 
| 31A-31B |   SUI - Switzerland | 
						# 21PETITPIERRE Matheo | 
						  | 133 | 142 |   | 
						# 12NUBER Noah | 
						Germany - GER   | 
| 32A-32B |   ROU - Romania | 
						# 13JUDEA Florin Mirel | 
						  | 135 T. 8 | 135 T. 9 |   | 
						# 20TANASESCU Flavius | 
						Romania - ROU   | 
| 33A-33B |   POR - Portugal | 
						# 19MATOS Bruno | 
						  | 134 | 141 |   | 
						# 14HRYHORYEV David | 
						Portugal - POR   | 
| 34A-34B |   GBR - Great Britain | 
						# 11CLARK Finlay | 
						  | 146 | 124 |   | 
						# 22BALACI Luis | 
						Romania - ROU   | 
| 35A-35B |   ROU - Romania | 
						# 23SCHMIDT David | 
						  | 119 | 142 |   | 
						# 10SAUNDERSON Jay | 
						Great Britain - GBR   | 
| 36A-36B |   ROU - Romania | 
						# 15SALCA Codrin | 
						  | 140 | 136 |   | 
						# 18TOSCO Marco | 
						Italy - ITA   |