| 27-07-2022 08:45: 1/24 RU18M+RU18W; 1/16 CU18W | 
|---|
| Recurve Under 18 Men 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   BEL - Belgium | 
						# 33COLLAS Arne | 
						  | 5 T. 1 (29, 27, 30, 28, 20) | 6 T. 4 (22, 27, 23, 29, 25) |   | 
						# 32SADOVEANU Mihai | 
						Moldova - MDA   | 
| 2A-2B |   AZE - Azerbaijan | 
						# 41KAZIMZADA Zahid | 
						  | 1 (25, 17, 27, 23) | 7 (26, 25, 27, 25) |   | 
						# 24BARTA Simon | 
						Czech Republic - CZE   | 
| 3A-3B |   BUL - Bulgaria | 
						# 25TODOROV Blagoy | 
						  | 6 (26, 29, 27) | 0 (25, 24, 26) |   | 
						# 40HRITCAN Patrick | 
						Romania - ROU   | 
| 4A-4B |   SVK - Slovakia | 
						# 37KALECIK Dominik | 
						  | 2 (21, 27, 19, 27) | 6 (29, 25, 22, 29) |   | 
						# 28SERGEJEVS Romans | 
						Latvia - LAT   | 
| 5A-5B |   GER - Germany | 
						# 21BARME Vincent | 
						  | 6 (28, 26, 27) | 0 (24, 20, 24) |   | 
						# 44PILET Brian | 
						Switzerland - SUI   | 
| 6A-6B |   ROU - Romania | 
						# 45ISOPESCU Adrian | 
						  | 0 (20, 20, 23) | 6 (25, 27, 25) |   | 
						# 20WIDER Maksymilian | 
						Poland - POL   | 
| 7A-7B |   GBR - Great Britain | 
						# 29DOHERTY Jack | 
						  | 2 (24, 24, 25, 26) | 6 (27, 25, 23, 27) |   | 
						# 36SYPION Stanisław | 
						Poland - POL   | 
| 8A-8B |   ISR - Israel | 
						# 35LANKRI Yuval | 
						  | 2 (24, 19, 22, 23) | 6 (27, 28, 17, 25) |   | 
						# 30ZAUSKA David | 
						Slovakia - SVK   | 
| 9A-9B |   ROU - Romania | 
						# 43POPESCU Octavian | 
						  | 0 (16, 20, 17) | 6 (25, 24, 25) |   | 
						# 22HÁMOR Martin | 
						Czech Republic - CZE   | 
| 10A-10B |   GBR - Great Britain | 
						# 27GRAY Edward | 
						  | 0 (21, 21, 23) | 6 (25, 22, 25) |   | 
						# 38OAKES Will | 
						Great Britain - GBR   | 
| 11A-11B |   AZE - Azerbaijan | 
						# 39ANAR Javadzade | 
						  | 0 (26, 23, 22) | 6 (27, 27, 25) |   | 
						# 26TANASESCU Marco | 
						Romania - ROU   | 
| 12A-12B |   CZE - Czech Republic | 
						# 23FRITSCH Lukas | 
						  | 6 (28, 26, 26) | 0 (26, 24, 25) |   | 
						# 42YAEGER Adam | 
						Israel - ISR   | 
| 13A-13B |   BUL - Bulgaria | 
						# 31NETSOV Angel | 
						  | 0 (25, 18, 25) | 6 (26, 24, 27) |   | 
						# 34STEER Jelte | 
						Netherlands - NED   | 
| Recurve Under 18 Women 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 14A-14B |   AZE - Azerbaijan | 
						# 33FATIMA Huseynli | 
						  | 4 (23, 25, 24, 22, 24) | 6 (24, 22, 19, 24, 27) |   | 
						# 32HOCA Diana | 
						Romania - ROU   | 
| 15A-15B |   ITA - Italy | 
						# 17BRANCA Elena | 
						  | 6 (24, 25, 23, 26, 27) | 4 (24, 23, 23, 27, 22) |   | 
						# 48DRUSKOVA Kristina | 
						Slovakia - SVK   | 
| 16A-16B |   AZE - Azerbaijan | 
						# 49GAHRAMANZADE Sevin | 
						  | 0 (22, 21, 21) | 6 (28, 28, 24) |   | 
						# 16TOVARNICKA Monika | 
						Czech Republic - CZE   | 
| 17A-17B |   SUI - Switzerland | 
						# 41DE AGUIAR CARDOSO Isabel | 
						  | 2 (21, 26, 22, 26) | 6 (24, 24, 23, 28) |   | 
						# 24STOMA Weronika | 
						Poland - POL   | 
| 18A-18B |   NED - Netherlands | 
						# 25VAN DE VEN Fleur | 
						  | 6 (26, 28, 29) | 0 (22, 23, 26) |   | 
						# 40VAN GRINSVEN Marit | 
						Netherlands - NED   | 
| 19A-19B |   ROU - Romania | 
						# 37HALUS Anda | 
						  | 6 T. 10 (26, 24, 22, 27, 25) | 5 T. 6 (26, 26, 23, 26, 22) |   | 
						# 28NAVERIANI Tamta | 
						Georgia - GEO   | 
| 20A-20B |   GBR - Great Britain | 
						# 21HUGHES Emelia | 
						  | 6 (26, 26, 26, 25) | 2 (21, 26, 26, 24) |   | 
						# 44UKSTINA Estere | 
						Latvia - LAT   | 
| 21A-21B |   AZE - Azerbaijan | 
						# 45MAMMADOVA Banukhatun | 
						  | 0 (20, 20, 22) | 6 (24, 25, 26) |   | 
						# 20IFERGAN Shira | 
						Israel - ISR   | 
| 22A-22B |   ITA - Italy | 
						# 29COMPAGNO Chiara | 
						  | 6 (26, 22, 26, 24, 27) | 4 (21, 28, 25, 27, 24) |   | 
						# 36GARDE Emilija | 
						Latvia - LAT   | 
| 23A-23B |   ROU - Romania | 
						# 35PUSCA Ioana Denisa | 
						  | 6 T. 9 (23, 23, 24, 24, 26) | 5 T. 6 (26, 23, 21, 26, 24) |   | 
						# 30PAVLOVA Maria | 
						Bulgaria - BUL   | 
| 24A-24B |   SLO - Slovenia | 
						# 19COREL Nina | 
						  | 6 (28, 30, 29) | 0 (18, 21, 20) |   | 
						# 46SOFRONI Magdalena | 
						Romania - ROU   | 
| 25A-25B |   LAT - Latvia | 
						# 43SPAGE Madara | 
						  | 0 (22, 23, 26) | 6 (26, 28, 28) |   | 
						# 22BERZAN Kasandra | 
						Moldova - MDA   | 
| 26A-26B |   MDA - Moldova | 
						# 27CLIMA Nicoleta | 
						  | 3 (26, 23, 25, 18, 23) | 7 (23, 23, 27, 27, 25) |   | 
						# 38LETOWSKA Edyta | 
						Poland - POL   | 
| 27A-27B |   ROU - Romania | 
						# 39SAVASTITA Andreea Teodora | 
						  | 2 (23, 24, 28, 23) | 6 (28, 28, 23, 26) |   | 
						# 26SEIBUTE Lija Viktorija | 
						Latvia - LAT   | 
| 28A-28B |   POL - Poland | 
						# 23KUTYLA Urszula | 
						  | 6 (25, 28, 22, 27, 28) | 4 (27, 18, 22, 27, 20) |   | 
						# 42HÜRLIMANN Luna | 
						Switzerland - SUI   | 
| 29A-29B |   CRO - Croatia | 
						# 15STIMAC Ana | 
						  | 7 (25, 25, 26, 27) | 1 (24, 25, 24, 20) |   | 
						# 50NEMETHOVA Nina | 
						Slovakia - SVK   | 
| 30A-30B |   ROU - Romania | 
						# 47FECIORU Elena | 
						  | 0 (19, 22, 20) | 6 (25, 24, 28) |   | 
						# 18WERNER Mathilda | 
						Germany - GER   | 
| 31A-31B |   SLO - Slovenia | 
						# 31OBLJUBEK Metka | 
						  | 7 (26, 28, 26, 30) | 1 (25, 25, 26, 26) |  | 
						# 34PADJAN Luna | 
						Croatia - CRO   | 
| Compound Under 18 Women 1/16 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 34A-34B |   ROU - Romania | 
						# 17HARAGOS Bernadett Hajnalka | 
						  | 125 | 131 |   | 
						# 16LUNCAN Ada | 
						Romania - ROU   | 
| 35A-35B |   ITA - Italy | 
						# 13GALLO Caterina | 
						  | 131 | 114 |   | 
						# 20CRETU Iulia | 
						Romania - ROU   | 
| 36A-36B |   ROU - Romania | 
						# 19RUSU Bianca | 
						  | 123 | 141 |   | 
						# 14VALENT Arianna | 
						Italy - ITA   | 
| 37A-37B |   SVK - Slovakia | 
						# 15KOCUTOVA Lucia | 
						  | 136 T. 8 | 136 T. 7 |   | 
						# 18ISCH Cloé | 
						Switzerland - SUI   |