SUI - Switzerland  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   FIN - Finland | 
						# 51PIIPPO Samuli | 
						  | 6 (26, 26, 25, 24, 26) | 4 (25, 24, 28, 28, 25) |   | 
						# 14FABER Florian | 
						Switzerland - SUI   |   | 
|---|
 | 1/48 |   SVK - Slovakia | 
						# 99SRDOS Viliam | 
						  | 1 (24, 26, 27, 25) | 7 (29, 28, 27, 26) |   | 
						# 14FABER Florian | 
						Switzerland - SUI   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   FRA - France | 
						# 45GUY Oceane | 
						  | 6 (28, 24, 23, 28, 25) | 4 (24, 27, 27, 23, 23) |   | 
						# 20DE GIULI Valentine | 
						Switzerland - SUI   |   | 
|---|
 | 1/48 |   | -Bye- |   | 
						# 20DE GIULI Valentine | 
						Switzerland - SUI   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   RUS - Russia | 
						# 22DAMBAEV Alexander | 
						  | 146 | 145 |   | 
						# 27HOFER Patrizio | 
						Switzerland - SUI   |   | 
|---|
 | 1/16 |   SUI - Switzerland | 
						# 27HOFER Patrizio | 
						  | 146 | 145 |   | 
						# 6BOULCH Jean Philippe | 
						France - FRA   |   | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 45HAEFELFINGER Roman | 
						  | 147 T. 10 | 147 T. X+ |   | 
						# 20LAUBE Marcus | 
						Germany - GER   |  | 1/24 |   SUI - Switzerland | 
						# 27HOFER Patrizio | 
						  | 146 T. X | 146 T. 9 |   | 
						# 38TOIVANEN Vili | 
						Finland - FIN   |   | 
|---|
 | 1/48 |   SUI - Switzerland | 
						# 45HAEFELFINGER Roman | 
						  | 145 | 142 |   | 
						# 68DIMITRIADIS Diomidis | 
						Cyprus - CYP   |  | 1/48 |   SUI - Switzerland | 
						# 51BURRI Kevin | 
						  | 146 | 147 |   | 
						# 62ACHILIE Ovidiu | 
						Romania - ROU   |  | 1/48 |   SUI - Switzerland | 
						# 27HOFER Patrizio | 
						  | 145 | 140 |   | 
						# 86POELZL Gerhard | 
						Austria - AUT   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   SUI - Switzerland | 
						# 43HUNSPERGER Janine | 
						  | 136 | 143 |   | 
						# 22AVDEEVA Natalia | 
						Russia - RUS   |  | Continental Quota Recurve Man | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   EST - Estonia | 
						# 10RIST Martin | 
						  | 6 T. 9+ (27, 25, 26, 23, 23) | 5 T. 9 (25, 25, 25, 25, 28) |   | 
						# 2FABER Florian | 
						Switzerland - SUI   |   | 
|---|
 | 1/8 |   | -Bye- |   | 
						# 2FABER Florian | 
						Switzerland - SUI   |  | Continental Quota Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   SUI - Switzerland | 
						# 1DE GIULI Valentine | 
						  | 2 (23, 21, 25, 24) | 6 (27, 26, 24, 27) |   | 
						# 8GASIMOVA Ozay | 
						Azerbaijan - AZE   |   | 
|---|
 | 1/8 |   SUI - Switzerland | 
						# 1DE GIULI Valentine | 
						  | -Bye- |   |  | Continental Quota Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   CRO - Croatia | 
						# 3VAVRO Mario | 
						  | 145 | 144 |   | 
						# 6HOFER Patrizio | 
						Switzerland - SUI   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 7RUS Russia | 
						  | 
						   | 5 (35, 37, 35) | 1 (30, 37, 26) |    | 
						  | 
						# 10SUI Switzerland |  | 1/12 | # 23SLO Slovenia | 
						  | 
						   | 2 (36, 33, 27, 31) | 6 (33, 34, 40, 34) |    | 
						  | 
						# 10SUI Switzerland |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 13SUI Switzerland | 
						  | 
						    | 225 | 229 |     | 
						  | 
						# 20NOR Norway |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 20SUI Switzerland | 
						  | 
						   | 147 | 153 |    | 
						  | 
						# 4BEL Belgium |  | 1/12 | # 13UKR Ukraine | 
						  | 
						   | 147 | 150 |    | 
						  | 
						# 20SUI Switzerland |    |