EST - Estonia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   EST - Estonia | 
						# 60RIST Martin | 
						  | 0 (28, 26, 26) | 6 (29, 28, 27) |   | 
						# 12KAHLLUND Florian | 
						Germany - GER   |   | 
|---|
 | 1/48 |   GRE - Greece | 
						# 49KARAGEORGIOU Alexandros | 
						  | 6 T. 10 (27, 27, 25, 26, 28) | 5 T. 8 (27, 21, 27, 26, 28) |   | 
						# 64OONA Mart | 
						Estonia - EST   |  | 1/48 |   CRO - Croatia | 
						# 53REMAR Alen | 
						  | 1 (23, 26, 26, 25) | 7 (27, 27, 26, 30) |   | 
						# 60RIST Martin | 
						Estonia - EST   |  | 1/48 |   EST - Estonia | 
						# 93KAASIK Tanel | 
						  | 0 (24, 23, 26) | 6 (27, 29, 27) |   | 
						# 20PASQUALUCCI David | 
						Italy - ITA   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GER - Germany | 
						# 1UNRUH Lisa | 
						  | 6 (28, 27, 27, 26, 28) | 4 (19, 28, 26, 26, 28) |   | 
						# 32PARNAT Reena | 
						Estonia - EST   |  | 1/16 |   UKR - Ukraine | 
						# 36RODIONOVA Polina | 
						  | 6 T. 9 (27, 28, 28, 27, 26) | 5 T. 8 (27, 27, 25, 28, 28) |   | 
						# 4NURMSALU Laura | 
						Estonia - EST   |   | 
|---|
 | 1/24 |   SWE - Sweden | 
						# 33BJERENDAL Christine | 
						  | 3 (24, 26, 21, 27, 24) | 7 (24, 29, 23, 25, 27) |   | 
						# 32PARNAT Reena | 
						Estonia - EST   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4NURMSALU Laura | 
						Estonia - EST   |   | 
|---|
 | 1/48 |   IRL - Ireland | 
						# 81DUNNE Ciara | 
						  | 1 (22, 26, 20, 23) | 7 (27, 26, 27, 26) |   | 
						# 32PARNAT Reena | 
						Estonia - EST   |  | 1/48 |   AZE - Azerbaijan | 
						# 65RAMAZANOVA Yaylagul | 
						  | 6 (27, 24, 28) | 0 (26, 23, 27) |   | 
						# 48LILIENTHAL Triinu | 
						Estonia - EST   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 4NURMSALU Laura | 
						Estonia - EST   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   EST - Estonia | 
						# 17PUUSEPP Kristjan | 
						  | 142 | 145 |   | 
						# 48PRZYBYLSKI Lukasz | 
						Poland - POL   |  | 1/24 |   NOR - Norway | 
						# 76FAUGSTAD Anders | 
						  | 144 | 141 |   | 
						# 28JAATMA Robin | 
						Estonia - EST   |   | 
|---|
 | 1/48 |   EST - Estonia | 
						# 17PUUSEPP Kristjan | 
						  | -Bye- |   |  | 1/48 |   BLR - Belarus | 
						# 85SHULPIN Aleksandr | 
						  | 140 | 144 |   | 
						# 28JAATMA Robin | 
						Estonia - EST   |  | 1/48 |   EST - Estonia | 
						# 55RESSAR Evert | 
						  | 141 T. 9 | 141 T. 10 |   | 
						# 58ALVES Cláudio | 
						Portugal - POR   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   DEN - Denmark | 
						# 1JENSEN Tanja | 
						  | 147 | 139 |   | 
						# 32JAATMA Lisell | 
						Estonia - EST   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 33GOMEZ MARTINEZ Maria | 
						  | 139 | 140 |   | 
						# 32JAATMA Lisell | 
						Estonia - EST   |  | 1/24 |   EST - Estonia | 
						# 27PAAS Meeri-Marita | 
						  | 132 | 139 |   | 
						# 38OLEKSEJENKO Julia | 
						Latvia - LAT   |  | 1/24 |   EST - Estonia | 
						# 31PUUSEPP Karolin | 
						  | 136 | 138 |   | 
						# 34ZIKMUNDOVA Martina | 
						Czech Republic - CZE   |  | Continental Quota Recurve Man | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   POR - Portugal | 
						# 4GONCALVES Luis | 
						  | 6 (28, 27, 24) | 0 (24, 23, 22) |   | 
						# 10RIST Martin | 
						Estonia - EST   |  | Continental Quota Recurve Man | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   HUN - Hungary | 
						# 3BANDA Arpad | 
						  | 6 T. 10 (23, 30, 25, 24, 22) | 5 T. 9 (25, 23, 25, 22, 25) |   | 
						# 10RIST Martin | 
						Estonia - EST   |   | 
|---|
 | 1/4 |   EST - Estonia | 
						# 10RIST Martin | 
						  | 6 T. 9+ (27, 25, 26, 23, 23) | 5 T. 9 (25, 25, 25, 25, 28) |   | 
						# 2FABER Florian | 
						Switzerland - SUI   |   | 
|---|
 | 1/8 |   ARM - Armenia | 
						# 7SHAHNAZARYAN Vasil | 
						  | 4 (27, 23, 26, 25, 25) | 6 (23, 25, 25, 26, 28) |   | 
						# 10RIST Martin | 
						Estonia - EST   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 11UKR Ukraine | 
						  | 
						    | 5 (55, 53, 56, 55) | 3 (54, 55, 51, 55) |     | 
						  | 
						# 22EST Estonia |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1GER Germany | 
						  | 
						    | 5 T. 29 (54, 55, 49, 49) | 4 T. 25 (51, 48, 53, 53) |     | 
						  | 
						# 9EST Estonia |  | 1/8 | # 9EST Estonia | 
						  | 
						    | 5 T. 28 (47, 49, 51, 43) | 4 T. 25 (46, 48, 53, 44) |     | 
						  | 
						# 8GEO Georgia |  | 1/12 | # 9EST Estonia | 
						  | 
						    | 6 (56, 50, 52) | 0 (34, 35, 36) |     | 
						  | 
						# 24ISL Iceland |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 19SVK Slovakia | 
						  | 
						   | 6 (39, 37, 34, 40) | 2 (34, 35, 37, 37) |    | 
						  | 
						# 14EST Estonia |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 21POR Portugal | 
						  | 
						    | 228 | 225 |     | 
						  | 
						# 12EST Estonia |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9EST Estonia | 
						  | 
						    | 223 | 226 |     | 
						  | 
						# 8ESP Spain |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 15EST Estonia | 
						  | 
						   | 152 | 153 |    | 
						  | 
						# 2ITA Italy |  | 1/12 | # 15EST Estonia | 
						  | 
						   | 153 | 147 |    | 
						  | 
						# 18POL Poland |    |