POL - Poland  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/24 |   POL - Poland | 
						# 11SIERAKOWSKI Kacper | 
						  | 2 (27, 27, 28, 24) | 6 (27, 27, 29, 27) |   | 
						# 54HUNBIN Oleksii | 
						Ukraine - UKR   |   | 
|---|
 | 1/48 |   BLR - Belarus | 
						# 69DALIDOVICH Pavel | 
						  | 6 T. 9 (27, 23, 28, 28, 26) | 5 T. 7 (27, 28, 28, 26, 26) |   | 
						# 44OGRODOWCZYK Mateusz | 
						Poland - POL   |  | 1/48 |   POL - Poland | 
						# 11SIERAKOWSKI Kacper | 
						  | 6 (24, 28, 27, 30) | 2 (26, 23, 22, 24) |   | 
						# 102ALLAHVERDIYEV Fuad | 
						Azerbaijan - AZE   |  | 1/48 |   DEN - Denmark | 
						# 39WEISS Johan | 
						  | 6 (28, 28, 28) | 0 (27, 26, 26) |   | 
						# 74MARZEC Pawel | 
						Poland - POL   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   RUS - Russia | 
						# 7PEROVA Ksenia | 
						  | 7 (27, 26, 29, 24, 27) | 3 (27, 25, 25, 30, 25) |   | 
						# 26ZYZANSKA Sylwia | 
						Poland - POL   |   | 
|---|
 | 1/24 |   POL - Poland | 
						# 29LESNIAK Natalia | 
						  | 2 (21, 25, 27, 27) | 6 (26, 26, 27, 27) |   | 
						# 36RODIONOVA Polina | 
						Ukraine - UKR   |  | 1/24 |   MDA - Moldova | 
						# 39MIRCA Alexandra | 
						  | 3 (28, 26, 26, 24, 25) | 7 (29, 24, 26, 26, 27) |   | 
						# 26ZYZANSKA Sylwia | 
						Poland - POL   |   | 
|---|
 | 1/48 |   POL - Poland | 
						# 29LESNIAK Natalia | 
						  | 6 (28, 26, 23) | 0 (19, 23, 16) |   | 
						# 84GAWRONSKA Justyna Agata | 
						Iceland - ISL   |  | 1/48 |   | -Bye- |   | 
						# 26ZYZANSKA Sylwia | 
						Poland - POL   |  | 1/48 |   POL - Poland | 
						# 55RZASA Joanna | 
						  | 4 (28, 25, 25, 21, 27) | 6 (27, 26, 25, 25, 27) |   | 
						# 58GKORILA Anatoli Martha | 
						Greece - GRE   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   NED - Netherlands | 
						# 1SCHLOESSER Mike | 
						  | 150 | 145 |   | 
						# 48PRZYBYLSKI Lukasz | 
						Poland - POL   |   | 
|---|
 | 1/16 |   POL - Poland | 
						# 48PRZYBYLSKI Lukasz | 
						  | 147 | 145 |   | 
						# 16LIMÅS Joakim | 
						Sweden - SWE   |   | 
|---|
 | 1/24 |   EST - Estonia | 
						# 17PUUSEPP Kristjan | 
						  | 142 | 145 |   | 
						# 48PRZYBYLSKI Lukasz | 
						Poland - POL   |   | 
|---|
 | 1/48 |   GRE - Greece | 
						# 65KOSTOPOULOS Athanasios | 
						  | 144 | 145 |   | 
						# 48PRZYBYLSKI Lukasz | 
						Poland - POL   |  | 1/48 |   POL - Poland | 
						# 61SZELAG Filip | 
						  | 143 | 145 |   | 
						# 52SIMÕES Nuno | 
						Portugal - POR   |  | 1/48 |   POL - Poland | 
						# 83GORCZYCA Krzysztof | 
						  | 140 | 148 |   | 
						# 30ELMAAGACLI Demir | 
						Turkey - TUR   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   FRA - France | 
						# 3DODEMONT Sophie | 
						  | 145 | 143 |   | 
						# 30STANIECZEK Anna | 
						Poland - POL   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 17ELMAAGACLI Gizem | 
						  | 144 | 140 |   | 
						# 48LESNIAK Renata | 
						Poland - POL   |  | 1/24 |   POL - Poland | 
						# 49SZALANSKA Katarzyna | 
						  | 127 | 145 |   | 
						# 16MLINARIC Amanda | 
						Croatia - CRO   |  | 1/24 |   SWE - Sweden | 
						# 35STAHLKRANTZ Sofie | 
						  | 134 | 138 |   | 
						# 30STANIECZEK Anna | 
						Poland - POL   |  | Continental Quota Recurve Man | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   POL - Poland | 
						# 1SIERAKOWSKI Kacper | 
						  | 0 (26, 24, 28) | 6 (27, 26, 29) |   | 
						# 3BANDA Arpad | 
						Hungary - HUN   |  | Continental Quota Recurve Man | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   POL - Poland | 
						# 1SIERAKOWSKI Kacper | 
						  | 6 (30, 27, 27, 28) | 2 (26, 30, 26, 27) |   | 
						# 4GONCALVES Luis | 
						Portugal - POR   |   | 
|---|
 | 1/4 |   POL - Poland | 
						# 1SIERAKOWSKI Kacper | 
						  | 7 (28, 25, 25, 29, 27) | 3 (22, 25, 27, 28, 25) |   | 
						# 9VOZECH Jan | 
						Czech Republic - CZE   |   | 
|---|
 | 1/8 |   POL - Poland | 
						# 1SIERAKOWSKI Kacper | 
						  | -Bye- |   |  | Continental Quota Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   DEN - Denmark | 
						# 1DAMSBO Martin | 
						  | 146 | 138 |   | 
						# 7PRZYBYLSKI Lukasz | 
						Poland - POL   |  | Continental Quota Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CRO - Croatia | 
						# 3VAVRO Mario | 
						  | 144 | 142 |   | 
						# 7PRZYBYLSKI Lukasz | 
						Poland - POL   |   | 
|---|
 | 1/4 |   POL - Poland | 
						# 7PRZYBYLSKI Lukasz | 
						  | 143 | 140 |   | 
						# 2BUDEN Domagoj | 
						Croatia - CRO   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5TUR Turkey | 
						  | 
						    | 6 (54, 55, 53, 55) | 2 (57, 51, 52, 54) |     | 
						  | 
						# 12POL Poland |  | 1/12 | # 21IRL Ireland | 
						  | 
						    | 3 (51, 50, 48, 47) | 5 (51, 53, 43, 50) |     | 
						  | 
						# 12POL Poland |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13POL Poland | 
						  | 
						    | 2 (49, 49, 47, 48) | 6 (46, 50, 55, 50) |     | 
						  | 
						# 4GBR Great Britain |  | 1/12 | # 13POL Poland | 
						  | 
						    | 5 T. 29 (56, 54, 43, 40) | 4 T. 24 (45, 47, 45, 42) |     | 
						  | 
						# 20LAT Latvia |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 9POL Poland | 
						  | 
						   | 3 (30, 33, 35, 36) | 5 (34, 34, 34, 36) |    | 
						  | 
						# 24CZE Czech Republic |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 11BEL Belgium | 
						  | 
						    | 236 | 225 |     | 
						  | 
						# 22POL Poland |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11POL Poland | 
						  | 
						    | 212 | 227 |     | 
						  | 
						# 6GBR Great Britain |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 15EST Estonia | 
						  | 
						   | 153 | 147 |    | 
						  | 
						# 18POL Poland |    |