RUS - Russia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   FRA - France | 
						# 9VALLADONT Jean-Charles | 
						  | 6 (29, 28, 29) | 0 (28, 26, 28) |   | 
						# 25BAZARZHAPOV Galsan | 
						Russia - RUS   |   | 
|---|
 | 1/16 |   RUS - Russia | 
						# 25BAZARZHAPOV Galsan | 
						  | 6 (30, 29, 27, 29) | 2 (27, 27, 28, 28) |   | 
						# 8ACHA Pablo | 
						Spain - ESP   |  | 1/16 |   RUS - Russia | 
						# 21POPOV Vitalii | 
						  | 5 T. 8 (26, 30, 27, 26, 28) | 6 T. 9 (28, 28, 25, 29, 28) |   | 
						# 12KAHLLUND Florian | 
						Germany - GER   |  | 1/16 |   ESP - Spain | 
						# 7ALVARINO GARCIA Miguel | 
						  | 6 (30, 29, 28, 30) | 2 (27, 30, 27, 29) |   | 
						# 26BALDANOV Arsalan | 
						Russia - RUS   |   | 
|---|
 | 1/24 |   RUS - Russia | 
						# 25BAZARZHAPOV Galsan | 
						  | 6 (29, 26, 28, 27) | 2 (30, 24, 27, 26) |   | 
						# 40AK Samet | 
						Turkey - TUR   |  | 1/24 |   RUS - Russia | 
						# 21POPOV Vitalii | 
						  | 6 (26, 28, 29) | 0 (23, 26, 26) |   | 
						# 69DALIDOVICH Pavel | 
						Belarus - BLR   |  | 1/24 |   DEN - Denmark | 
						# 39WEISS Johan | 
						  | 2 (26, 27, 26, 21) | 6 (27, 25, 27, 26) |   | 
						# 26BALDANOV Arsalan | 
						Russia - RUS   |   | 
|---|
 | 1/48 |   RUS - Russia | 
						# 25BAZARZHAPOV Galsan | 
						  | 6 (27, 26, 27, 28) | 2 (25, 24, 28, 25) |   | 
						# 88STUEFER Lukas | 
						Austria - AUT   |  | 1/48 |   RUS - Russia | 
						# 21POPOV Vitalii | 
						  | 6 (27, 30, 28, 27) | 2 (27, 23, 27, 27) |   | 
						# 92MARCU Razvan | 
						Romania - ROU   |  | 1/48 |   ARM - Armenia | 
						# 87SMBATYAN Vigen | 
						  | 2 (21, 29, 24, 25) | 6 (28, 26, 30, 28) |   | 
						# 26BALDANOV Arsalan | 
						Russia - RUS   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   RUS - Russia | 
						# 5STEPANOVA Inna | 
						  | 4 (27, 26, 26, 24, 25) | 6 (26, 25, 29, 25, 27) |   | 
						# 13JAGER Maja | 
						Denmark - DEN   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 9GAUBIL Melanie | 
						  | 6 (30, 28, 28, 28) | 2 (28, 29, 24, 25) |   | 
						# 8BALSUKOVA Anna | 
						Russia - RUS   |  | 1/8 |   RUS - Russia | 
						# 5STEPANOVA Inna | 
						  | 6 (30, 28, 27, 27) | 2 (25, 27, 27, 27) |   | 
						# 12ANDREOLI Tatiana | 
						Italy - ITA   |  | 1/8 |   RUS - Russia | 
						# 7PEROVA Ksenia | 
						  | 5 T. 7 (28, 27, 29, 29, 24) | 6 T. 9 (28, 28, 27, 27, 30) |   | 
						# 10COSKUN Gulnaz | 
						Turkey - TUR   |   | 
|---|
 | 1/16 |   ITA - Italy | 
						# 25BOARI Lucilla | 
						  | 5 T. 9 (27, 25, 28, 27, 28) | 6 T. 9+ (26, 27, 28, 28, 26) |   | 
						# 8BALSUKOVA Anna | 
						Russia - RUS   |  | 1/16 |   RUS - Russia | 
						# 5STEPANOVA Inna | 
						  | 6 (28, 29, 26) | 0 (26, 28, 23) |   | 
						# 37KUSHNIRUK Olena | 
						Belgium - BEL   |  | 1/16 |   RUS - Russia | 
						# 7PEROVA Ksenia | 
						  | 7 (27, 26, 29, 24, 27) | 3 (27, 25, 25, 30, 25) |   | 
						# 26ZYZANSKA Sylwia | 
						Poland - POL   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 8BALSUKOVA Anna | 
						Russia - RUS   |  | 1/24 |   RUS - Russia | 
						# 5STEPANOVA Inna | 
						  | pre-seeded in 1/16th |  | 1/24 |   RUS - Russia | 
						# 7PEROVA Ksenia | 
						  | pre-seeded in 1/16th |   | 
|---|
 | 1/48 | pre-seeded in 1/16th |   | 
						# 8BALSUKOVA Anna | 
						Russia - RUS   |  | 1/48 |   RUS - Russia | 
						# 5STEPANOVA Inna | 
						  | pre-seeded in 1/16th |  | 1/48 |   RUS - Russia | 
						# 7PEROVA Ksenia | 
						  | pre-seeded in 1/16th |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   RUS - Russia | 
						# 4BULAEV Anton | 
						  | 147 | 145 |   | 
						# 3PAGNI Sergio | 
						Italy - ITA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 24DELOCHE Pierre-Julien | 
						  | 144 | 145 |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |   | 
|---|
 | 1/4 |   LUX - Luxembourg | 
						# 12SEYWERT Gilles | 
						  | 145 T. 10 | 145 T. 10+ |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |  | 1/4 |   ITA - Italy | 
						# 3PAGNI Sergio | 
						  | 147 | 145 |   | 
						# 22DAMBAEV Alexander | 
						Russia - RUS   |   | 
|---|
 | 1/8 |   FRA - France | 
						# 13PEINEAU Sebastien | 
						  | 146 | 148 |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |  | 1/8 |   RUS - Russia | 
						# 22DAMBAEV Alexander | 
						  | 146 | 145 |   | 
						# 27HOFER Patrizio | 
						Switzerland - SUI   |   | 
|---|
 | 1/16 |   ITA - Italy | 
						# 36FREGNAN Elia | 
						  | 146 | 147 |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |  | 1/16 |   GBR - Great Britain | 
						# 11RAVENSCROFT Adam | 
						  | 146 T. 9 | 146 T. 10 |   | 
						# 22DAMBAEV Alexander | 
						Russia - RUS   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |  | 1/24 |   NOR - Norway | 
						# 70FIGVED Sander | 
						  | 144 | 148 |   | 
						# 22DAMBAEV Alexander | 
						Russia - RUS   |  | 1/24 |   RUS - Russia | 
						# 31VORONOV Dmitrii | 
						  | 144 T. 9 | 144 T. X |   | 
						# 34BRIDGEWATER Neil | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 | pre-seeded in 1/16th |   | 
						# 4BULAEV Anton | 
						Russia - RUS   |  | 1/48 |   | -Bye- |   | 
						# 22DAMBAEV Alexander | 
						Russia - RUS   |  | 1/48 |   RUS - Russia | 
						# 31VORONOV Dmitrii | 
						  | 147 | 143 |   | 
						# 82DUMITRASCU Gerard | 
						Romania - ROU   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   TUR - Turkey | 
						# 7BOSTAN Yesim | 
						  | 145 | 139 |   | 
						# 18BALZHANOVA Viktoria | 
						Russia - RUS   |   | 
|---|
 | 1/8 |   RUS - Russia | 
						# 18BALZHANOVA Viktoria | 
						  | 146 | 141 |   | 
						# 34ZIKMUNDOVA Martina | 
						Czech Republic - CZE   |   | 
|---|
 | 1/16 |   RUS - Russia | 
						# 25LOGINOVA Albina | 
						  | 144 | 147 |   | 
						# 8MEYNEN DEGRYSE Lena | 
						Belgium - BEL   |  | 1/16 |   NED - Netherlands | 
						# 11VERMEULEN Jody | 
						  | 143 T. 9+ | 143 T. 9 |   | 
						# 22AVDEEVA Natalia | 
						Russia - RUS   |  | 1/16 |   UKR - Ukraine | 
						# 15HRABIK Oleksandra | 
						  | 144 T. 9 | 144 T. 9+ |   | 
						# 18BALZHANOVA Viktoria | 
						Russia - RUS   |   | 
|---|
 | 1/24 |   RUS - Russia | 
						# 25LOGINOVA Albina | 
						  | 137 | 135 |   | 
						# 40CRISTESCU Claudia Daniela | 
						Romania - ROU   |  | 1/24 |   SUI - Switzerland | 
						# 43HUNSPERGER Janine | 
						  | 136 | 143 |   | 
						# 22AVDEEVA Natalia | 
						Russia - RUS   |  | 1/24 |   UKR - Ukraine | 
						# 47SHKLIAR Kseniia | 
						  | 140 | 144 |   | 
						# 18BALZHANOVA Viktoria | 
						Russia - RUS   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4ITA Italy | 
						  | 
						    | 4 T. 25 (53, 55, 56, 52) | 5 T. 28 (50, 57, 54, 53) |     | 
						  | 
						# 7RUS Russia |  | 1/2 | # 3ESP Spain | 
						  | 
						    | 4 T. 25 (58, 51, 54, 52) | 5 T. 29 (57, 53, 51, 55) |     | 
						  | 
						# 7RUS Russia |  | 1/4 | # 7RUS Russia | 
						  | 
						    | 5 (56, 53, 56, 56) | 3 (55, 55, 56, 55) |     | 
						  | 
						# 2NED Netherlands |  | 1/8 | # 7RUS Russia | 
						  | 
						    | 5 T. 27+ (55, 53, 56, 54) | 4 T. 27 (58, 50, 53, 55) |     | 
						  | 
						# 10FIN Finland |  | 1/12 | # 7RUS Russia | 
						  | 
						    | pre-seeded in 1/8th |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1GER Germany | 
						  | 
						    | 6 (53, 53, 58, 53) | 2 (45, 54, 53, 52) |     | 
						  | 
						# 2RUS Russia |  | 1/2 | # 3TUR Turkey | 
						  | 
						    | 5 (51, 53, 52) | 1 (51, 44, 46) |     | 
						  | 
						# 2RUS Russia |  | 1/4 | # 10UKR Ukraine | 
						  | 
						    | 0 (53, 46, 53) | 6 (54, 50, 57) |     | 
						  | 
						# 2RUS Russia |  | 1/8 | # 15SVK Slovakia | 
						  | 
						    | 1 (51, 53, 41) | 5 (53, 53, 54) |     | 
						  | 
						# 2RUS Russia |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 2RUS Russia |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1TUR Turkey | 
						  | 
						   | 3 (39, 37, 37, 34) | 5 (35, 39, 39, 34) |    | 
						  | 
						# 7RUS Russia |  | 1/2 | # 3FRA France | 
						  | 
						   | 6 (37, 40, 35) | 0 (36, 28, 33) |    | 
						  | 
						# 7RUS Russia |  | 1/4 | # 7RUS Russia | 
						  | 
						   | 6 (36, 37, 38, 37) | 2 (37, 34, 37, 36) |    | 
						  | 
						# 2GER Germany |  | 1/8 | # 7RUS Russia | 
						  | 
						   | 5 (35, 37, 35) | 1 (30, 37, 26) |    | 
						  | 
						# 10SUI Switzerland |  | 1/12 | # 7RUS Russia | 
						  | 
						   | pre-seeded in 1/8th |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11BEL Belgium | 
						  | 
						    | 236 | 234 |     | 
						  | 
						# 6RUS Russia |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 6RUS Russia |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5RUS Russia | 
						  | 
						    | 224 | 229 |     | 
						  | 
						# 4BEL Belgium |  | 1/8 | # 5RUS Russia | 
						  | 
						    | 229 | 191 |     | 
						  | 
						# 12CYP Cyprus |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 9CRO Croatia | 
						  | 
						   | 151 | 150 |    | 
						  | 
						# 10RUS Russia |  | 1/2 | # 3FRA France | 
						  | 
						   | 149 | 146 |    | 
						  | 
						# 10RUS Russia |  | 1/4 | # 10RUS Russia | 
						  | 
						   | 156 | 155 |    | 
						  | 
						# 2ITA Italy |  | 1/8 | # 7SLO Slovenia | 
						  | 
						   | 149 | 152 |    | 
						  | 
						# 10RUS Russia |  | 1/12 | # 23BLR Belarus | 
						  | 
						   | 143 | 150 |    | 
						  | 
						# 10RUS Russia |    |