AUT - Austria  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   AUT - Austria | 
						# 18GSTOETTNER Andreas | 
						  | 0 (28, 25, 27) | 6 (30, 30, 28) |   | 
						# 2CHIRAULT Thomas | 
						France - FRA   |   | 
|---|
 | 1/16 |   AUT - Austria | 
						# 52IRRASCH Dominik | 
						  | 2 (26, 28, 27, 27) | 6 (27, 29, 26, 28) |   | 
						# 45BANCHEV Ivan | 
						Bulgaria - BUL   |  | 1/16 |   FIN - Finland | 
						# 15VIKSTROM Antti Olavi | 
						  | 5 T. 10,8 (28, 27, 26, 27, 25) | 6 T. X,9 (27, 29, 23, 29, 25) |   | 
						# 18GSTOETTNER Andreas | 
						Austria - AUT   |   | 
|---|
 | 1/24 |   LAT - Latvia | 
						# 100APSITIS Janis | 
						  | 0 (26, 22, 25) | 6 (27, 29, 26) |   | 
						# 52IRRASCH Dominik | 
						Austria - AUT   |  | 1/24 |   ROU - Romania | 
						# 47IEPURI Ghenadi | 
						  | 4 (27, 26, 23, 26, 30) | 6 (27, 24, 26, 27, 30) |   | 
						# 18GSTOETTNER Andreas | 
						Austria - AUT   |   | 
|---|
 | 1/48 |   RUS - Russia | 
						# 25BAZARZHAPOV Galsan | 
						  | 6 (27, 26, 27, 28) | 2 (25, 24, 28, 25) |   | 
						# 88STUEFER Lukas | 
						Austria - AUT   |  | 1/48 |   BEL - Belgium | 
						# 61ADRIAENSEN Ben | 
						  | 2 (28, 26, 28, 23) | 6 (29, 28, 27, 25) |   | 
						# 52IRRASCH Dominik | 
						Austria - AUT   |  | 1/48 |   AZE - Azerbaijan | 
						# 95KOPNIN Aleksey | 
						  | 2 (25, 22, 28, 24) | 6 (26, 26, 27, 27) |   | 
						# 18GSTOETTNER Andreas | 
						Austria - AUT   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GBR - Great Britain | 
						# 19PITMAN Bryony | 
						  | 7 (24, 27, 27, 29) | 1 (23, 27, 22, 26) |   | 
						# 51STRAKA Elisabeth | 
						Austria - AUT   |   | 
|---|
 | 1/24 |   AUT - Austria | 
						# 53RIESS Nina | 
						  | 2 (27, 24, 26, 26) | 6 (24, 27, 29, 27) |   | 
						# 12ANDREOLI Tatiana | 
						Italy - ITA   |  | 1/24 |   AUT - Austria | 
						# 51STRAKA Elisabeth | 
						  | 6 (27, 29, 25, 25) | 2 (26, 25, 28, 22) |   | 
						# 14ADICEOM Audrey | 
						France - FRA   |   | 
|---|
 | 1/48 |   AZE - Azerbaijan | 
						# 57GASIMOVA Ozay | 
						  | 6 (28, 27, 25, 25) | 2 (25, 24, 26, 23) |   | 
						# 56WOELL Martina | 
						Austria - AUT   |  | 1/48 |   AUT - Austria | 
						# 53RIESS Nina | 
						  | 6 (26, 27, 27) | 0 (23, 25, 26) |   | 
						# 60RJABKOVA Marina | 
						Latvia - LAT   |  | 1/48 |   AUT - Austria | 
						# 51STRAKA Elisabeth | 
						  | 6 (25, 24, 24, 29, 26) | 4 (29, 26, 19, 26, 25) |   | 
						# 62KOUROUNA Mikaella | 
						Cyprus - CYP   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   AUT - Austria | 
						# 23MATZNER Michael | 
						  | 145 | 147 |   | 
						# 10PAGNONI Federico | 
						Italy - ITA   |   | 
|---|
 | 1/24 |   AUT - Austria | 
						# 29WIENER Nico | 
						  | 145 | 146 |   | 
						# 36FREGNAN Elia | 
						Italy - ITA   |  | 1/24 |   AUT - Austria | 
						# 23MATZNER Michael | 
						  | 140 T. X | 140 T. 9 |   | 
						# 71HOCEVAR Arnaud | 
						Luxembourg - LUX   |   | 
|---|
 | 1/48 |   AUT - Austria | 
						# 29WIENER Nico | 
						  | 146 | 143 |   | 
						# 84PETERSEN Nikkel | 
						Faroe Islands - FRO   |  | 1/48 |   SUI - Switzerland | 
						# 27HOFER Patrizio | 
						  | 145 | 140 |   | 
						# 86POELZL Gerhard | 
						Austria - AUT   |  | 1/48 |   AUT - Austria | 
						# 23MATZNER Michael | 
						  | 144 | 140 |   | 
						# 90GUDJONSSON Gudmundur Orn | 
						Iceland - ISL   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 17AUT Austria | 
						  | 
						    | 4 T. 27 (52, 51, 46, 53) | 5 T. 28 (56, 48, 47, 51) |     | 
						  | 
						# 16LUX Luxembourg |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1GER Germany | 
						  | 
						    | 6 (53, 54, 52) | 0 (49, 51, 47) |     | 
						  | 
						# 17AUT Austria |  | 1/12 | # 17AUT Austria | 
						  | 
						    | 5 T. 28 (53, 49, 53, 42) | 4 T. 21 (54, 52, 52, 39) |     | 
						  | 
						# 16SWE Sweden |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 5ITA Italy | 
						  | 
						   | 6 (38, 38, 40) | 0 (36, 35, 37) |    | 
						  | 
						# 21AUT Austria |  | 1/12 | # 21AUT Austria | 
						  | 
						   | 5 T. 18 (38, 39, 36, 37) | 4 T. 17 (36, 39, 36, 39) |    | 
						  | 
						# 12UKR Ukraine |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/12 | # 17AUT Austria | 
						  | 
						    | 223 | 229 |     | 
						  | 
						# 16FIN Finland |    |