Individual Elim. & Final Rounds - Compound Men |
---|
Phase | Opponent | Score |
---|
1/48 | KOSTOPOULOS Athanasios GRE - Greece | 145-144 |
1/24 | PUUSEPP Kristjan EST - Estonia | 145-142 |
1/16 | LIMÅS Joakim SWE - Sweden | 147-145 |
1/8 | SCHLOESSER Mike NED - Netherlands | 145-150 |
Individual Elim. & Final Rounds - Continental Quota Compound Men |
---|
Phase | Opponent | Score |
---|
1/4 | BUDEN Domagoj CRO - Croatia | 143-140 |
1/2 | VAVRO Mario CRO - Croatia | 142-144 |
Bronze | DAMSBO Martin DEN - Denmark | 138-146 |
Team Elim. & Final Rounds - Compound Men Team |
---|
Phase | Opponent | Score |
---|
1/12 | BEL-Belgium | 225-236 |
Team Elim. & Final Rounds - Compound Mixed Team |
---|
Phase | Opponent | Score |
---|
1/12 | EST-Estonia | 147-153 |