Recurve Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
698GAZOZ Mete (TUR)World Record Avg 698.0  
1   118C TEK Kutay TUR Türkiye 336/ 5  342/ 1  678 38 13
2   119C AKKOYUN Berkay TUR Türkiye 341/ 1  330/ 2  671 35 14
3   113B MIN Seongwook KOR Korea 336/ 4  330/ 3  666 31 15
4   114B JANG Joonha KOR Korea 339/ 2  325/ 7  664 25 9
5   116B DROR Roy ISR Israel 335/ 7  328/ 6  663 26 8
6   112B KIM Donghoon KOR Korea 335/ 6  324/ 8  659 32 12
7   112A ALIF Abdur Rahman BAN Bangladesh 331/11  328/ 5  659 30 10
8   111D STODDARD Christian USA USA 337/ 3  322/11  659 27 8
9   107C ADDIS Baptiste FRA France 334/ 8  323/ 9  657 22 7
10   115A JACUBCZIK Knut-Mathes GER Germany 332/10  320/12  652 29 10
11   109A KUMAWAT Mahesh IND India 329/15  322/10  651 28 5
12   105C RAMPON Emiliano ITA Italy 330/13  315/18  645 28 9
13   110A SARKAR Juyel IND India 328/17  317/14  645 27 14
14   107A HUANG Li-Cheng TPE Chinese Taipei 330/14  315/19  645 21 5
15   121D RAEISI Hassan UAE Uae 314/43  329/ 4  643 23 8
16   106C PEDOUX Jules FRA France 327/20  316/16  643 22 9
17   106A YANG Kai-Han TPE Chinese Taipei 323/30  318/13  641 22 6
18   110D BAEK Joshua USA USA 333/ 9  307/34  640 23 7
19   104B CONDE COLLAR Diego ESP Spain 323/28  316/17  639 22 13
20   106D YOSHIDA Yuto JPN Japan 326/22  313/24  639 20 8
21   103D MACHAVARIANI Aleksandre GEO Georgia 325/27  314/22  639 16 2
22   121B BROMLEY Archie GBR Great Britain 328/19  309/31  637 18 9
23   105B NINO GOMEZ Victor Tesyafe ESP Spain 326/21  310/29  636 20 12
24   116A ZEMELLA Leon GER Germany 326/24  310/28  636 19 4
25   107B KREJCI Richard CZE Czechia 322/33  313/23  635 18 6
26   119A MEDVECZKY Daniel SVK Slovakia 331/11  303/40  634 19 6
27   109B POCIUS Paulius LTU Lithuania 325/25  308/32  633 20 4
28   108D URATA Yui JPN Japan 321/35  311/27  632 18 7
29   109D KRENGEL Jack USA USA 317/39  315/20  632 14 8
30   109C ROMANIUK Ivan UKR Ukraine 325/26  307/37  632 11 2
31   111A HOODA Paras IND India 323/30  307/33  630 22 2
32   107D SHIRAI Kosei JPN Japan 326/23  304/39  630 19 4
33   117D CRAWLEY Jai AUS Australia 313/48  317/15  630 16 2
34   113A MIA Md Rakib BAN Bangladesh 329/16  300/42  629 18 8
35   113D RODRÍGUEZ LÓPEZ Raul Tadeo MEX Mexico 314/45  314/21  628 16 5
36   104C DE GIOVANNI Davide ITA Italy 315/41  312/25  627 20 7
37   103C TUCI Edoardo ITA Italy 319/36  307/36  626 20 9
38   112D CUETO AVALOS Hugo Leonel MEX Mexico 314/44  306/38  620 15 6
39   114A ISLAM Md Sagor BAN Bangladesh 322/32  297/46  619 17 7
40   103A BAK Jakub POL Poland 310/52  309/30  619 16 4
41   108A ZHAN Hao Jie TPE Chinese Taipei 323/29  294/52  617 17 3
42   121A ZAVASNIK Oskar SLO Slovenia 319/37  297/47  616 16 2
43   105D YERZHANULY Sanzhar KAZ Kazakhstan 316/40  300/41  616 12 7
44   119B SERGEJEVS Romans LAT Latvia 315/42  298/45  613 11 4
45   111C FOMIN Dmytro UKR Ukraine 301/60  311/26  612 17 5
46   115D JACKSON Christopher AUS Australia 313/46  298/44  611 16 4
47   116D YIU Marcus AUS Australia 328/18  280/60  608 19 9
48   106B ŠPINAR Matej CZE Czechia 311/50  295/49  606 14 5
49   104A BARTOSZEK Karol POL Poland 311/51  295/51  606 11 2
50   105A PEPEL Igor POL Poland 305/56  300/43  605 16 6
51   120A STAMOV Stanislav BUL Bulgaria 318/38  284/57  602 15 3
52   117B ROZMARIN BERLAD Ori ISR Israel 291/69  307/35  598 14 6
53   114D MÁRQUEZ SÁENZ Francisco Javier MEX Mexico 303/59  295/50  598 10 2
54   117A LUETTMERDING Phil GER Germany 309/53  286/55  595 15 5
55   120B SIAUW Yu Hern SGP Singapore 299/62  295/48  594 18 2
56   116C NG Kurtis CAN Canada 308/55  283/58  591 7 4
57   118A BOROVSKY Viktor SVK Slovakia 303/58  287/54  590 9 0
58   113C ZHAO Hoi Ming HKG Hong Kong, China 303/57  286/56  589 15 6
59   120C DATILES Lester Ian PHI Philippines 309/54  279/61  588 8 1
60   103B ROIG ROIG Toni ESP Spain 321/34  266/71  587 16 5
61   111B TAMULIONIS Emilis LTU Lithuania 296/67  290/53  586 6 1
62   119D GARCÍA Christian Esthephen GUA Guatemala 312/49  271/67  583 9 3
63   108B POSPISIL Frantisek CZE Czechia 300/61  281/59  581 10 1
64   118D HERNÁNDEZ ALVAREZ Angel David GUA Guatemala 313/47  266/72  579 10 2
65   110B JUKNEVICIUS Justas LTU Lithuania 296/66  278/62  574 14 6
66   108C CHARET Corentin FRA France 299/63  271/68  570 7 1
67   115B RAVID Yagel ISR Israel 292/68  275/66  567 10 2
68   117C LI Leheng CAN Canada 297/65  269/69  566 7 0
69   118B GODS-ROMANOVSKIS Dilans LAT Latvia 288/70  276/64  564 11 5
70   121C SADOVEANU Mihai MDA Moldova 284/72  276/65  560 8 2
71   110C DRABIK Oleh UKR Ukraine 288/71  267/70  555 12 3
72   114C CHOY Pak Him HKG Hong Kong, China 298/64  252/74  550 7 2
73   115C SAHOTA Sahil CAN Canada 271/74  278/63  549 11 2
74   120D HILL Bryce ZIM Zimbabwe 284/73  265/73  549 7 3
75   112C LIANG Ling HKG Hong Kong, China 271/75  243/75  514 6 2
  124A KABDRAKHMANOV Alemkhan KAZ Kazakhstan DNS
  124B TANIRBERGENOV Akzhol KAZ Kazakhstan DNS