USA - USA |
Team Elim. & Final Rounds |
---|
Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 5COL Colombia |
 |
| 12-08-2025 13:22 Tgt: 1-2 | |
 |
# 6USA USA | 1/2 | # 6USA USA |
 |
| 5 (33, 36, 35, 35) | 3 (35, 34, 35, 32) | |
 |
# 7BER Bermuda | 1/4 | # 3ARG Argentina |
 |
| 4 T. 16 (37, 36, 32, 37) | 5 T. 18 (33, 36, 35, 37) | |
 |
# 6USA USA | 1/8 | # 11VEN Venezuela |
 |
| 0 (22, 31, 35) | 6 (37, 37, 36) | |
 |
# 6USA USA | Compound Mixed Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 1MEX Mexico |
 |
| 12-08-2025 09:52 Tgt: 1-2 | |
 |
# 3USA USA | 1/2 | # 3USA USA |
 |
| 157 | 143 | |
 |
# 2COL Colombia | 1/4 | # 3USA USA |
 |
| 153 | 149 | |
 |
# 6GUA Guatemala | 1/8 | # 3USA USA |
 |
| -Bye- | | |