CUB - Cuba | Final Rank |
---|
Event | Rank | Athlete |
RR Score/Rank | 1/16 | 1/8 | 1/4 | 1/2 | Gold Bronze |
---|
Team Elim. & Final Rounds |
---|
Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 9CUB Cuba |
 |
| 12-08-2025 13:00 Tgt: 1-2 | |
 |
# 7BER Bermuda | 1/2 | # 9CUB Cuba |
 |
| 4 T. 17 (34, 29, 36, 35) | 5 T. 20 (36, 32, 33, 33) | |
 |
# 5COL Colombia | 1/4 | # 1MEX Mexico |
 |
| 2 (34, 35, 37, 37) | 6 (36, 36, 32, 38) | |
 |
# 9CUB Cuba | 1/8 | # 9CUB Cuba |
 |
| 6 (36, 32, 34, 34) | 2 (33, 39, 31, 32) | |
 |
# 8ECU Ecuador | |