BER - Bermuda | Final Rank |
---|
Event | Rank | Athlete |
RR Score/Rank | 1/16 | 1/8 | 1/4 | 1/2 | Gold Bronze |
---|
Team Elim. & Final Rounds |
---|
Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 9CUB Cuba |
 |
| 12-08-2025 13:00 Tgt: 1-2 | |
 |
# 7BER Bermuda | 1/2 | # 6USA USA |
 |
| 5 (33, 36, 35, 35) | 3 (35, 34, 35, 32) | |
 |
# 7BER Bermuda | 1/4 | # 7BER Bermuda |
 |
| 5 (30, 34, 39, 38) | 3 (32, 34, 34, 37) | |
 |
# 2BRA Brazil | 1/8 | # 7BER Bermuda |
 |
| 5 (28, 37, 36, 37) | 3 (34, 35, 36, 31) | |
 |
# 10GUA Guatemala | |