TPE - Chinese Taipei  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   TPE - Chinese Taipei | 
						# 33TANG Chih-Chun | 
						  | 2 (27, 27, 28, 29) | 6 (28, 27, 28, 30) |   | 
						# 25TEMIÑO MEDIEL Andres | 
						Spain - ESP   |   | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 33TANG Chih-Chun | 
						  | 7 (28, 30, 29, 28) | 1 (26, 24, 29, 27) |   | 
						# 17CRAWLEY Jai | 
						Australia - AUS   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 1ADDIS Baptiste | 
						  | 4 (26, 28, 30, 29, 27) | 6 (27, 30, 26, 28, 29) |   | 
						# 33TANG Chih-Chun | 
						Chinese Taipei - TPE   |  | 1/16 |   TPE - Chinese Taipei | 
						# 13SU Yu-Yang | 
						  | 5 T. 9 (27, 27, 27, 27, 29) | 6 T. 10 (27, 28, 26, 29, 28) |   | 
						# 20STODDARD Christian | 
						USA - USA   |   | 
|---|
 | 1/32 |   TPE - Chinese Taipei | 
						# 33TANG Chih-Chun | 
						  | 6 (28, 27, 27) | 0 (26, 26, 25) |   | 
						# 32NESPOLI Mauro | 
						Italy - ITA   |  | 1/32 |   TPE - Chinese Taipei | 
						# 13SU Yu-Yang | 
						  | 6 (27, 28, 27) | 0 (26, 26, 26) |   | 
						# 52CARBONETTI Theo | 
						Belgium - BEL   |  | 1/32 |   TPE - Chinese Taipei | 
						# 47TAI Yu-Hsuan | 
						  | 3 (26, 26, 24, 30, 27) | 7 (26, 30, 27, 28, 28) |   | 
						# 18GRANDE Matias | 
						Mexico - MEX   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 15HSU Hsin-tzu | 
						  | 2 (26, 29, 28, 26) | 6 (28, 25, 29, 28) |   | 
						# 2ZHU Jingyi | 
						PR China - CHN   |   | 
|---|
 | 1/16 |   TPE - Chinese Taipei | 
						# 19CHIU Yi-Ching | 
						  | 4 (24, 28, 27, 28, 27) | 6 (25, 28, 27, 25, 29) |   | 
						# 14KUMARI Deepika | 
						India - IND   |  | 1/16 |   TPE - Chinese Taipei | 
						# 15HSU Hsin-tzu | 
						  | 6 (27, 28, 28) | 0 (25, 27, 27) |   | 
						# 18GNORIEGA Catalina | 
						USA - USA   |   | 
|---|
 | 1/32 |   FRA - France | 
						# 29CORDEAU Amélie | 
						  | 6 (25, 27, 28) | 0 (22, 23, 25) |   | 
						# 36LI Cai Xuan | 
						Chinese Taipei - TPE   |  | 1/32 |   TPE - Chinese Taipei | 
						# 19CHIU Yi-Ching | 
						  | 6 (22, 29, 26, 29, 29) | 4 (26, 26, 27, 23, 26) |   | 
						# 46KAMAL Syifa Nurafifah | 
						Indonesia - INA   |  | 1/32 |   TPE - Chinese Taipei | 
						# 15HSU Hsin-tzu | 
						  | 6 (26, 28, 26) | 0 (22, 23, 25) |   | 
						# 50STACH Martyna | 
						Poland - POL   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   IND - India | 
						# 12VERMA Abhishek | 
						  | 141 | 145 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   TPE - Chinese Taipei | 
						# 6CHEN Chieh-Lun | 
						  | 143 | 146 |   | 
						# 2FULLERTON Mathias | 
						Denmark - DEN   |   | 
|---|
 | 1/4 |   TPE - Chinese Taipei | 
						# 30CHANG Cheng Wei | 
						  | 147 | 150 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 30CHANG Cheng Wei | 
						  | 147 | 146 |   | 
						# 19SALAZAR Pedro | 
						Guatemala - GUA   |  | 1/8 |   THA - Thailand | 
						# 22CHAINAK Sirapop | 
						  | 147 | 149 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |   | 
|---|
 | 1/16 |   NED - Netherlands | 
						# 3SCHLOESSER Mike | 
						  | 149 T. 9 | 149 T. 10 |   | 
						# 30CHANG Cheng Wei | 
						Chinese Taipei - TPE   |  | 1/16 |   HKG - Hong Kong, China | 
						# 38WONG Tze Ling | 
						  | 142 | 149 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |  | 1/16 |   TPE - Chinese Taipei | 
						# 34WU Z Wei | 
						  | 139 | 150 |   | 
						# 2FULLERTON Mathias | 
						Denmark - DEN   |   | 
|---|
 | 1/32 |   AUT - Austria | 
						# 35WIENER Nico | 
						  | 143 | 146 |   | 
						# 30CHANG Cheng Wei | 
						Chinese Taipei - TPE   |  | 1/32 |   | -Bye- |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |  | 1/32 |   BRA - Brazil | 
						# 31DA SILVA Jairo Rodrigo | 
						  | 143 | 146 |   | 
						# 34WU Z Wei | 
						Chinese Taipei - TPE   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   TPE - Chinese Taipei | 
						# 13CHEN Yi-Hsuan | 
						  | 144 | 146 |   | 
						# 4BERNAL Mariana | 
						Mexico - MEX   |   | 
|---|
 | 1/16 |   SLO - Slovenia | 
						# 9ELLISON Toja | 
						  | 149 | 145 |   | 
						# 24CHIU Yu-erh | 
						Chinese Taipei - TPE   |  | 1/16 |   TPE - Chinese Taipei | 
						# 13CHEN Yi-Hsuan | 
						  | 144 | 142 |   | 
						# 20PONSRI Chanidapa | 
						Thailand - THA   |  | 1/16 |   THA - Thailand | 
						# 27KAEWCHOMPHU Kanoknapus | 
						  | 148 | 146 |   | 
						# 6HUANG I-Jou | 
						Chinese Taipei - TPE   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 8ESP Spain | 
						  | 
						    | 1 (56, 53, 56) | 5 (59, 55, 56) |     | 
						  | 
						# 10TPE Chinese Taipei |  | 1/2 | # 3CHN PR China | 
						  | 
						    | 5 T. 30 (56, 58, 52, 50) | 4 T. 28 (54, 57, 55, 54) |     | 
						  | 
						# 10TPE Chinese Taipei |  | 1/4 | # 10TPE Chinese Taipei | 
						  | 
						    | 5 T. 28+ (54, 57, 52, 59) | 4 T. 28 (56, 52, 55, 56) |     | 
						  | 
						# 2GER Germany |  | 1/8 | # 7ITA Italy | 
						  | 
						    | 1 (54, 55, 55) | 5 (55, 58, 55) |     | 
						  | 
						# 10TPE Chinese Taipei |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4ESP Spain | 
						  | 
						    | 1 (53, 56, 55) | 5 (55, 57, 55) |     | 
						  | 
						# 7TPE Chinese Taipei |  | 1/2 | # 6USA USA | 
						  | 
						    | 5 T. 28 (55, 54, 54, 52) | 4 T. 26 (53, 50, 55, 53) |     | 
						  | 
						# 7TPE Chinese Taipei |  | 1/4 | # 7TPE Chinese Taipei | 
						  | 
						    | 6 (53, 56, 56) | 0 (51, 50, 53) |     | 
						  | 
						# 2GER Germany |  | 1/8 | # 7TPE Chinese Taipei | 
						  | 
						    | 6 (50, 55, 55, 58) | 2 (55, 49, 53, 56) |     | 
						  | 
						# 10TUR Türkiye |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9TPE Chinese Taipei | 
						  | 
						   | 3 (38, 36, 36, 37) | 5 (35, 39, 36, 39) |    | 
						  | 
						# 8FRA France |  | 1/12 | # 9TPE Chinese Taipei | 
						  | 
						   | -Bye- |   |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3DEN Denmark | 
						  | 
						    | 217 | 206 |     | 
						  | 
						# 6TPE Chinese Taipei |  | 1/8 |   | -Bye- |     | 
						  | 
						# 6TPE Chinese Taipei |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4TPE Chinese Taipei | 
						  | 
						    | 221 | 224 |     | 
						  | 
						# 3USA USA |  | 1/2 | # 1MEX Mexico | 
						  | 
						    | 222 | 213 |     | 
						  | 
						# 4TPE Chinese Taipei |  | 1/4 | # 5DEN Denmark | 
						  | 
						    | 218 | 223 |     | 
						  | 
						# 4TPE Chinese Taipei |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 5IND India | 
						  | 
						   | 153 | 151 |    | 
						  | 
						# 2TPE Chinese Taipei |  | 1/2 | # 3ITA Italy | 
						  | 
						   | 156 T. 20 | 156 T. 20+ |    | 
						  | 
						# 2TPE Chinese Taipei |  | 1/4 | # 7GBR Great Britain | 
						  | 
						   | 155 | 157 |    | 
						  | 
						# 2TPE Chinese Taipei |  | 1/8 |   | -Bye- |    | 
						  | 
						# 2TPE Chinese Taipei |    |