HKG - Hong Kong, China  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   FRA - France | 
						# 3CHIRAULT Thomas | 
						  | 6 (27, 29, 30, 29) | 2 (27, 27, 24, 29) |   | 
						# 35KWOK Yin Chai | 
						Hong Kong, China - HKG   |   | 
|---|
 | 1/32 |   FRA - France | 
						# 1ADDIS Baptiste | 
						  | 6 (30, 27, 30) | 0 (22, 23, 22) |   | 
						# 64CHENG Ho Lun | 
						Hong Kong, China - HKG   |  | 1/32 |   INA - Indonesia | 
						# 5PRASTYADI Alviyanto Bagas | 
						  | 6 (28, 27, 26, 25) | 2 (27, 26, 27, 24) |   | 
						# 60TONG Caleb | 
						Hong Kong, China - HKG   |  | 1/32 |   HKG - Hong Kong, China | 
						# 61CHAK Chun Wai | 
						  | 2 (26, 28, 21, 24) | 6 (29, 27, 29, 28) |   | 
						# 4GAZOZ Mete | 
						Türkiye - TUR   |  | 1/32 |   HKG - Hong Kong, China | 
						# 35KWOK Yin Chai | 
						  | 7 (27, 27, 25, 28, 28) | 3 (26, 28, 25, 26, 26) |   | 
						# 30COWLES Trenton | 
						USA - USA   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/32 |   HKG - Hong Kong, China | 
						# 53LAM Ka Man | 
						  | 0 (17, 22, 27) | 6 (26, 29, 29) |   | 
						# 12BHAKAT Ankita | 
						India - IND   |  | 1/32 |   IND - India | 
						# 11ANSHIKA KUMARI . | 
						  | 6 (26, 25, 24, 28) | 2 (26, 22, 24, 26) |   | 
						# 54LAI Cheuk Ting | 
						Hong Kong, China - HKG   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   HKG - Hong Kong, China | 
						# 38WONG Tze Ling | 
						  | 142 | 149 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |  | 1/16 |   USA - USA | 
						# 7SULLIVAN Sawyer | 
						  | 148 | 146 |   | 
						# 26TSUI Chun Kit | 
						Hong Kong, China - HKG   |   | 
|---|
 | 1/32 |   HKG - Hong Kong, China | 
						# 27LIN Hung Hing | 
						  | 142 | 146 |   | 
						# 38WONG Tze Ling | 
						Hong Kong, China - HKG   |  | 1/32 |   CHI - Chile | 
						# 39INFANTE PÉREZ Agustín | 
						  | 140 | 143 |   | 
						# 26TSUI Chun Kit | 
						Hong Kong, China - HKG   |  | 1/32 |   USA - USA | 
						# 23BROADNAX Curtis | 
						  | 143 | 139 |   | 
						# 42SZE Sing Yu | 
						Hong Kong, China - HKG   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 1FRA France | 
						  | 
						    | 5 (55, 57, 59) | 1 (55, 46, 55) |     | 
						  | 
						# 16HKG Hong Kong, China |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 15HKG Hong Kong, China | 
						  | 
						   | 0 (34, 33, 35) | 6 (37, 38, 37) |    | 
						  | 
						# 2CHN PR China |  | 1/12 | # 15HKG Hong Kong, China | 
						  | 
						   | -Bye- |   |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7HKG Hong Kong, China | 
						  | 
						    | 215 | 226 |     | 
						  | 
						# 2USA USA |  | 1/8 | # 7HKG Hong Kong, China | 
						  | 
						    | -Bye- |   |    |